THE SPORTSAID SQUASH
 TOURNAMENT
SATURDAY 3rd MARCH @ 10am
SOBELL LEISURE CENTRE, N7
| CYCLE ENDS 13th MARCH | |||||||||
| Box 1 | A | B | C | D | E | F | TOTALS | ||
| A | ROHAN PLUNKETT | 2 | 1 | 7 | 6 | 7 | 23 | ||
| B | RICHARD BANGAY | 6 | 7 | 2 | 1 | 1 | 5 | 22 | |
| C | LUKE WILLIAMS | 7 | 1 | 1 | 3 | 2 | 3 | 17 | |
| D | TIM DENNIS | 1 | 6 | 7 | 6 | 7 | 27 | ||
| E | ADAM O BRIEN | 2 | 7 | 5 | 2 | 5 | 21 | ||
| F | ED BRYAN | 7 | 6 | 7 | 20 | ||||
| G | DAVID ROBERTSON | 1 | 3 | 5 | 1 | 3 | 1 | 14 | |
| Box2 | A | B | C | D | E | F | TOTALS | ||
| A | RICHARD BOWMAN | 6 | 7 | 2 | 1 | 16 | |||
| B | PAUL HOWARD | 2 | 6 | 3 | 2 | (7) | 13 | ||
| C | SEBASTIAN KEUCHEL | 1 | 2 | 3 | 1 | (7) | 7 | ||
| D | MATT CARTWRIGHT | 6 | 5 | 5 | 2 | 18 | |||
| E | LAWRENCE ALFRED | 7 | 6 | 7 | 6 | (7) | 26 | ||
| F | JAMES DOOLAN (withdrawn) | (1) | (1) | (1) | |||||
| G | |||||||||
| Box 3 | A | B | C | D | E | F | TOTALS | ||
| A | BEN PRITCHARD | ||||||||
| B | GRAHAM BROOKS | 6 | 1 | 7 | |||||
| C | PETER BAYNTON | 6 | 7 | 6 | 19 | ||||
| D | DAVID BUTTER | 2 | 2 | 2 | 6 | 12 | |||
| E | TOM LARKIN | 7 | 1 | 6 | 5 | 19 | |||
| F | KEVIN NOSIB | 2 | 2 | 3 | 7 | ||||
| Box 4 | A | B | C | D | E | F | TOTALS | ||
| A | JAY BROOKS | 3 | 3 | 6 | 1 | 5 | 18 | ||
| B | ALISTAIR MITCHELL | 5 | 7 | 3 | 1 | 16 | |||
| C | RON SCALPELLO | 5 | 1 | 1 | 2 | 1 | 10 | ||
| D | KEVIN JACKSON | 2 | 3 | 7 | 6 | 7 | 25 | ||
| E | XAVIER SANDIN | 7 | 7 | 6 | 2 | 7 | 29 | ||
| F | EMMANUEL VERKINDEREN | 3 | 7 | 1 | 1 | 12 | |||
| Box 5 | A | B | C | D | E | F | TOTALS | ||
| A | AJAY DUGGAL | 1 | 6 | 7 | 7 | 2 | 23 | ||
| B | NICK JONES | 7 | 7 | 3 | 2 | 19 | |||
| C | MARK de SOUZA | 5 | 5 | 10 | |||||
| D | MARCUS HOYLE | 2 | 3 | 2 | 7 | ||||
| E | CHRIS WILKINSON | 0 | 1 | 3 | 2 | 6 | |||
| F | THOMAS GELDERD | 1 | 5 | 3 | 5 | 6 | 2 | 22 | |
| RICHARD NOBLE | 6 | 6 | 6 | 6 | 24 | ||||
| Box 6 | A | B | C | D | E | F | TOTALS | ||
| A | NICK LANGSTAFF | 7 | 7 | 7 | 21 | ||||
| B | GARETH COONEY | 1 | 3 | 2 | 3 | 1 | 10 | ||
| C | JEFFERY YOUNG | 1 | 2 | 6 | 1 | 1 | 11 | ||
| D | DAN BLAND | 3 | 2 | 3 | 3 | 11 | |||
| E | STEVE HOWEY | 3 | 7 | 5 | 2 | 17 | |||
| F | MARK DUMBRILL | 1 | 3 | 7 | 5 | 6 | 22 | ||
| Box 7 | A | B | C | D | E | F | TOTALS | ||
| A | HARRY HIBBERT (withdrawn) | ||||||||
| B | HUGH WILLIAMS (withdrawn) | ||||||||
| C | ROSS FARQUHARSON | 1 | 1 | ||||||
| D | KYLE ANDERSON | 1 | 7 | 8 | |||||
| E | BEN WILLENS | 7 | 7 | 7 | 21 | ||||
| F | SAM THORNTON | 1 | 1 | 2 | |||||
| G | |||||||||
| Box 8 | A | B | C | D | E | F | TOTALS | ||
| A | TOM SAMPSON | 3 | 6 | 5 | 14 | ||||
| B | MICHAEL BALDOCK (withrn) | (1) | (7) | ||||||
| C | DAVID BUDD | (7) | 6 | 7 | 6 | 19 | |||
| D | ANDY SYK | 3 | (1) | 2 | 1 | 1 | 7 | ||
| E | OSCAR GARCIA | 2 | 1 | 7 | 7 | 17 | |||
| F | SANDRO SEM | 3 | 2 | 7 | 1 | 13 | |||
| Box 9 | A | B | C | D | E | F | TOTALS | ||
| A | DANIEL WEBB (withdrawn) | ||||||||
| B | BEN CRANNY | 6 | 3 | 3 | 12 | ||||
| C | LOUIS BAMBER | 2 | 3 | 5 | 10 | ||||
| D | MATT MILLER | 3 | 3 | 2 | 8 | ||||
| E | JOE DENNY | 5 | 3 | 6 | 14 | ||||
| F | |||||||||
| Box 10 | A | B | C | D | E | F | TOTALS | ||
| A | ALAN HOROWITZ | 2 | 7 | 7 | 16 | ||||
| B | KHALIFA NYANDE | 3 | 5 | 2 | 2 | 12 | |||
| C | KEVIN BEARD | 6 | 5 | 5 | 6 | 7 | 29 | ||
| D | MICHAEL TAYLOR | 1 | 3 | 3 | 1 | 2 | 10 | ||
| E | WILL JOSS | 1 | 6 | 2 | 7 | 2 | 18 | ||
| F | JULIAN RICKETTS | 6 | 1 | 6 | 6 | 19 | |||
| Box 11 | A | B | C | D | E | F | TOTALS | ||
| A | WILLIAM GOODISON | 2 | 6 | 6 | 14 | ||||
| B | CALUM MURRAY | 6 | 6 | 7 | 19 | ||||
| C | GARY CHAPMAN | ||||||||
| D | MATTHEW DALE HARRIS | 7 | 6 | 13 | |||||
| E | ANDREW HILLAND | 2 | 2 | 1 | 1 | 6 | |||
| F | STEPHEN DALGADO | 2 | 1 | 2 | 7 | 12 | |||
| Box 12 | A | B | C | D | E | F | TOTALS | ||
| A | CRAIG SCOTT | 2 | 6 | 1 | 3 | 12 | |||
| B | TOM MUNRO | 2 | 3 | 7 | 1 | 1 | 14 | ||
| C | JAMES EVELYN | 2 | 5 | 3 | 10 | ||||
| D | CRAIG MORGAN | 1 | 1 | ||||||
| E | GÉRÔME FASTREZ | 7 | 7 | 7 | 21 | ||||
| F | JAMES COURTNEY | 2 | 7 | 5 | 1 | 15 | |||
| Box 13 | A | B | C | D | E | F | TOTALS | ||
| A | PAUL WRIGHT | 6 | 1 | 7 | |||||
| B | PETER BRADLEY | 6 | 6 | ||||||
| C | JIMMY CHAMPION | 1 | 2 | 1 | 1 | 6 | 11 | ||
| D | BENEDICT COOKE | 7 | 1 | 6 | 14 | ||||
| E | ROB BOTT | 7 | 7 | 7 | 7 | 28 | |||
| F | JOSH HARWOOD | 2 | 2 | 1 | 5 | ||||
| Box 14 | A | B | C | D | E | F | TOTALS | ||
| A | SEAN MYNOTT | ||||||||
| B | MARK O NEILL | 3 | 1 | 1 | 5 | ||||
| C | PETER MACKINTOSH | 5 | 2 | 7 | |||||
| D | JACK ARNOTT | 5 | 7 | 3 | 15 | ||||
| E | THEEPAN SARAVANAPAVAN | 7 | 3 | 1 | 1 | 12 | |||
| F | ANTHONY CHIMARA | 7 | 6 | 5 | 7 | 25 | |||
| Box 15 | A | B | C | D | E | F | TOTALS | ||
| A | SAM MATHIE (withdrawn) | ||||||||
| B | PATRICK ABRAMS | 6 | 6 | 6 | 18 | ||||
| C | SEAN ALLEN | 2 | 6 | 8 | |||||
| D | JAMES ENSOR | 2 | 2 | 1 | 5 | ||||
| E | MATT HARRIS | ||||||||
| F | OSCAR ESPINOSA | 2 | 7 | 9 | |||||
| Box 16 | A | B | C | D | E | F | TOTALS | ||
| A | ROBERTA HERRICK | 1 | 1 | ||||||
| B | DAN TAYLOR | 5 | 1 | 6 | |||||
| C | GIANNI DEAN | 3 | 1 | 1 | 1 | 6 | |||
| D | CARLOS HERVAS | 7 | 6 | 7 | 20 | ||||
| E | SAM MILLS | 7 | 7 | 7 | 2 | 23 | |||
| F | ANTHONY LEWIS | 7 | 1 | 8 | |||||
| Box 17 | A | B | C | D | E | F | TOTALS | ||
| A | SANDRINE PATAUT | 7 | 1 | 1 | 9 | ||||
| B | TAYLOR HEDRICK | 1 | 1 | 1 | 3 | ||||
| C | MARIE NIELSEN | 1 | 1 | 1 | 1 | 4 | |||
| D | TOM EVANS | 7 | 7 | 7 | 1 | 1 | 23 | ||
| E | RICHARD McCORMACK | 7 | 7 | 7 | 7 | 28 | |||
| F | JOHN SIMONS | 7 | 7 | 7 | 7 | 1 | 29 | ||
previously...
-------



