| Cycle Ends 7th JUNE | |||||||||||||||||||||
| Box 1 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | ROHAN PLUNKETT | 5 | 5 | 3 | 13 | ||||||||||||||||
| B | LUKE WILLIAMS (withdrawn) | ||||||||||||||||||||
| C | ADAM O BRIEN | 2 | 3 | 1 | 6 | ||||||||||||||||
| D | TIM DENNIS | 2 | 5 | 2 | 4 | 13 | |||||||||||||||
| E | JAMES DOOLAN | 2 | 4 | 3 | 1 | 10 | |||||||||||||||
| F | RICHARD BOWMAN | ||||||||||||||||||||
| G | CHRISTIAN DILLON | 4 | 6 | 3 | 6 | 19 | |||||||||||||||
| Box2 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | KEVIN JACKSON | 3 | 6 | 6 | 2 | 2 | 19 | ||||||||||||||
| B | BEN PRITCHARD | 4 | 5 | 3 | 5 | 17 | |||||||||||||||
| C | JAMES DAVENPORT | 1 | 3 | 2 | 3 | 1 | 10 | ||||||||||||||
| D | MATT CARTWRIGHT | 1 | 2 | 4 | 5 | 3 | 3 | 18 | |||||||||||||
| E | PETER BAYNTON | 5 | 3 | 5 | 2 | 6 | 5 | 26 | |||||||||||||
| F | PAUL FOX | 4 | 4 | 1 | 1 | 10 | |||||||||||||||
| G | NADEEM CHUGHTAI | 5 | 2 | 6 | 3 | 2 | 6 | 24 | |||||||||||||
| Box 3 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | |||||||||||||||||||||
| B | JAY BROOKS | 6 | (2) | 4 | 1 | 2 | 13 | ||||||||||||||
| C | DAVID BUTTER | 1 | 3 | 2 | 2 | 8 | |||||||||||||||
| D | SEBASTIAN KEUCHEL (withdrawn) | (5) | (3) | ||||||||||||||||||
| E | XAVIER SANDIN | 3 | 4 | 1 | 1 | 9 | |||||||||||||||
| F | DOM MIDDLETON FRITH | 6 | 5 | (4) | 6 | 4 | 21 | ||||||||||||||
| G | NAT DEFRIEND | 5 | 5 | 6 | 3 | 19 | |||||||||||||||
| Box 4 | A | B | C | D | E | F | G | TOTAL | |||||||||||||
| A | GRAD RUDERHAM | 2 | 6 | 5 | 1 | 1 | 15 | ||||||||||||||
| B | PAUL HOWARD | 5 | 5 | 6 | 1 | 6 | 23 | ||||||||||||||
| C | NICK JONES | 1 | 2 | 2 | 5 | ||||||||||||||||
| D | MATT OLIVER | 2 | 1 | 1 | 1 | 5 | |||||||||||||||
| E | LUKE LAVENDER | 6 | 6 | 6 | 6 | 24 | |||||||||||||||
| F | KEVIN NOSIB | 6 | 1 | 5 | 6 | 1 | 19 | ||||||||||||||
| G | |||||||||||||||||||||
| Box 5 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | SUNIL MEHTA | 4 | 1 | 5 | |||||||||||||||||
| B | RICHARD NOBLE | 3 | 5 | 8 | |||||||||||||||||
| C | HENRY PEARCE | ||||||||||||||||||||
| D | KIERAN PORTER (withdrawn) | ||||||||||||||||||||
| E | RON SCALPELLO | 6 | 2 | 1 | 9 | ||||||||||||||||
| F | SAM SWIFT (withdrawn) | ||||||||||||||||||||
| G | JACK HOLMES | 6 | 6 | 12 | |||||||||||||||||
| Box 6 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | AJAY DUGGAL | 3 | 3 | 1 | 6 | 6 | 2 | 21 | |||||||||||||
| B | EMMANUEL VERKINDEREN | 3 | 5 | 2 | 6 | 2 | 6 | 24 | |||||||||||||
| C | NICK LANGSTAFF | 4 | 2 | 3 | 6 | 5 | 2 | 22 | |||||||||||||
| D | TOM HUTCHINGS | 6 | 3 | 2 | 2 | 4 | 1 | 18 | |||||||||||||
| E | VIV BHATT | 1 | 4 | 1 | 3 | 2 | 1 | 12 | |||||||||||||
| F | ALISTAIR MITCHELL | 1 | 5 | 2 | 3 | 5 | 2 | 18 | |||||||||||||
| G | DIMITRI BINIARIS | 5 | 1 | 5 | 6 | 6 | 3 | 26 | |||||||||||||
| Box 7 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | GARETH COONEY | 3 | 2 | 5 | 1 | 2 | 1 | 14 | |||||||||||||
| B | THOMAS GELDERD | 4 | 5 | 4 | 1 | 4 | 1 | 19 | |||||||||||||
| C | STUART PRENDERGAST | 5 | 2 | 2 | 1 | 1 | 11 | ||||||||||||||
| D | BEN WILLENS | 2 | 3 | 5 | 2 | 5 | 17 | ||||||||||||||
| E | JAN HELLEMANS | 6 | 6 | 6 | 5 | 2 | 1 | 26 | |||||||||||||
| F | MARK de SOUZA | 3 | 3 | 2 | 3 | 1 | 12 | ||||||||||||||
| G | GEORGE FOLLETT | 6 | 6 | 6 | 6 | 6 | 30 | ||||||||||||||
| Box 8 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | MARK DUMBRILL | 1 | 2 | 1 | 2 | 5 | 11 | ||||||||||||||
| B | HARRY HIBBERT | 6 | 3 | 5 | 6 | 20 | |||||||||||||||
| C | DAN BLAND | 3 | 3 | ||||||||||||||||||
| D | STEVE ROBSON | 6 | 3 | 6 | 15 | ||||||||||||||||
| E | MIKE McGOWAN | 5 | 2 | 6 | 13 | ||||||||||||||||
| F | TOM SAMPSON | 2 | 1 | 1 | 1 | 5 | |||||||||||||||
| G | |||||||||||||||||||||
| Box 9 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | DANNY SMALLWOOD | 1 | 1 | 2 | 5 | 9 | |||||||||||||||
| B | MARCUS HOYLE | 6 | 3 | 5 | 6 | 20 | |||||||||||||||
| C | DONAL MURPHY | 6 | 3 | 3 | 12 | ||||||||||||||||
| D | JON SEAH | 5 | 2 | 4 | 3 | 14 | |||||||||||||||
| E | ANDREW SYK | ||||||||||||||||||||
| F | ROSS FARQUHARSON | 2 | 1 | 4 | 7 | ||||||||||||||||
| G | |||||||||||||||||||||
| Box 10 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | GORDON DYCE | 5 | 6 | 5 | 16 | ||||||||||||||||
| B | ANDREW BROWN | 2 | 4 | 4 | 6 | 6 | 22 | ||||||||||||||
| C | SEAN O'CONNOR (withdrawn) | ||||||||||||||||||||
| D | ALEX COLES | 1 | 3 | 1 | 5 | ||||||||||||||||
| E | MATTHEW PARSONS | 3 | 3 | ||||||||||||||||||
| F | SANDRO SEM | 2 | 1 | 6 | 5 | 14 | |||||||||||||||
| G | FRANCESCA EDELMANN | 1 | 2 | 3 | |||||||||||||||||
| Box 11 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | ALEX SMITH | ||||||||||||||||||||
| B | THOMAS HODGSON | 6 | 6 | 12 | |||||||||||||||||
| C | ALEX CORNFORD (withdrawn) | ||||||||||||||||||||
| D | STEPHEN SELKIRK (withdrawn) | (1) | |||||||||||||||||||
| E | ANDREW GLENDINING | 1 | 5 | 6 | |||||||||||||||||
| F | JULIAN RICKETTS | 1 | (6) | 2 | 3 | ||||||||||||||||
| G | GARETH HANSEN (withdrawn) | ||||||||||||||||||||
| Box 12 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | JEFFERY YOUNG | 5 | 6 | 6 | 3 | 20 | |||||||||||||||
| B | JAMES BONNER (withdrawn) | ||||||||||||||||||||
| C | BEN OLIVEIRA | 2 | 6 | 5 | 4 | 17 | |||||||||||||||
| D | CARLOS LOPEZ-BARILLAS | 1 | 1 | 6 | 2 | 4 | 14 | ||||||||||||||
| E | PAUL TAYLOR | 1 | 2 | 1 | 1 | 5 | |||||||||||||||
| F | CONER FITZGERALD | 5 | 5 | ||||||||||||||||||
| G | SAM SACKVILLE | 4 | 3 | 3 | 6 | 16 | |||||||||||||||
| Box 13 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | MATTHEW DALE-HARRIS | 2 | 6 | 4 | 2 | 14 | |||||||||||||||
| B | BRIAN DONNELLY | 1 | 5 | 1 | 7 | ||||||||||||||||
| C | RICHARD HART | 5 | 6 | 4 | 4 | 3 | 22 | ||||||||||||||
| D | FRANCESCO GATTI | 1 | 3 | 3 | 2 | 9 | |||||||||||||||
| E | OSCAR GARCIA | 3 | 2 | 3 | 3 | 1 | 12 | ||||||||||||||
| F | MAX NICOLAUS | 5 | 6 | 4 | 5 | 6 | 26 | ||||||||||||||
| G | |||||||||||||||||||||
| Box 14 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | MATT COULDRIDGE | 2 | 1 | 1 | 3 | 7 | |||||||||||||||
| B | LINDA NEIMANTAS | 5 | 2 | 1 | 2 | 10 | |||||||||||||||
| C | JOHN O'SHEA | 6 | 5 | 1 | 3 | 15 | |||||||||||||||
| D | DAN PRESS | 6 | 6 | 6 | 6 | 24 | |||||||||||||||
| E | ROB BUCHANAN | 4 | 5 | 4 | 1 | 14 | |||||||||||||||
| F | |||||||||||||||||||||
| G | |||||||||||||||||||||
| Box 14b | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | KEITH SCREENE | 5 | 2 | 7 | |||||||||||||||||
| B | ANDY BALLARD | 2 | 3 | 2 | 5 | 6 | 18 | ||||||||||||||
| C | FRED MILES | 5 | 4 | 5 | 5 | 6 | 25 | ||||||||||||||
| D | MICHAEL BROWN | 5 | 2 | 3 | 2 | 12 | |||||||||||||||
| E | DANIEL BRENNAN | 2 | 2 | 4 | 4 | 12 | |||||||||||||||
| F | ROB GREENE | 1 | 1 | 5 | 3 | 10 | |||||||||||||||
| G | |||||||||||||||||||||
| Box 15 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | MARCIN BIEZKE | 5 | 2 | 0 | 1 | 1 | 9 | ||||||||||||||
| B | TOM FRY | 2 | 5 | 6 | 5 | 5 | 23 | ||||||||||||||
| C | NATHAN BURN | 5 | 2 | 1 | 1 | 1 | 10 | ||||||||||||||
| D | CHRIS PERKINS | 6 | 1 | 6 | 3 | 5 | 21 | ||||||||||||||
| E | GRAEME BLAIR | 6 | 2 | 6 | 4 | 6 | 24 | ||||||||||||||
| F | LOUIS BAMBER | 6 | 2 | 6 | 2 | 1 | 17 | ||||||||||||||
| G | |||||||||||||||||||||
| Box 16 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | DAVID HUGHES | 5 | 1 | 3 | 9 | ||||||||||||||||
| B | JAMES ROBINSON (withdrawn) | ||||||||||||||||||||
| C | KISH LARTEY | ||||||||||||||||||||
| D | MICHAEL TAYLOR | 2 | 2 | 4 | |||||||||||||||||
| E | DANIEL WEBB | 6 | 5 | 11 | |||||||||||||||||
| F | PAUL WRIGHT | 3 | 5 | 2 | 10 | ||||||||||||||||
| G | |||||||||||||||||||||
| Box 17 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | WILLIAM GOODISON | 6 | 1 | 6 | 3 | 16 | |||||||||||||||
| B | JONATHAN RUSSELL | ||||||||||||||||||||
| C | KYLE ANDERSON | 1 | 1 | 4 | 3 | 9 | |||||||||||||||
| D | MATT MILLER | 6 | 6 | 6 | 5 | 23 | |||||||||||||||
| E | MARK O NEILL | 1 | 3 | 1 | 3 | 8 | |||||||||||||||
| F | SIMON MORRIS | 3 | 4 | 2 | 2 | 11 | |||||||||||||||
| G | |||||||||||||||||||||
| Box 18 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | ADAM LAWRENCE | ||||||||||||||||||||
| B | JASON MANN | 1 | 1 | 2 | |||||||||||||||||
| C | SEAN ALLEN | 6 | 5 | 11 | |||||||||||||||||
| D | DERMOT GILROY | 6 | 2 | 3 | 11 | ||||||||||||||||
| E | PATRICK ABRAMS | 3 | 3 | ||||||||||||||||||
| F | MATT ROBERTS | ||||||||||||||||||||
| G | |||||||||||||||||||||
| Box 19 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | JAY VINCENT (withdrawn) | ||||||||||||||||||||
| B | CHRIS YOUNG | 1 | 4 | 2 | 4 | 6 | 17 | ||||||||||||||
| C | CRAIG SCOTT | 6 | 5 | 4 | 15 | ||||||||||||||||
| D | WILL LLOYD JONES | 3 | 3 | 5 | 11 | ||||||||||||||||
| E | ANTHONY LEWIS | 3 | 2 | 6 | 11 | ||||||||||||||||
| F | JACK ARNOTT | 4 | 3 | 3 | 3 | 1 | 14 | ||||||||||||||
| G | TOM McCANN | 1 | 2 | 3 | |||||||||||||||||
| Box 20 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | RICHARD AKED (withdrawn) | (1) | |||||||||||||||||||
| B | JEAN-BAPTISTE THERASSE | 6 | 6 | ||||||||||||||||||
| C | ALEX VAN MILLINGEN | ||||||||||||||||||||
| D | ANDREW BILLINGTON withdrawn | (6) | |||||||||||||||||||
| E | ROBERTA HERRICK | 1 | 1 | ||||||||||||||||||
| F | MAX ULLMANN | ||||||||||||||||||||
| G | |||||||||||||||||||||
| Box 21 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | JEREMY MORRELL | 5 | 4 | 5 | 14 | ||||||||||||||||
| B | ANDREW TUCKER | 2 | 2 | 4 | |||||||||||||||||
| C | LISA CURRY (withdrawn) | ||||||||||||||||||||
| D | NIC CARTER | 5 | 5 | ||||||||||||||||||
| E | PAUL DE FONTENAY | 3 | 2 | 5 | |||||||||||||||||
| F | SEAN QUINN | 2 | 5 | 7 | |||||||||||||||||
| G | |||||||||||||||||||||
| Box 22 | A | B | C | D | E | F | G | TOTALS | |||||||||||||
| A | EILIS LESLIE | 1 | 1 | 3 | 1 | 6 | |||||||||||||||
| B | PAUL BEAUMONT | 6 | 6 | 1 | 6 | 6 | 5 | 30 | |||||||||||||
| C | CHARLOTTE KELLY | 6 | 1 | 1 | 4 | 6 | 4 | 22 | |||||||||||||
| D | DANIEL MEAD | 6 | 6 | 6 | 18 | ||||||||||||||||
| E | PETER BRADLEY | 1 | 3 | 1 | 5 | ||||||||||||||||
| F | SANDRINE PATAUT | 4 | 1 | 1 | 2 | 8 | |||||||||||||||
| G | JIMMY CHAMPION | 6 | 2 | 3 | 1 | 6 | 5 | 23 | |||||||||||||
previously...
-------


