| Squash Cycle (7 September - 19 October ) | ||||||||
| Box 1 | A | B | C | D | E | F | TOTALS | |
| A | CHUCK NWOSU | 3 | 4 | 2 | 4 | 13 | ||
| B | DANIEL BEER | 4 | 1 | 4 | 2 | 6 | 17 | |
| C | TOMAS TRUHELKA | 3 | 6 | 3 | 2 | 5 | 19 | |
| D | ALESSANDRO CIANINI | 5 | 3 | 4 | 1 | 5 | 18 | |
| E | GUILLERMO PEDERNERA | 5 | 5 | 6 | 6 | 22 | ||
| F | PAUL HOWARD | 3 | 1 | 2 | 2 | 1 | 9 | |
| Box 2 | A | B | C | D | E | F | TOTALS | |
| A | ADAM OBRIEN | 4 | 2 | 5 | 5 | 16 | ||
| B | IAN GRIFFITHS | 3 | 2 | 2 | 6 | 13 | ||
| C | GAVIN MENEZES | 5 | 5 | 3 | 3 | 16 | ||
| D | GIRTS FREIMANIS | 2 | 5 | 4 | 4 | 15 | ||
| E | VERNON RUSSELL | 2 | 1 | 4 | 3 | 10 | ||
| F | 0 | |||||||
| Box 3 | A | B | C | D | E | F | TOTALS | |
| A | KEVIN JACKSON | 4 | 5 | 6 | 6 | 21 | ||
| B | PETR SCUCINSKY | 3 | 2 | 6 | 5 | 6 | 22 | |
| C | SIMON HUNTER | 2 | 5 | 4 | 6 | 3 | 20 | |
| D | DAVID BUTTER | 1 | 3 | 1 | 5 | |||
| E | TIM GERRARD | 1 | 2 | 1 | 4 | |||
| F | TIM DENNIS | 1 | 1 | 4 | 6 | 12 | ||
| Box 4 | A | B | C | D | E | F | TOTALS | |
| A | RICHARD NOBLE | 0 | ||||||
| B | GRAD RUDERHAM | 3 | 5 | 8 | ||||
| C | NEIL PIKE | 1 | 3 | 4 | ||||
| D | TONY LEWIS | 4 | 6 | 4 | 14 | |||
| E | JAY BROOKS | 2 | 4 | 3 | 9 | |||
| F | 0 | |||||||
| Box 5 | A | B | C | D | E | F | TOTALS | |
| A | MARK DUMBRILL | 2 | 1 | 4 | 6 | 6 | 19 | |
| B | VINCE DUNBAR | 5 | 5 | 6 | 6 | 22 | ||
| C | AJAY DUGGAL | 6 | 2 | 6 | 6 | 6 | 26 | |
| D | PAUL TAYLOR | 3 | 1 | 1 | 5 | 10 | ||
| E | SAMUEL STEPHENSON | 1 | 1 | 2 | 6 | 10 | ||
| F | NICOLAS MAURY | 1 | 1 | 1 | 1 | 4 | ||
previously...
-------


