| Cycle 26 october -26 novemberash Cycle (26 October - 30 November) | |||||||||
| Box 1 | A | B | C | D | E | F | TOTALS | ||
| A | GUILLERMO PEDERNERA | 6 | 5 | 6 | 17 | ||||
| B | TOMAS TRUHELKA | 1 | 5 | 6 | 12 | ||||
| C | ALESSANDRO CIANINI | 2 | 2 | 4 | 3 | 3 | 14 | ||
| D | DANIEL BEER | 3 | 3 | ||||||
| E | GAVIN MENEZES | 1 | 1 | 4 | 6 | 12 | |||
| F | ADAM OBRIEN | 4 | 1 | 5 | |||||
| Box 2 | A | B | C | D | E | F | TOTALS | ||
| A | CHUCK NWOSU | 6 | 4 | 5 | 3 | 18 | |||
| B | PAUL HOWARD | 1 | 3 | 6 | 5 | 4 | 19 | ||
| C | GIRTS FREIMANIS | 3 | 4 | 6 | 1 | 4 | 18 | ||
| D | IAN GRIFFITHS | 1 | 1 | 2 | 4 | ||||
| E | PETR SCUCINSKY | 2 | 2 | 6 | 5 | 3 | 18 | ||
| F | KEVIN JACKSON | 4 | 3 | 3 | 4 | 14 | |||
| Box 3 | A | B | C | D | E | F | TOTALS | ||
| A | VERNON RUSSELL | 2 | 5 | 3 | 3 | 5 | 18 | ||
| B | TIM DENNIS | 5 | 5 | 6 | 6 | 5 | 27 | ||
| C | SIMON HUNTER | 2 | 2 | 4 | 6 | 3 | 17 | ||
| D | BRENT AGADA | 4 | 1 | 3 | 6 | 4 | 18 | ||
| E | NADEEM CHUGTAI | 2 | 1 | 1 | 1 | 3 | 8 | ||
| F | TONY LEWIS | 2 | 2 | 4 | 3 | 4 | 15 | ||
| Box 4 | A | B | C | D | E | F | G | TOTALS | |
| A | DAVID BUTTER | 1 | 6 | 5 | 6 | 5 | 23 | ||
| B | TIM GERRARD | 6 | 6 | 6 | 3 | 6 | 4 | 31 | |
| C | NEIL PIKE | 1 | 1 | 3 | 5 | 2 | 12 | ||
| D | JAY BROOKS | 2 | 1 | 4 | 2 | 5 | 1 | 15 | |
| E | GRAD RUDERHAM | 2 | 5 | 4 | 5 | 16 | |||
| F | AJAY DUGGAL | 1 | 1 | 2 | 2 | 3 | 2 | 11 | |
| G | VINCE DUNBAR | 2 | 3 | 5 | 6 | 2 | 5 | 23 | |
| Box 5 | A | B | C | D | E | F | TOTALS | ||
| A | MARK DUMBRILL | 1 | 1 | 6 | 5 | 1 | 14 | ||
| B | RICHARD NOBLE | 6 | 6 | 6 | 4 | 22 | |||
| C | MATT CARTWRIGHT | 6 | 1 | 5 | 6 | 5 | 23 | ||
| D | PAUL TAYLOR | 1 | 2 | 5 | 1 | 9 | |||
| E | SAMUEL STEPHENSON | 2 | 1 | 1 | 2 | 1 | 7 | ||
| F | PATRICK TAYLOR | 6 | 3 | 2 | 6 | 6 | 23 | ||
| Box 6 | A | B | C | D | E | F | TOTALS | ||
| A | NICOLAS MAURY | 1 | 1 | 1 | 1 | 2 | 6 | ||
| B | ALAN PEAKE | 6 | 5 | 2 | 5 | 6 | 24 | ||
| C | STEPHAN BROWN | 6 | 2 | 2 | 6 | 16 | |||
| D | RICHARD BANGAY | 6 | 5 | 6 | 5 | 22 | |||
| E | STUART TAIT | 6 | 2 | 5 | 1 | 6 | 20 | ||
| F | TOM MUNRO | 5 | 1 | 1 | 2 | 1 | 10 | ||
previously...
-------


