CYCLE ENDS 12th MAY | |||||||||
Box 1 | A | B | C | D | E | F | TOTALS | ||
A | CHUCK NWOSU | 5 | 1 | 1 | 2 | 9 | |||
B | BEN PRITCHARD | 5 | 5 | 1 | 5 | 16 | |||
C | RICHARD BOWMAN | 2 | 2 | 1 | 1 | 6 | |||
D | TIM DENNIS | 6 | 2 | 6 | 1 | 6 | 21 | ||
E | ROHAN PLUNKETT | 6 | 6 | 6 | 6 | 6 | 30 | ||
F | JAMES DOOLAN | 5 | 2 | 1 | 1 | 9 | |||
G | 0 | ||||||||
Box2 | A | B | C | D | E | F | TOTALS | ||
A | KEVIN JACKSON | 5 | 4 | 6 | 5 | 6 | 26 | ||
B | ROBIN BROWN | 2 | 5 | 6 | 4 | 17 | |||
C | MATT CARTWRIGHT | 3 | 2 | 5 | 5 | 3 | 6 | 24 | |
D | RICHARD NOBLE | 1 | 2 | 3 | |||||
E | JAMES DAVENPORT | 2 | 1 | 2 | 5 | 3 | 13 | ||
F | NADEEM CHUGHTAI | 1 | 3 | 4 | 2 | 10 | |||
G | IAN GRIFFITHS | 1 | 4 | 5 | |||||
Box 3 | A | B | C | D | E | F | TOTALS | ||
A | PETER BAYNTON | 3 | 1 | 2 | 5 | 11 | |||
B | PAUL HOWARD | 4 | 5 | 6 | 2 | 17 | |||
C | MATT HILTON DENNIS (withdrawn) | 0 | |||||||
D | DAVID BUTTER | 6 | 2 | 3 | 2 | 13 | |||
E | JAY BROOKS | 5 | 1 | 4 | 3 | 13 | |||
F | RAMON BLOOMBERG | 2 | 5 | 5 | 4 | 16 | |||
G | 0 | ||||||||
Box 4 | A | B | C | D | E | F | TOTALS | ||
A | WILL MANNING | 5 | 4 | 6 | 5 | 20 | |||
B | RON SCALPELLO | 2 | 3 | 6 | 4 | 15 | |||
C | PAUL FOX | 3 | 4 | (5) | 6 | 5 | 18 | ||
D | PATRICK TAYLOR (withdrawn) | (2) | |||||||
E | MARCUS HOYLE | 1 | 1 | 1 | 6 | 9 | |||
F | GUY SALIMBENI | 2 | 3 | 2 | 1 | 8 | |||
G | 0 | ||||||||
Box 5 | A | B | C | D | E | F | TOTALS | ||
A | VIV BHATT | 1 | (3) | 1 | 1 | 3 | |||
B | FINN JAMES (withdrawn) | 0 | |||||||
C | NICK JONES | 6 | (6) | 1 | 7 | ||||
D | JOE WOOD (withdrawn) | (3) | (1) | (1) | (1) | ||||
E | AJAY DUGGAL | 6 | (6) | 1 | 7 | ||||
F | DAN GRUNWERG (withdrawn) | 0 | |||||||
G | MATT TALLYN | 6 | 6 | (6) | 6 | 18 | |||
Box 6 | A | B | C | D | E | F | TOTALS | ||
A | GEOFF SAVAGE | 2 | 5 | 3 | 10 | ||||
B | MATT OLIVER | 5 | 3 | 5 | 6 | 19 | |||
C | GARETH COONEY | 4 | 5 | 5 | 14 | ||||
D | MARK DUMBRILL | 2 | 2 | 2 | 5 | 11 | |||
E | HARRY HIBBERT | 4 | 1 | 2 | 2 | 9 | |||
F | ALISTAIR MITCHELL (withdrawn) | 0 | |||||||
G | 0 | ||||||||
Box 7 | A | B | C | D | E | F | TOTALS | ||
A | ANDREW BROWN | (2) | 2 | 2 | 4 | ||||
B | REUBEN JOHN (withdrawn) | (5 ) | |||||||
C | DAVID BUDD | 5 | (5) | 1 | 3 | 1 | 10 | ||
D | EMMA WILSON (withdrawn) | (2) | |||||||
E | GORDON DYCE | 5 | 6 | 2 | 1 | 14 | |||
F | MARK BEADLE | 4 | 5 | 2 | 11 | ||||
G | KIERAN PORTER | 6 | 6 | 3 | 15 | ||||
Box 8 | A | B | C | D | E | F | TOTALS | ||
A | ELLIOT ROSTON | 5 | 2 | 7 | |||||
B | MATTHEW PARSONS | 1 | 1 | ||||||
C | BEN BEASLEY MURRAY | 0 | |||||||
D | SEAN O'CONNOR (withdrawn) | 0 | |||||||
E | BRIAN DONNELLY | 2 | 1 | 3 | |||||
F | JON SEAH | 5 | 6 | 6 | 17 | ||||
G | 0 | ||||||||
Box 9 | A | B | C | D | E | F | TOTALS | ||
A | ANDREW SYK | 4 | 6 | 2 | 5 | 17 | |||
B | SANDRO SEM | 3 | (4) | 5 | 1 | 2 | 11 | ||
C | MICHAEL BALDOCK (withdrawn) | (3) | |||||||
D | ROSS FARQUHARSON | 1 | 2 | 2 | 3 | 8 | |||
E | DAN BLAND | 5 | 6 | 5 | 6 | 22 | |||
F | JAMES BONNER | 2 | 5 | 4 | 1 | 12 | |||
G | 0 | ||||||||
Box 10 | A | B | C | D | E | F | TOTALS | ||
A | PETER BRADLEY | 0 | |||||||
B | THOMAS HODGSON | 2 | 6 | 6 | 4 | 18 | |||
C | BEN WILLENS | 5 | 3 | 6 | 1 | 15 | |||
D | JEFFERY YOUNG | 1 | 3 | 6 | 2 | 12 | |||
E | STEPHEN SELKIRK | 1 | 1 | 1 | 1 | 4 | |||
F | THOMAS GELDERD | 3 | 6 | 5 | 6 | 20 | |||
G | 0 | ||||||||
Box 11 | A | B | C | D | E | F | TOTALS | ||
A | MARK LETCHER withdrawn | 0 | |||||||
B | JULIAN RICKETTS | 1 | 5 | 5 | 3 | 14 | |||
C | ALEX SMITH | 6 | 5 | 4 | 0 | 15 | |||
D | PAUL TAYLOR | 2 | 2 | 1 | 1 | 6 | |||
E | DONAL MURPHY | 2 | 3 | 6 | 4 | 15 | |||
F | TOM DERBYSHIRE | 4 | 6 | 6 | 3 | 19 | |||
G | 0 | ||||||||
Box 12 | A | B | C | D | E | F | TOTALS | ||
A | ALEX RICHARDSON | 0 | |||||||
B | FRANCESCO GATTI | 1 | 5 | 3 | 3 | 12 | |||
C | MIKE McGOWAN | 6 | 6 | ||||||
D | TOM FRY | 2 | 2 | 4 | |||||
E | JONATHAN YOUNG | 4 | 3 | 7 | |||||
F | DAVID WOODS | 4 | 4 | ||||||
G | 0 | ||||||||
Box 13 | A | B | C | D | E | F | TOTALS | ||
A | KEITH SCREENE | 5 | 6 | 1 | 5 | 17 | |||
B | NATHAN BURN | 2 | 1 | 3 | 1 | 2 | 9 | ||
C | MATTHEW MORRISON (withdrawn) | 0 | |||||||
D | FREDERICK JUDE | 1 | 6 | 1 | 1 | 2 | 11 | ||
E | JOEL NAFTAL | 4 | 6 | 1 | 1 | 12 | |||
F | CHRIS SWASH | 6 | 6 | 6 | 6 | 6 | 30 | ||
G | ALEX COLES | 2 | 5 | 5 | 6 | 1 | 19 | ||
Box 14 | A | B | C | D | E | F | TOTALS | ||
A | TOM TURLEY | 0 | |||||||
B | REBECCA JEVONS (withdrawn) | 0 | |||||||
C | MICHAEL BROWN | 1 | 5 | 6 | 12 | ||||
D | CARLOS LOPEZ-BARILLAS | 2 | 6 | 8 | |||||
E | GARY CHAPMAN | 6 | 5 | 4 | 15 | ||||
F | TOM SAMPSON | 2 | 1 | 3 | 6 | ||||
G | NICK GAIT | 0 | 0 | ||||||
Box 15 | A | B | C | D | E | F | TOTALS | ||
A | TOM MUNRO | 2 | 3 | 4 | 3 | 12 | |||
B | MATTHEW DALE-HARRIS | 5 | 5 | 6 | 6 | 6 | 28 | ||
C | 0 | ||||||||
D | GAWAIN ESPLEY | 2 | 3 | 5 | |||||
E | MICHAEL TAYLOR88 | 4 | 1 | 6 | 1 | 12 | |||
F | MARK O NEILL | 3 | 1 | 1 | 5 | 10 | |||
G | BEN KRIGE | 3 | 1 | 3 | 6 | 2 | 15 | ||
Box 16 | A | B | C | D | E | F | TOTALS | ||
A | STEVEN LOVE | 0 | |||||||
B | PATRICK ABRAMS | 5 | 3 | 1 | 1 | 5 | 15 | ||
C | PAUL ROBERTSON | 2 | 0 | 2 | |||||
D | MICHAEL TAYLOR239 | 4 | 6 | 2 | 1 | 4 | 17 | ||
E | JONATAN ALONSO | 6 | 5 | 4 | 6 | 21 | |||
F | JOSE ESTEVE | 6 | 6 | 3 | 6 | 21 | |||
G | ALEXZANDER CORNFOLD | 2 | 3 | 1 | 1 | 7 | |||
Box 17 | A | B | C | D | E | F | TOTALS | ||
A | ANDREW BILLINGTON | 2 | 1 | 1 | 4 | ||||
B | DANIEL MEAD | 0 | |||||||
C | DERMOT GILROY | 5 | 1 | 3 | 9 | ||||
D | RICHARD BATH | 0 | |||||||
E | MATT ROBERTS | 1 | 3 | 4 | |||||
F | SAM SACKVILLE | 6 | 6 | 6 | 6 | 24 | |||
G | JEFF HIGGINS | 6 | 4 | 3 | 1 | 14 | |||
Box 18 | A | B | C | D | E | F | TOTALS | ||
A | ALASTAIR PATTERSON | 5 | 1 | 6 | |||||
B | DAVID HUGHES | 0 | |||||||
C | JEREMY MORRELL | 1 | 1 | 2 | |||||
D | KASH MEHERALI | 2 | 2 | ||||||
E | ANDREW GLENDINING | 6 | 1 | 7 | |||||
F | CONOR FITZGERALD | 6 | 6 | 6 | 18 | ||||
G | 0 | ||||||||
Box 19 | A | B | C | D | E | F | TOTALS | ||
A | NICOLA VALENTINI | 0 | |||||||
B | DAN PHIPPS (withdrawn) | 0 | |||||||
C | JAMES ROBINSON (withdrawn) | 0 | |||||||
D | CHRIS HERRING | 6 | 6 | 12 | |||||
E | CHARLOTTE KELLY | 1 | 3 | 4 | |||||
F | BRIAN KEELER | 1 | 3 | 4 | |||||
G | 0 | ||||||||
Box 20 | A | B | C | D | E | F | TOTALS | ||
A | ADAM BEASANT | 3 | 3 | 5 | 11 | ||||
B | Patrick EATHERDEN | 4 | 3 | 6 | 13 | ||||
C | JEAN-BAPTISTE THERASSE | 3 | 2 | 5 | 10 | ||||
D | MARC ALLEN | 0 | |||||||
E | 0 | ||||||||
F | DAVID LOVELL | 2 | 1 | 2 | 5 | ||||
G | 0 | ||||||||
Box 21 | A | B | C | D | E | F | TOTALS | ||
A | MIKE KALISCH | 0 | |||||||
B | ANDREW CROCKETT | 2 | 6 | 3 | 11 | ||||
C | ANTHONY LEWIS | 3 | 2 | 5 | |||||
D | LISA CURRY | 1 | 1 | 2 | |||||
E | DOROTHEE IMHOFF | 1 | 1 | ||||||
F | JAMIE HITCHEN | 3 | 5 | 6 | 6 | 20 | |||
G | 0 | ||||||||
Box 22 | A | B | C | D | E | F | TOTALS | ||
A | JON HALL (withdrawn) | 0 | |||||||
B | STEVE REID | 0 | |||||||
C | DANIEL FLOOD | 0 | |||||||
D | CHRIS MCKEAND (withdrawn) | 0 | |||||||
E | THOMAS LOWE | 0 | |||||||
F | 0 | ||||||||
G | 0 | ||||||||
previously...
-------