| CURRENT CYCLE (14th May) | ||||||||||
| Box 1 | A | B | C | D | E | F | TOTALS | |||
| A | GAVIN MENEZES | 4 | 6 | 6 | 6 | 2 | 24 | |||
| B | ADAM O BRIEN | 3 | 4 | 1 | 4 | 6 | 2 | 20 | ||
| C | CHEYNE ANDERSON | 1 | 3 | 2 | 2 | 4 | 3 | 15 | ||
| D | TIM DENNIS | 6 | 5 | 3 | 14 | |||||
| E | JACK WATSON | 1 | 3 | 5 | 2 | 5 | 2 | 18 | ||
| F | VINCE DUNBAR | 1 | 1 | 3 | 2 | 1 | 8 | |||
| GLEN PRYCE | 3 | 5 | 4 | 5 | 6 | 23 | ||||
| Box 2 | A | B | C | D | E | F | TOTALS | |||
| A | ROHAN PLUNKETT | 5 | 3 | 5 | 6 | 6 | 6 | 31 | ||
| B | MATT CARTWRIGHT | 2 | 2 | 3 | 3 | 4 | 2 | 16 | ||
| C | CHRISTIAN DILLON | 4 | 5 | 3 | 6 | 4 | 6 | 28 | ||
| D | JAMES DOOLAN | 2 | 4 | 3 | 5 | 6 | 2 | 22 | ||
| E | RICHARD BOWMAN | 1 | 4 | 1 | 2 | 5 | 4 | 17 | ||
| F | RICHARD BANGAY | 1 | 3 | 3 | 1 | 2 | 2 | 12 | ||
| VERNON RUSSELL | 1 | 5 | 1 | 1 | 3 | 5 | 16 | |||
| 1 | Box 3 | A | B | C | D | E | F | TOTALS | ||
| A | KEVIN JACKSON | 5 | 6 | 5 | 3 | 6 | 2 | 27 | ||
| B | IAN GRIFFITHS | 2 | 6 | 5 | 13 | |||||
| C | DAVID BUTTER | 1 | 1 | 2 | 6 | 6 | 1 | 17 | ||
| D | JAY BROOKS | 2 | 5 | 2 | 5 | 1 | 15 | |||
| E | RICHARD NOBLE | 4 | 1 | 5 | 6 | 2 | 18 | |||
| F | NICK LANGSTAFF | 1 | 0 | 2 | 0 | 3 | 6 | |||
| PAUL HOWARD | 5 | 2 | 6 | 6 | 5 | 4 | 28 | |||
| Box 4 | A | B | C | D | E | F | TOTALS | |||
| A | PETER BAYNTON | 6 | 6 | 6 | 6 | 24 | ||||
| B | AJAY DUGGAL | 1 | 3 | 1 | 3 | 4 | 12 | |||
| C | NEIL PIKE | 1 | 4 | 1 | 3 | 2 | 11 | |||
| D | TONY LEWIS | 6 | 6 | 6 | 5 | 23 | ||||
| E | RICHARD MOELLER | 1 | 3 | 4 | 1 | 2 | 11 | |||
| F | STUART MURTY | 1 | 3 | 5 | 2 | 5 | 16 | |||
| NADEEM CHUGHTAI   (withdrawn) | ||||||||||
| Box 5 | A | B | C | D | E | F | TOTALS | |||
| A | GRAD RUDERHAM | 6 | 6 | 6 | 4 | 22 | ||||
| B | PATRICK TAYLOR | 1 | 3 | 3 | 2 | 9 | ||||
| C | RON SCAPELLO | 1 | 3 | 5 | 2 | 11 | ||||
| D | DAVID REY  (withdrawn) | (1) | ||||||||
| E | PETER SCOTT | 1 | 4 | 2 | (6) | 3 | 10 | |||
| F | JULIAN WUANG | 3 | 3 | 5 | 4 | 15 | ||||
| GARETH STOAKLEY  (withdrawn) | ||||||||||
| Box 6 | A | B | C | D | E | F | TOTALS | |||
| A | JAMES DAVENPORT (withdrawn) | 0 | ||||||||
| B | WILL MANNING | 4 | 1 | 5 | 10 | |||||
| C | ROBIN QUINNELL (withdrawn) | 0 | ||||||||
| D | NICK JONES | 3 | 5 | 6 | 14 | |||||
| E | JAMES RINKEL | 6 | 2 | 3 | 11 | |||||
| F | MARCUS HOYLE | 2 | 1 | 3 | 6 | |||||
| Box 7 | A | B | C | D | E | F | TOTALS | |||
| A | KIERAN PORTER | 6 | 6 | 5 | 17 | |||||
| B | MARK DUMBRILL | 1 | 4 | 1 | 6 | |||||
| C | THOMAS HODGSON | 1 | 3 | 2 | 6 | |||||
| D | TOMASZ
  MLYNOWSKI  (withdrawn) | (1) | ||||||||
| E | VICTOR MCGEER | 2 | 6 | 5 | (6) | 13 | ||||
| F | LUDOVIK ROSSIGNOL (withdrawn) | 0 | ||||||||
| Box 8 | A | B | C | D | E | F | TOTALS | |||
| A | ANDREW URBAN | 3 | 5 | 2 | 6 | 16 | ||||
| B | JOHN BRETT | 4 | 3 | 6 | 3 | 16 | ||||
| C | SAM NICHOLLS | 0 | ||||||||
| D | GORDON DYCE | 2 | 3 | 1 | 6 | 12 | ||||
| E | FINN JAMES | 5 | 1 | 6 | 3 | 15 | ||||
| F | JON HOPE | 1 | 3 | 1 | 2 | 7 | ||||
| Box 9 | A | B | C | D | E | F | TOTALS | |||
| A | ALISTAIR BROWN | 6 | 6 | 6 | 5 | 23 | ||||
| B | MATT OLIVER (withdrawn) | 0 | ||||||||
| C | DAN BLAND | 1 | 6 | 4 | 3 | 14 | ||||
| D | STUART TAIT | 1 | 1 | 3 | 3 | 8 | ||||
| E | JOEL NAFTAL | 1 | 3 | 3 | 1 | 8 | ||||
| F | SEAN O'CONNOR | 2 | 3 | 3 | 6 | 14 | ||||
| Box 10 | A | B | C | D | E | F | TOTALS | |||
| A | PAUL TAYLOR | 0 | 5 | 1 | 4 | 5 | 15 | |||
| B | JANOS JERSCH | 6 | 2 | 6 | 5 | 6 | 25 | |||
| C | JOE SHEERAN | 2 | 5 | 2 | 6 | 15 | ||||
| D | ANDREW BROWN | 6 | 1 | 5 | 5 | 6 | 23 | |||
| E | DAVID BUDD | 3 | 1 | 2 | 6 | 12 | ||||
| F | ANDREAS KAIMAKAMIS | 2 | 1 | 1 | 1 | 1 | 6 | |||
| Box 11 | A | B | C | D | E | F | TOTALS | |||
| A | RICHARD JENNINGS | 2 | 1 | 5 | 3 | 0 | 11 | |||
| B | ANDREW SYK | 5 | 3 | 3 | 5 | 1 | 17 | |||
| C | LAHIRU DAYANANDA | 6 | 3 | 6 | 6 | 5 | 26 | |||
| D | CHRIS ARGENT | 2 | 3 | 1 | 2 | 3 | 11 | |||
| E | DOUG SPEED | 4 | 2 | 1 | 5 | 1 | 13 | |||
| F | EMMA WILSON | 6 | 6 | 2 | 4 | 6 | 24 | |||
| Box 12 | A | B | C | D | E | F | TOTALS | |||
| A | ED SOHOGLU | 1 | 1 | |||||||
| B | MATHIEU MAUPEU | 6 | 1 | 4 | 2 | 6 | 19 | |||
| C | STEPHEN SELKIRK | 6 | 3 | 3 | 2 | 14 | ||||
| D | MARCIN BIESZKE | 3 | 3 | 2 | 6 | 14 | ||||
| E | JOHN BALL | 5 | 4 | 5 | 2 | 16 | ||||
| F | JOHN PUNTER | 0 | 5 | 1 | 5 | 11 | ||||
| Box 13 | A | B | C | D | E | F | TOTALS | |||
| A | ABDUL MOZID | 6 | 2 | 8 | ||||||
| B | TOM MUNRO | 1 | 1 | 2 | 4 | |||||
| C | ALAN PEAKE | 5 | 6 | 1 | 4 | 16 | ||||
| D | BRIAN DONNELLY | 5 | 6 | 1 | 5 | 17 | ||||
| E | MATT PURKISS WEBB | 6 | 6 | |||||||
| F | JEFF HIGGINS | 3 | 2 | 5 | ||||||
| Box 14 | A | B | C | D | E | F | TOTALS | |||
| A | BEN FIELD (withdrawn) | 0 | ||||||||
| B | TOM MORROW | 2 | 2 | 4 | ||||||
| C | MAXIM HIND | 1 | 2 | 3 | ||||||
| D | JAMES ROBINSON | 5 | 6 | 2 | 13 | |||||
| E | RAY FILBY | 5 | 5 | 5 | 6 | 21 | ||||
| F | ALEX GIBSON | 1 | 1 | |||||||
| Box 15 | A | B | C | D | E | F | TOTALS | |||
| A | NICK OWEN (withdrawn) | 0 | ||||||||
| B | JEFFERY YOUNG | 3 | 6 | 1 | 6 | 1 | 17 | |||
| C | SANDRO SEM | 3 | 6 | 2 | 5 | 3 | 19 | |||
| D | VISHAL MITTAL | 1 | 1 | 3 | 1 | 6 | ||||
| E | CARLOS BELDA | 6 | 5 | 5 | 3 | 19 | ||||
| F | CONOR McKEON | 1 | 2 | 4 | 2 | 9 | ||||
| NICK JOBBINGS | 6 | 4 | 6 | 3 | 19 | |||||
| Box 16 | A | B | C | D | E | F | TOTALS | |||
| A | ANDREW STEARN | 4 | 0 | 6 | 5 | 15 | ||||
| B | JAMES BONNER | 3 | 5 | 6 | 2 | 16 | ||||
| C | ALEX SMITH (withdrawn) | 0 | ||||||||
| D | PAUL ROBERTSON | 6 | 2 | 6 | 2 | 16 | ||||
| E | NICK COLLINS | 1 | 1 | 1 | 1 | 4 | ||||
| F | ADAM GEE | 2 | 5 | 5 | 6 | 18 | ||||
| Box 17 | A | B | C | D | E | F | TOTALS | |||
| A | STUART WRIGHT (withdrawn) | 0 | ||||||||
| B | ROSS FARQUHARSON | 0 | ||||||||
| C | PAUL JENKINS | 1 | 1 | |||||||
| D | MATTHEW DAVIES | 0 | ||||||||
| E | JAMES WILMORE | 0 | ||||||||
| F | PAUL MOLLITT   (withdrawn) | 1 | 1 | |||||||
| TOM STEVENS | 6 | 6 | 12 | |||||||
| Box 18 | A | B | C | D | E | F | TOTALS | |||
| A | STEVE WEST | 1 | 3 | 2 | 6 | |||||
| B | PETER BRADLEY | 6 | 6 | 6 | 5 | 6 | 29 | |||
| C | JEREMY MORRELL | 3 | 1 | 2 | 1 | 5 | 12 | |||
| D | CARLOS LOPEZ-BARILLAS | 5 | 1 | 5 | 1 | 5 | 17 | |||
| E | TOM DERBYSHIRE | 2 | 6 | 6 | 6 | 20 | ||||
| F | MICHAEL BROWN | 1 | 2 | 2 | 1 | 6 | ||||
| Box 19 | A | B | C | D | E | F | TOTALS | |||
| A | TOM McCORMACK | 0 | 3 | 6 | 5 | 6 | 1 | 21 | ||
| B | DANIEL MEAD | 6 | 6 | 3 | 4 | 1 | 20 | |||
| C | MICHAEL TAYLOR | 3 | 1 | 4 | 3 | 5 | 1 | 17 | ||
| D | CRAIG SCOTT | 1 | 3 | 3 | 4 | 6 | 1 | 18 | ||
| E | JAMES MURRAY | 2 | 3 | 3 | 3 | 2 | 2 | 15 | ||
| F | MARK O NEILL | 1 | 2 | 1 | 5 | 1 | 10 | |||
| JONATHON SEAH | 6 | 6 | 6 | 6 | 5 | 6 | 35 | |||
| Box 20 | A | B | C | D | E | F | TOTALS | |||
| A | BEN CLEMSON | 6 | 5 | 3 | 3 | 17 | ||||
| B | EUAN VINCENT | 1 | 1 | 3 | 2 | 4 | 11 | |||
| C | JOHN BURNS | 2 | 6 | 5 | 4 | 6 | 23 | |||
| D | PAUL OWEN | 2 | 4 | 2 | 1 | 6 | 15 | |||
| E | CHRIS YOUNG | 3 | 5 | 3 | 6 | 6 | 23 | |||
| F | LOUISA FORREST | 3 | 1 | 1 | 1 | 6 | ||||
| Box 21 | A | B | C | D | E | F | TOTALS | |||
| A | NICK CUMMINS (withdrawn) | 0 | ||||||||
| B | SHAUN O'CONNOR | 0 | ||||||||
| C | NICOLAS MAURY (withdrawn) | 0 | ||||||||
| D | JAMES BAYLEY | 6 | 2 | 8 | ||||||
| E | LISA CURRY | 1 | 1 | 2 | ||||||
| F | BEN KRIGE | 5 | 6 | 11 | ||||||
| Box 22 | A | B | C | D | E | F | TOTALS | |||
| A | ADAM LYONS | 0 | ||||||||
| B | SEAN CARROLL | 1 | 1 | 2 | 4 | |||||
| C | MARK LONGLEY | 1 | 1 | 2 | ||||||
| D | CHRIS GIBBS | 6 | 2 | 6 | 14 | |||||
| E | BEN WILLENS | 6 | 6 | 5 | 3 | 20 | ||||
| F | MIKE TAYLOR | 5 | 6 | 1 | 4 | 16 | ||||
| Box 23 | A | B | C | D | E | F | TOTALS | |||
| A | ELLIOT REED | 0 | ||||||||
| B | MARK CALDER | 1 | 2 | 6 | 1 | 10 | ||||
| C | ALEX GALLOWAY | 6 | 5 | 6 | 17 | |||||
| D | ANDREW JARRATT | 5 | 2 | 6 | 6 | 19 | ||||
| E | GETHEN SASANOW | 1 | 1 | 1 | 1 | 4 | ||||
| F | JASON HUNTER | 6 | 1 | 1 | 6 | 14 | ||||
previously...
-------


