Squash Cycle (6 July - 31 August) | ||||||||
Box 1 | A | B | C | D | E | F | TOTALS | |
A | DANIEL BEER | 6 | 6 | |||||
B | CHUCK NWOSU | 6 | 5 | 11 | ||||
C | ADAM O'BRIEN | 1 | 3 | 4 | ||||
D | TOMAS TRUHELKA | 1 | 4 | 5 | ||||
E | IAN GRIFFITHS | 2 | 2 | |||||
F | ||||||||
Box 2 | A | B | C | D | E | F | TOTALS | |
A | PETR SCUCINSKY | 3 | 3 | 1 | 2 | 1 | 10 | |
B | VERNON RUSSEL | 4 | 2 | 5 | 4 | 1 | 16 | |
C | KEVIN JACKSON | 2 | 3 | 2 | 2 | 5 | 14 | |
D | PAUL HOWARD | 6 | 2 | 5 | 2 | 5 | 20 | |
E | ALESSANDRO CIANINI | 5 | 3 | 5 | 5 | 4 | 22 | |
F | GIRTS FREIMANIS | 6 | 6 | 2 | 2 | 3 | 19 | |
Box 3 | A | B | C | D | E | F | TOTALS | |
A | SIMON HUNTER | 2 | 6 | 8 | ||||
B | GAVIN MENEZES | 5 | 6 | 6 | 5 | 6 | 28 | |
C | TONY LEWIS | 1 | 5 | 6 | ||||
D | DAVID BUTTER | 1 | 5 | 6 | ||||
E | NEIL PIKE | 1 | 2 | 2 | 2 | 2 | 9 | |
F | JAY BROOKS | 1 | 5 | 6 | ||||
previously...
-------