| Cycle Ends 12th APRIL | |||||||||
| Box 1 | A | B | C | D | E | F | G | TOTALS | |
| A | ROHAN PLUNKETT | 6 | 4 | 4 | 6 | 20 | |||
| B | TIM DENNIS | 1 | 3 | 5 | 6 | 15 | |||
| C | LUKE WILLIAMS | 3 | 4 | 5 | 6 | 18 | |||
| D | KEVIN JACKSON | 4 | 4 | ||||||
| E | ADAM O BRIEN | 3 | 2 | 2 | 3 | 1 | 5 | 16 | |
| F | JAMES DOOLAN | 1 | 1 | 6 | 8 | ||||
| G | BEN PRITCHARD | 1 | 2 | 3 | |||||
| Box2 | A | B | C | D | E | F | G | TOTALS | |
| A | RICHARD BANGAY (withdrawn) | ||||||||
| B | NADEEM CHUGHTAI | 3 | 3 | 6 | |||||
| C | RICHARD BOWMAN | 4 | 6 | 4 | 5 | 19 | |||
| D | NAT DEFRIEND (withdrawn) | (2) | (6) | ||||||
| E | MATT CARTWRIGHT | 1 | 2 | 4 | 7 | ||||
| F | CHRISTIAN DILLON | 3 | (5) | 5 | 6 | 14 | |||
| G | JAMES DAVENPORT | 3 | 2 | (1) | 3 | 1 | 9 | ||
| Box 3 | A | B | C | D | E | F | G | TOTALS | |
| A | PAUL HOWARD (withdrawn) | ||||||||
| B | PETER BAYNTON | 5 | 6 | 6 | 6 | 23 | |||
| C | JAY BROOKS | 2 | 2 | 6 | 2 | 12 | |||
| D | DAVID BUTTER | 1 | 5 | 2 | 2 | 10 | |||
| E | GRAD RUDERHAM | 1 | 1 | 5 | 1 | 8 | |||
| F | PAUL FOX | 1 | 5 | 5 | 6 | 17 | |||
| G | |||||||||
| Box 4 | A | B | C | D | E | F | G | TOTALS | |
| A | SEBASTIAN KEUCHEL | 5 | 6 | 4 | 15 | ||||
| B | XAVIER SANDIN | 2 | 6 | 4 | 12 | ||||
| C | NICK JONES | 1 | 4 | 6 | 11 | ||||
| D | MATT OLIVER | 1 | 3 | 3 | 7 | ||||
| E | RICHARD NOBLE (withdrawn) | ||||||||
| F | SUNIL MEHTA | 3 | 1 | 4 | |||||
| G | |||||||||
| Box 4b | A | B | C | D | E | F | G | TOTALS | |
| A | KIERAN PORTER | 1 | 5 | 6 | |||||
| B | AJAY DUGGAL | 1 | 1 | 2 | 4 | ||||
| C | HENRY PEARCE | 6 | 6 | 12 | |||||
| D | LUKE LAVENDER | 6 | 6 | 1 | 5 | 6 | 24 | ||
| E | KEVIN NOSIB | 5 | 2 | 6 | 13 | ||||
| F | EMMANUEL VERKINDEREN | 2 | 1 | 1 | 4 | ||||
| G | |||||||||
| Box 5 | A | B | C | D | E | F | G | TOTALS | |
| A | GARETH COONEY | 3 | 1 | 4 | |||||
| B | RON SCALPELLO | 4 | 3 | 4 | 6 | 2 | 19 | ||
| C | TOM HUTCHINGS | 3 | 2 | 1 | 6 | ||||
| D | NICK LANGSTAFF | 3 | 5 | 5 | 13 | ||||
| E | THOMAS GELDERD | 1 | 2 | 3 | |||||
| F | SAM SWIFT | 6 | 5 | 6 | 17 | ||||
| G | |||||||||
| Box 6 | A | B | C | D | E | F | G | TOTALS | |
| A | MARK DUMBRILL | 2 | 1 | 1 | 1 | 1 | 6 | ||
| B | VIV BHATT | 5 | 6 | 3 | 3 | 3 | 20 | ||
| C | STUART PRENDERGAST | 6 | 1 | 2 | 5 | 5 | 19 | ||
| D | ALISTAIR MITCHELL | 6 | 2 | 5 | 3 | 3 | 19 | ||
| E | BEN WILLENS | 6 | 3 | 2 | 4 | 3 | 18 | ||
| F | JAN HELLEMANS | 6 | 2 | 2 | 3 | 4 | 17 | ||
| G | |||||||||
| Box 7 | A | B | C | D | E | F | G | TOTALS | |
| A | HARRY HIBBERT | 4 | 5 | 4 | 5 | 1 | 0 | 19 | |
| B | MARCUS HOYLE | 3 | 1 | 2 | 6 | ||||
| C | DAN BLAND | 2 | 6 | 3 | 1 | 1 | 6 | 19 | |
| D | STEVE ROBSON | 3 | 4 | 3 | 1 | 11 | |||
| E | MARK de SOUZA | 2 | 5 | 6 | 4 | 1 | 6 | 24 | |
| F | JACK HOLMES | 6 | 6 | 6 | 6 | 6 | 30 | ||
| G | DANNY SMALLWOOD | 6 | 1 | 1 | 1 | 9 | |||
| Box 8 | A | B | C | D | E | F | G | TOTALS | |
| A | ANDREW SYK | 0 | 3 | 3 | 6 | ||||
| B | JON SEAH | 6 | 4 | 2 | 1 | 13 | |||
| C | ANDREW BROWN | 3 | 1 | 4 | |||||
| D | DONAL MURPHY | 4 | 3 | 4 | 2 | 1 | 14 | ||
| E | TOM SAMPSON | 4 | 5 | 5 | 3 | 4 | 21 | ||
| F | MIKE McGOWAN | 6 | 6 | 6 | 4 | 5 | 27 | ||
| G | GORDON DYCE | 3 | 2 | 5 | |||||
| Box 9 | A | B | C | D | E | F | G | TOTALS | |
| A | THOMAS HODGSON (withdrawn) | ||||||||
| B | DAVID BUDD (withdrawn) | ||||||||
| C | ALEX COLES | 5 | 2 | 7 | |||||
| D | ALEX SMITH | 2 | 1 | 3 | |||||
| E | SEAN O'CONNOR | 6 | 2 | 8 | |||||
| F | ROSS FARQUHARSON | 5 | 5 | 10 | |||||
| G | |||||||||
| Box 10 | A | B | C | D | E | F | G | TOTALS | |
| A | SANDRO SEM | 6 | 5 | 2 | 3 | 1 | 17 | ||
| B | JEFFERY YOUNG | 1 | 6 | 2 | 3 | 1 | 13 | ||
| C | JAMES BONNER | 2 | 1 | 4 | 2 | 1 | 1 | 11 | |
| D | STEPHEN SELKIRK | 5 | 3 | 2 | 2 | 1 | 13 | ||
| E | MATTHEW PARSONS | 3 | 5 | 5 | 5 | 1 | 19 | ||
| F | ALEXZANDER CORNFORD | 4 | 6 | 5 | 1 | 16 | |||
| G | GEORGE FOLLETT | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |
| Box 11 | A | B | C | D | E | F | G | TOTALS | |
| A | BEN OLIVEIRA | 4 | 3 | 6 | 1 | 14 | |||
| B | BRIAN DONNELLY (withdrawn) | ||||||||
| C | JULIAN RICKETTS | 3 | 5 | 6 | 1 | 15 | |||
| D | CARLOS LOPEZ-BARILLAS | 4 | 2 | 4 | 1 | 2 | 13 | ||
| E | PAUL TAYLOR | 1 | 1 | 3 | 4 | 1 | 10 | ||
| F | MATTHEW DALE-HARRIS | 6 | 3 | 1 | 10 | ||||
| G | ANDREW GLENDINING | 6 | 6 | 5 | 5 | 6 | 28 | ||
| Box 12 | A | B | C | D | E | F | G | TOTALS | |
| A | RICHARD MARR (withdrawn) | ||||||||
| B | FRANCESCO GATTI | 1 | 1 | 6 | 1 | (3) | 9 | ||
| C | CONER FITZGERALD | 6 | 5 | 6 | (6) | 17 | |||
| D | RICHARD HART | 6 | 2 | 6 | 2 | (6) | 16 | ||
| E | MATT COULDRIDGE | 1 | 1 | 1 | 2 | 5 | |||
| F | SAM SACKVILLE | 6 | 5 | 5 | 16 | ||||
| G | LINDA NEIMANTAS (withdrawn) | (3) | (1) | (1) | |||||
| Box 13 | A | B | C | D | E | F | G | TOTALS | |
| A | MEREDITH OLSON (withdrawn) | ||||||||
| B | ALISTAIR OAKES (withdrawn) | ||||||||
| C | MICHAEL BROWN | 3 | 1 | 1 | 5 | ||||
| D | MAX NICOLAUS | 4 | 5 | 5 | 5 | 19 | |||
| E | MARCIN BIEZKE | 2 | 1 | 1 | 4 | ||||
| F | OSCAR GARCIA | 6 | 2 | 6 | 6 | 20 | |||
| G | JOHN O'SHEA | 6 | 2 | 6 | 1 | 15 | |||
| Box 14 | A | B | C | D | E | F | G | TOTALS | |
| A | ANDY BALLARD | 3 | 2 | 1 | 5 | 11 | |||
| B | KEITH SCREENE | 6 | 1 | 1 | 5 | 13 | |||
| C | JAMES ROBINSON (withdrawn) | (5) | |||||||
| D | TOM FRY | 4 | 1 | 1 | 4 | 10 | |||
| E | DAN PRESS | 5 | 6 | (2) | 6 | 5 | 5 | 27 | |
| F | ROB BUCHANAN | 6 | 6 | 3 | 2 | 6 | 23 | ||
| G | DAVID HUGHES | 2 | 2 | 2 | 1 | 7 | |||
| Box 15 | A | B | C | D | E | F | G | TOTALS | |
| A | PHIL OLIVER (withdrawn) | ||||||||
| B | NATHAN BURN | 6 | 4 | 2 | 12 | ||||
| C | MICHAEL TAYLOR | 1 | 4 | 1 | 6 | ||||
| D | CALEB BROWNE (withdrawn) | ||||||||
| E | WILLIAM GOODISON (withdrawn) | ||||||||
| F | KISH LARTEY | 3 | 3 | 1 | 7 | ||||
| G | FRED MILES | 5 | 6 | 6 | 17 | ||||
| Box 16 | A | B | C | D | E | F | G | TOTALS | |
| A | DANIEL WEBB | 4 | 5 | 6 | 15 | ||||
| B | ADAM LAWRENCE | 1 | 1 | ||||||
| C | JOHN BALL (withdrawn) | ||||||||
| D | JONATHAN RUSSELL | 3 | 2 | 6 | 11 | ||||
| E | PAUL WRIGHT | 2 | 5 | 6 | 13 | ||||
| F | JASON MANN | ||||||||
| G | KYLE ANDERSON | 1 | 6 | 1 | 1 | 9 | |||
| Box 17 | A | B | C | D | E | F | G | TOTALS | |
| A | MARK O NEILL | 5 | 2 | 1 | 6 | 14 | |||
| B | JAY VINCENT | 2 | 2 | 4 | |||||
| C | DERMOT GILROY | 5 | 4 | 9 | |||||
| D | MATT MILLER | 6 | 3 | 6 | 15 | ||||
| E | SEAN ALLEN | 3 | 6 | 9 | |||||
| F | RICHARD AKED | 1 | 1 | 1 | 3 | ||||
| G | |||||||||
| Box 18 | A | B | C | D | E | F | G | TOTALS | |
| A | CRAIG SCOTT | 2 | 4 | 5 | 11 | ||||
| B | JEAN-BAPTISTE THERASSE | 5 | 5 | ||||||
| C | ALEX VAN MILLINGEN | 2 | 1 | 2 | 5 | ||||
| D | PATRICK ABRAMS | 3 | 5 | 4 | 2 | 5 | 19 | ||
| E | CHRIS YOUNG | 3 | 6 | 3 | 2 | 5 | 19 | ||
| F | DAN HALLINAN | 2 | 5 | 5 | 5 | 4 | 21 | ||
| G | WILL LLOYD JONES | 2 | 2 | 2 | 3 | 9 | |||
| Box 19 | A | B | C | D | E | F | G | TOTALS | |
| A | JEREMY MORRELL | 1 | 2 | 3 | |||||
| B | PATRICK EATHERDEN | ||||||||
| C | MATT ROBERTS | 6 | 6 | 5 | 17 | ||||
| D | JACK ARNOTT | 1 | 5 | 6 | 12 | ||||
| E | ANDREW TUCKER | 2 | 2 | ||||||
| F | ANDREW BILLINGTON | 1 | 2 | 3 | |||||
| G | ANTHONY LEWIS | 5 | 2 | 5 | 12 | ||||
| Box 20 | A | B | C | D | E | F | G | TOTALS | |
| A | SCOTT GLACKEN | ||||||||
| B | EOIN WATERS | 6 | 5 | 6 | 1 | 18 | |||
| C | LISA CURRY | 1 | 2 | 2 | 5 | ||||
| D | ROBERTA HERRICK | 2 | 5 | 6 | 2 | 15 | |||
| E | EILIS LESLIE | 1 | 1 | 2 | 4 | ||||
| F | SIMON MORRIS | 6 | 5 | 5 | 5 | 21 | |||
| G | |||||||||
| Box 21 | A | B | C | D | E | F | G | TOTALS | |
| A | CHARLOTTE KELLY | 1 | 1 | ||||||
| B | JOSE ITURRALDE | ||||||||
| C | MIREILLE BOTROS | ||||||||
| D | LEON LABADIE | ||||||||
| E | PAUL DE FONTENAY | 6 | 1 | 7 | |||||
| F | NIC CARTER | 6 | 5 | 11 | |||||
| G | PAUL BEAUMONT | 2 | 2 | ||||||
previously...
-------


