| NOV 2011CYCLE (Ends - 6th Dec) | ||||||||||
| Box 1 | A | B | C | D | E | F | G | T | ||
| A | TOMAS TRUHELKA | 3 | 4 | 6 | 6 | 5 | 24 | |||
| B | OLLY ADAMS | 4 | 4 | 0 | 8 | |||||
| C | CHUCK NWOSU | 3 | 4 | 2 | 3 | 12 | ||||
| D | GAVIN MENEZES | 1 | 3 | 2 | 5 | 11 | ||||
| E | TIM DENNIS | 1 | 3 | 5 | 2 | 5 | 16 | |||
| F | JAMES DOOLAN | 2 | 6 | 4 | 2 | 2 | 16 | |||
| G | SIMON SAVAGE (withdrawn) | 0 | ||||||||
| Box 2 | A | B | C | D | E | F | G | T | ||
| A | EVA FEREDOES | 6 | 3 | 5 | 3 | 17 | ||||
| B | ADAM O BRIEN | 1 | 5 | 3 | 4 | 13 | ||||
| C | ALESSANDRO CIANINI | 4 | 2 | 3 | 2 | 11 | ||||
| D | TONY LEWIS | 2 | 4 | 4 | 3 | 13 | ||||
| E | JULIAN TITCHENER | 4 | 3 | 5 | 4 | (6) | 16 | |||
| F | BALA VIJASINGHAM (withdrawn) | (1) | -1 | |||||||
| G | 0 | |||||||||
| Box 3 | A | B | C | D | E | F | G | T | ||
| A | NADEEM CHUGHTAI (withdrawn) | -6 | -6 | |||||||
| B | GRAD RUDERHAM | 3 | 1 | 3 | 7 | |||||
| C | ROHAN PLUNKETT (withdrawn) | (5) | (2) | (3) | ||||||
| D | DAVID BUTTER | -1 | 3 | (2) | 2 | 6 | 11 | |||
| E | PETER BAYNTON | 6 | (5) | 5 | 5 | 16 | ||||
| F | MATT CARTWRIGHT | 4 | (4) | 1 | 2 | 7 | ||||
| G | 0 | |||||||||
| Box 4 | A | B | C | D | E | F | G | T | ||
| A | RICHARD NOBLE | 1 | 6 | 1 | 2 | 6 | 16 | |||
| B | IAN GRIFFITHS | 6 | 5 | 4 | 2 | 6 | 23 | |||
| C | RICHARD BOREHAM | 1 | 2 | 1 | 4 | 1 | 9 | |||
| D | CHEYNE ANDERSON | 6 | 3 | 6 | 3 | 6 | 5 | 29 | ||
| E | PAUL HOWARD | 5 | 5 | 3 | 3 | 6 | 4 | 26 | ||
| F | PETER SCOTT | 1 | 1 | 1 | 1 | 1 | 5 | |||
| G | BEN PRITCHARD | 6 | 2 | 3 | 6 | 17 | ||||
| Box 5 | A | B | C | D | E | F | G | T | ||
| A | JAY BROOKS | 3 | 2 | 1 | 5 | 6 | 6 | 23 | ||
| B | AJAY DUGGAL | 3 | 5 | 1 | 3 | 6 | 4 | 22 | ||
| C | NEIL PIKE | 5 | 2 | 4 | 1 | 1 | 3 | 16 | ||
| D | VINCE DUNBAR | 6 | 6 | 3 | 4 | 5 | 4 | 28 | ||
| E | NICK LANGSTAFF | 2 | 3 | 6 | 3 | 4 | 5 | 23 | ||
| F | RICHARD BANGAY | 1 | 1 | 6 | 2 | 3 | 1 | 14 | ||
| G | ED PLUMB | 1 | 3 | 4 | 3 | 2 | 3 | 16 | ||
| Box 6 | A | B | C | D | E | F | G | T | ||
| A | NICK JONES | 3 | 5 | 4 | 5 | 6 | 2 | 25 | ||
| B | ADAM PALMER | 3 | 5 | 3 | 1 | 5 | 1 | 18 | ||
| C | ANDREW URBAN | 2 | 2 | 1 | 1 | 1 | 2 | 9 | ||
| D | PETE JACOB | 3 | 3 | 6 | 6 | 5 | 20 | |||
| E | RICHARD MOELLER | 2 | 6 | 6 | 5 | 6 | 25 | |||
| F | ANDY BARTLETT | 1 | 2 | 6 | 1 | 2 | 2 | 14 | ||
| G | RICHARD BROWN | 5 | 6 | 5 | 2 | 1 | 5 | 24 | ||
| Box 7 | A | B | C | D | E | F | G | H | T | |
| A | MATT BAUMANN | 2 | 2 | 6 | 3 | 6 | 19 | |||
| B | ANDREW MALCOLM (withdrawn) | |||||||||
| C | MITCHELL BROWN | 5 | 6 | 4 | 5 | (6) | 3 | 23 | ||
| D | JON HOPE | 2 | 1 | 3 | 4 | 6 | 16 | |||
| E | MARK DUMBRILL | 1 | 3 | 2 | 5 | 6 | 17 | |||
| F | TOM HODGSON | 3 | 2 | 3 | 2 | (6) | 6 | 16 | ||
| G | ANDREW PRIOR (withdrawn) | (1) | (1) | |||||||
| H | JACK MALNICK | 1 | 3 | 1 | 1 | 1 | 7 | |||
| Box 8 | A | B | C | D | E | F | G | T | ||
| A | BRAD LEACH | 5 | 5 | 3 | 5 | 5 | 4 | 27 | ||
| B | TAN PARSONS | 2 | 5 | 4 | 1 | 12 | ||||
| C | ALAN PEAKE | 2 | 2 | 1 | 3 | 1 | 2 | 11 | ||
| D | CHRIS ARGENT | 3 | 6 | 2 | 6 | 17 | ||||
| E | PAUL TAYLOR | 2 | 3 | 3 | 5 | 2 | 0 | 15 | ||
| F | RUDY SUTOTO | 2 | 6 | 6 | 5 | 19 | ||||
| G | DOMINIC JONES | 3 | 5 | 1 | 6 | 15 | ||||
| Box 9 | A | B | C | D | E | F | G | T | ||
| A | BEN FIELD (withdrawn) | 0 | ||||||||
| B | JEFF HIGGINS | 2 | 1 | 1 | 1 | 5 | ||||
| C | MATT HARRIS (withdrawn) | 0 | ||||||||
| D | JOE FRANCIS | 5 | 6 | 1 | 2 | 14 | ||||
| E | ANDREW WOOLFSON | 6 | 1 | 1 | 2 | 10 | ||||
| F | INGRAM SPENCER | 6 | 6 | 6 | 5 | 23 | ||||
| G | DAVID LINDSEY | 6 | 5 | 5 | 2 | 18 | ||||
| Box 10 | A | B | C | D | E | F | G | T | ||
| A | TOM MUNRO | 2 | 3 | 3 | 4 | 12 | ||||
| B | ROB MORGAN | 0 | ||||||||
| C | DELPHINE HORODYSKI | 5 | 1 | 4 | 5 | 15 | ||||
| D | ALI CUNNINGHAM | 4 | 6 | 5 | 6 | 21 | ||||
| E | MARCIN BIESZKE | 4 | 3 | 2 | 3 | 12 | ||||
| F | DAVID CHARLES | 0 | ||||||||
| G | ED SOHOGLU | 3 | 2 | 1 | 4 | 10 | ||||
| Box 11 | A | B | C | D | E | F | G | T | ||
| A | DENNIS MABRY | -1 | 1 | 6 | 1 | 1 | 9 | |||
| B | WILL PURCHASE | -1 | 1 | 1 | ||||||
| C | GEOFF SOAL (withdrawn) | -6 | -6 | -6 | -18 | |||||
| D | DAVID REY | 6 | 6 | 6 | 6 | 6 | 30 | |||
| E | STEVEN GREEN | 1 | -1 | 1 | 1 | 3 | ||||
| F | ROBIN QUINNELL | 6 | 1 | 6 | 6 | 19 | ||||
| G | HALIL YALTIRIK | 6 | 1 | 1 | 8 | |||||
| Box 12 | A | B | C | D | E | F | G | T | ||
| A | DANIEL PROHASKA | 1 | 1 | 2 | ||||||
| B | JOHN BALL | 5 | 1 | 3 | 9 | |||||
| C | MIREILLE HAKKENBERG | 2 | 1 | 1 | 4 | |||||
| D | LUKE ADAE | 0 | ||||||||
| E | STEPHEN SELKIRK | 6 | 6 | 6 | 3 | 3 | 24 | |||
| F | JOE SHEERAN | 6 | 4 | 6 | 4 | 5 | 25 | |||
| G | JAMES LEMON | 3 | 2 | 5 | ||||||
| Box 13 | A | B | C | D | E | F | G | T | ||
| A | NICOLAS MAURY | 1 | 1 | 1 | 3 | |||||
| B | ALEX SMITH | 6 | 6 | 12 | ||||||
| C | MIKE MCGOWAN | 6 | 6 | 6 | 18 | |||||
| D | JEREMY MORRELL | 6 | 1 | 1 | 1 | 9 | ||||
| E | PASCA LANE | 6 | 1 | 6 | 13 | |||||
| F | SCOTT WADLOW (withdrawn) | 0 | ||||||||
| G | EDWARD PRIOR | 0 | ||||||||
| Box 14 | A | B | C | D | E | F | G | T | ||
| A | CARLOS LOPEZ-BARILLAS | 1 | 1 | 1 | 5 | 1 | 9 | |||
| B | JARNAIL BAL | 1 | 1 | 1 | 3 | |||||
| C | ANDREW BOOTHROYD | 6 | 6 | 1 | 3 | 5 | 1 | 22 | ||
| D | ABDUL MOZID | 6 | 6 | 6 | 1 | 19 | ||||
| E | LAHIRU DAYANANDA | 6 | 6 | 4 | 6 | 2 | 24 | |||
| F | JASON HUNTER | 2 | 2 | 1 | 5 | |||||
| G | SAM BACKWITH | 6 | 6 | 6 | 5 | 23 | ||||
| Box 15 | A | B | C | D | E | F | G | T | ||
| A | ROB BILLINGTON (withdrawn) | 0 | ||||||||
| B | ADRIAN BRITTON | 6 | 3 | 6 | 3 | 18 | ||||
| C | MIKE TAYLOR | 1 | 2 | 1 | 5 | 1 | 10 | |||
| D | BRIAN DONNELLY | 5 | 2 | 6 | 13 | |||||
| E | VISHAL MITTAL | 4 | 6 | 5 | 15 | |||||
| F | JOHN BURNS | 1 | 2 | 1 | 4 | |||||
| G | CAMERON MEGGITT | 4 | 6 | 10 | ||||||
| Box 16 | A | B | C | D | E | F | G | T | ||
| A | DARREN GREEN | 2 | 5 | 1 | 2 | 10 | ||||
| B | GARY OLIVA | 1 | 1 | |||||||
| C | GEMMA PARKINSON (withdrawn) | 0 | ||||||||
| D | PETER BRADLEY | 5 | 6 | 5 | 16 | |||||
| E | MELANIE DENEAU | 2 | 1 | 3 | ||||||
| F | GILLES PIERSON | 6 | 6 | 1 | 6 | 1 | 20 | |||
| G | ANDREW BROWN | 5 | 2 | 6 | 13 | |||||
| Box 17 | A | B | C | D | E | F | G | T | ||
| A | ASHWIN RAGHU | 1 | 6 | 6 | 2 | 4 | 19 | |||
| B | MICHAEL OLIVER | 6 | 6 | 6 | 6 | 6 | 30 | |||
| C | ANGUS MACWHINNIE | 0 | ||||||||
| D | DAVID CHAPLIN | 1 | 1 | 3 | 5 | |||||
| E | SAM SALISBURY | 1 | 1 | 1 | 3 | 6 | ||||
| F | WARREN MEECH | 3 | 1 | 6 | 2 | 12 | ||||
| G | ALEX MACKLEN | 3 | 1 | 4 | 4 | 5 | 17 | |||
| Box 18 | A | B | C | D | E | F | G | T | ||
| A | 0 | |||||||||
| B | HANNAH JACOB | 0 | 1 | 1 | ||||||
| C | DAN HAINES | 6 | 3 | 5 | 14 | |||||
| D | VICTOR DANIEL | 1 | 6 | 7 | ||||||
| E | CRAIG BARKER | 6 | 3 | 6 | 3 | 18 | ||||
| F | SAM FULLER (withdrawn) | |||||||||
| G | TOM JOHNSTONE | 2 | 1 | 3 | 6 | |||||
| Box 19 | A | B | C | D | E | F | G | T | ||
| A | 0 | |||||||||
| B | BEN HUGHES | 4 | 5 | 5 | 14 | |||||
| C | JULIE MAMOU | 2 | 1 | 3 | ||||||
| D | ADEM ESEN | 0 | ||||||||
| E | ALEXANDRU VOICU | 3 | 5 | 6 | 5 | 19 | ||||
| F | ED BOATMAN | 2 | 6 | 1 | 2 | 11 | ||||
| G | LISA CURRY | 2 | 2 | 5 | 9 | |||||
previously...
-------


