| ***DUE TO COURT REFURBISHMENTS*** CURRENT CYCLE EXTENDED TO 17th March |
|||||||||
| Box 1 | A | B | C | D | E | F | TOTALS | ||
| A | ROHAN PLUNKETT | 5 | 1 | 1 | 6 | 13 | |||
| B | TIM DENNIS | 2 | 3 |
3 | 6 |
2 |
16 | ||
| C | BEN PRITCHARD | 6 | 4 |
6 | 1 |
17 | |||
| D | ROBIN BROWN (withdrawn) | (3) | |||||||
| E | RICHARD BOWMAN (sorry Rich!!) | 6 | 4 | 1 | (4) | 1 | 4 | 16 | |
| F | KEVIN JACKSON | 1 |
6 | 5 |
12 | ||||
| G | CHUCK NWOSU | 1 | 5 |
6 |
3 | 2 |
17 | ||
| Box2 | A | B | C | D | E | F | TOTALS | ||
| A | JAMES DOOLAN | 5 | 6 | 11 | |||||
| B | PETER BAYNTON (withdrawn) | 0 | |||||||
| C | PAUL HOWARD (withdrawn) | 0 | |||||||
| D | MATT CARTWRIGHT | 2 | 2 | 6 |
10 | ||||
| E | ADAM O BRIEN | 5 | 4 | 9 | |||||
| F | RICHARD NOBLE | 1 | 1 |
3 | 5 | ||||
| G | 0 | ||||||||
| Box 3 | A | B | C | D | E | F | TOTALS | ||
| A | IAN GRIFFITHS | 6 | 5 | 4 | 15 | ||||
| B | STUART MURTY | 4 | 4 | ||||||
| C | DAVID BUTTER | 1 | 1 | 5 | 7 | ||||
| D | GRAD RUDERHAM (withdrawn) | 0 | |||||||
| E | JAMES DAVENPORT | 2 | 3 | 6 | 4 | 15 | |||
| F | MATT HILTON DENNIS | 3 | 2 | 3 | 8 | ||||
| G | 0 | ||||||||
| Box 4 | A | B | C | D | E | F | TOTALS | ||
| A | JAY BROOKS | 3 | 5 | 3 | 11 | ||||
| B | WILL MANNING | 4 | 1 | 5 | |||||
| C | NICK LANGSTAFF (withdrawn) | 0 | |||||||
| D | RON SCALPELLO | 2 | 2 | ||||||
| E | RAMON BLOOMBERG | 4 | 6 | 10 | |||||
| F | 0 | ||||||||
| G | 0 | ||||||||
| Box 5 | A | B | C | D | E | F | TOTALS | ||
| A | PATRICK TAYLOR | 5 | 6 | 2 | 13 | ||||
| B | VINCE DUNBAR | 0 | |||||||
| C | MARCUS HOYLE | 2 | (4) | 6 | 2 | 10 | |||
| D | JAMES RINKEL (withdrawn) | (3) | (3) | ||||||
| E | VIV BHATT | 1 | 1 | (3) | 1 | 3 | |||
| F | PAUL FOX | 5 | 5 | 6 | 16 | ||||
| G | 0 | ||||||||
| Box 6 | A | B | C | D | E | F | TOTALS | ||
| A | AJAY DUGGAL | 3 | 6 | 9 | |||||
| B | FINN JAMES | 4 | 1 | 5 | 4 | 14 | |||
| C | GEOFF SAVAGE | 6 | 1 | 7 | |||||
| D | ANDREW BROWN | 3 | 3 | ||||||
| E | NICK JONES | 1 | 2 | 6 | 4 | 13 | |||
| F | REUBEN JOHN | 3 | 3 | ||||||
| G | 0 | ||||||||
| Box 7 | A | B | C | D | E | F | TOTALS | ||
| A | MARK DUMBRILL | 3 | 1 | 6 | 2 | 6 | 18 | ||
| B | GARETH COONEY | 4 | 3 | 5 | 2 | 6 | 20 | ||
| C | MATT OLIVER | 6 | 4 | 6 | 6 | 22 | |||
| D | ELLIOT ROSTON | 1 | 2 | 1 | 1 | 5 | |||
| E | DAN GRUNWERG | 5 | 5 | 6 | 6 | 22 | |||
| F | MATTHEW PARSONS | 1 | 1 | 1 | 1 | 4 | |||
| G | 0 | ||||||||
| Box 8 | A | B | C | D | E | F | TOTALS | ||
| A | DAVID BUDD | 6 | 5 | 3 | 1 | 4 | 19 | ||
| B | ANDREW SYK | 1 | 3 | 2 | 2 | 8 | |||
| C | EMMA WILSON | 2 | 4 | 2 | 4 |
5 | 17 | ||
| D | ALISTAIR MITCHELL | 4 | 5 | 5 | 3 | 4 | 21 | ||
| E | HARRY HIBBERT | 6 | 5 | 3 |
4 | 4 | 22 | ||
| F | BEN BEASLEY MURRAY | 3 | 2 | 3 | 3 | 11 | |||
| G | 0 | ||||||||
| Box 9 | A | B | C | D | E | F | TOTALS | ||
| A | GORDON DYCE | 6 | 5 | 4 | 6 | 5 | 26 | ||
| B | MICHAEL BALDOCK | 1 | 4 | 2 | 4 | 1 | 12 | ||
| C | DOUG SPEED | 2 | 3 | 1 | 3 |
9 | |||
| D | BRIAN DONNELLY | 3 | 5 | 5 | 2 | 15 | |||
| E | SANDRO SEM | 1 | 3 | 6 | 2 | 1 | 13 | ||
| F | SEAN O'CONNOR | 2 | 6 | 4 |
5 | 6 | 23 | ||
| G | 0 | ||||||||
| Box 10 | A | B | C | D | E | F | TOTALS | ||
| A | VICTOR McGEER (withdrawn) | 0 | |||||||
| B | CHRISTIAN KLETTNER (withdrawn) | 0 | |||||||
| C | DAN BLAND | 5 | 2 | 7 | |||||
| D | PETER BRADLEY | 2 | 1 | 3 | |||||
| E | ROSS FARQUHARSON | 5 | 6 | 5 | 16 | ||||
| F | MARK LETCHER | 2 | 2 | ||||||
| G | 0 | ||||||||
| Box 11 | A | B | C | D | E | F | TOTALS | ||
| A | ALEX RICHARDSON | 1 | 1 | 2 | 1 | 5 | |||
| B | THOMAS HODGSON | 6 | 6 | 3 | 6 | 21 | |||
| C | JEFFERY YOUNG | 6 | 1 | 5 | 3 | 1 | 16 | ||
| D | STEPHEN SELKIRK | 6 | 1 | 2 | 2 | 3 | 14 | ||
| E | JAMES BONNER | 5 | 4 | 3 | 5 | 5 | 22 | ||
| F | BEN WILLENS | 6 | 1 | 6 | 4 | 2 | 19 | ||
| G | JONATHAN GIBBS | 0 | |||||||
| Box 12 | A | B | C | D | E | F | TOTALS | ||
| A | NATHAN BURN | 1 | 2 | 2 | 1 | 6 | |||
| B | TOM DERBYSHIRE | 6 | 1 | 6 | 6 | 19 | |||
| C | DONAL MURPHY | 5 | 6 | 5 | 1 | 5 | 22 | ||
| D | KEITH SCREENE | 0 | |||||||
| E | JULIAN RICKETTS | 5 | 1 | 2 | 5 | 13 | |||
| F | ALEX SMITH | 6 | 6 | 12 | |||||
| G | PAUL TAYLOR | 6 | 1 | 2 | 2 | 1 | 12 | ||
| Box 13 | A | B | C | D | E | F | TOTALS | ||
| A | MATTHEW MORRISON | 6 | 1 | 7 | |||||
| B | JOHN BALL (withdrawn) | (6) | |||||||
| C | FRANCESCO GATTI | 1 | 6 | 1 | 6 | 14 | |||
| D | TOM TURLEY | 1 | 1 | 2 | |||||
| E | DAVID ENSOR (withdrawn) | 0 | |||||||
| F | MIKE McGOWAN | 6 | 6 | 12 | |||||
| G | REBECCA JEVONS | 0 | 0 | ||||||
| Box 14 | A | B | C | D | E | F | TOTALS | ||
| A | JONATHAN YOUNG | 1 | 4 | 3 | 3 | 3 | 5 | 19 | |
| B | THOMAS GELDERD | 6 | 5 | 6 | 6 | 5 | 28 | ||
| C | TOM MUNRO | 3 | 2 | 1 | 4 |
10 | |||
| D | MATTHEW DALE-HARRIS | 4 | 5 | 1 | 10 | ||||
| E | FREDERICK JUDE | 4 | 1 | 6 | 2 | 1 | 2 | 16 | |
| F | TOM FRY | 4 | 1 | 3 |
6 | 6 | 1 | 21 | |
| G | JOEL NAFTAL | 2 | 2 | 5 | 6 | 15 | |||
| Box 15 | A | B | C | D | E | F | TOTALS | ||
| A | JAMES HUTTON | 0 | |||||||
| B | MICHAEL BROWN | 1 | (5) | 6 | 6 | 13 | |||
| C | CARLOS LOPEZ-BARILLAS | 6 | 1 | 5 | 12 | ||||
| D | DAN GRAYSON (withdrawn) | (2) | (1) | (5) | |||||
| E | NICK GAIT | 6 | (6) | 6 | |||||
| F | STEVEN LOVE | 1 | 1 | ||||||
| G | GAWAIN ESPLEY | 1 | 2 | (2) | 3 | ||||
| Box 16 | A | B | C | D | E | F | TOTALS | ||
| A | VISHAL MITTAL (withdrawn) | 0 | |||||||
| B | MARK O NEILL | 5 | 5 | 5 | 2 | 1 | 18 | ||
| C | ANDREW BILLINGTON | 2 | 1 | 2 | 1 | 1 | 7 | ||
| D | BEN KRIGE | 2 | 6 | 3 | 2 | 1 | 14 | ||
| E | PATRICK ABRAMS | 2 | 5 | 2 | 1 | 1 | 11 | ||
| F | MICHAEL TAYLOR88 | 5 | 6 | 3 | 6 | 20 | |||
| G | GARY CHAPMAN | 6 | 6 | 6 | 6 | 24 | |||
| Box 17 | A | B | C | D | E | F | TOTALS | ||
| A | DAVID McGOVERN (withdrawn) | 0 | |||||||
| B | ALASTAIR PATTERSON | 1 | 1 | ||||||
| C | CHRIS YOUNG | 5 | 1 | 2 | 1 | 9 | |||
| D | STEPHEN MCGREGOR | 2 | 3 | 1 | 1 | 7 | |||
| E | PAUL ROBERTSON | 6 | 4 | 4 | 2 | 16 | |||
| F | MICHAEL TAYLOR239 | 5 | 6 | 3 | 1 | 15 | |||
| G | CHRIS SWASH | 6 | 6 | 6 | 5 | 6 | 29 | ||
| Box 18 | A | B | C | D | E | F | TOTALS | ||
| A | RICHARD EDGEWORTH | 0 | |||||||
| B | LEON DANON | 0 | |||||||
| C | NICOLA VALENTINI | 2 | 1 | 3 | |||||
| D | CRAIG SCOTT | 5 | 2 | 1 | 8 | ||||
| E | DAVID HUGHES | 5 | 5 | ||||||
| F | DANIEL MEAD | 6 | 6 | 12 | |||||
| G | 0 | ||||||||
| Box 19 | A | B | C | D | E | F | TOTALS | ||
| A | DAN PHIPPS | 2 | 1 | 5 |
8 | ||||
| B | KASH MEHERALI | 5 | 5 | 1 | 11 | ||||
| C | SEAN ALLEN | 0 | |||||||
| D | JEREMY MORRELL | 6 | 2 | 4 | 12 | ||||
| E | CHRIS HERRING | 3 | 3 | ||||||
| F | JAMES ROBINSON | 6 | 6 | ||||||
| G | ADAM BEASANT | 2 |
2 | ||||||
| Box 20 | A | B | C | D | E | F | TOTALS | ||
| A | PAUL OWEN | 1 | 1 | 2 | |||||
| B | TAHA EDLEIB | 0 | |||||||
| C | DANIEL SOLOMOS | 0 | |||||||
| D | MIKE KALISCH | 1 |
1 | ||||||
| E | BRIAN KEELER | 6 | 3 | 9 | |||||
| F | CHARLOTTE KELLY | 6 | 6 |
3 | 15 | ||||
| G | 0 | ||||||||
| Box 21 | A | B | C | D | E | F | TOTALS | ||
| A | ANTHONY LEWIS | 2 | 5 | 7 | |||||
| B | JAMES CURTIS | 0 | |||||||
| C | JEAN-BAPTISTE THERASSE | 3 | 2 | 3 | 1 | 9 | |||
| D | Patrick EATHERDEN | 5 | 6 |
1 | 12 | ||||
| E | ANDREW CROCKETT | 2 | 4 | 1 |
1 | 8 | |||
| F | RICHARD BATH | 6 | 6 | 6 | 18 | ||||
| G | 0 | ||||||||
| Box 22 | A | B | C | D | E | F | TOTALS | ||
| A | LISA CURRY | 2 | 2 | ||||||
| B | AYESHA BUTT | 0 | |||||||
| C | JON HALL | 1 |
1 | ||||||
| D | DERMOT GILROY | 5 | 6 |
6 | 17 | ||||
| E | RICHARD ROGERS | 0 | |||||||
| F | STEVE REID | 1 | 1 | ||||||
| G | 0 | ||||||||
| Box 23 | A | B | C | D | E | F | TOTALS | ||
| A | DANIEL FLOOD | 2 | 1 | 6 | 9 | ||||
| B | JAMIE HITCHEN | 5 | 6 | 1 | 12 | ||||
| C | CHRIS MCKEAND | 1 | 1 | 2 | |||||
| D | ANDREW GLENDINING | 6 | 6 | 6 | 18 | ||||
| E | THOMAS LOWE | 1 | 1 | ||||||
| F | 0 | ||||||||
| G | 0 | ||||||||
previously...
-------


