Cycle Ends JULY 7th | ||||||||||
Box 1 | A | B | C | D | E | F | G | H | TOTALS | |
A | ROHAN PLUNKETT | 1 | 6 | 2 | 6 | 5 | 2 | 22 | ||
B | TIM DENNIS | |
6 |
6 | 6 | 5 | 1 | 24 | ||
C | BEN PRITCHARD | 6 | 1 |
6 | 6 | 2 | 1 | 22 | ||
D | JAMES DOOLAN | 1 | 1 | 5 | 6 | 1 | 14 | |||
E | KEVIN JACKSON | 5 | 1 | 6 | 4 | 1 | 17 | |||
F | MATT CARTWRIGHT | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 11 | |
G | LUKE WILLIAMS | 2 | 2 | 3 | 1 | 3 | 4 | 1 | 16 | |
H | NICHOLAS NARAIN | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 40 | |
Box2 | A | B | C | D | E | F | G | TOTALS | ||
A | RICHARD BOWMAN | 5 | 1 | 6 |
1 | 5 | 18 | |||
B | CHUCK NWOSU | 2 | 2 | 6 | 2 | 12 | ||||
C | ROBIN BROWN | 6 | 5 | 4 | 4 | 4 | 23 | |||
D | JAMES DAVENPORT | 1 |
3 | 1 | 2 | 7 | ||||
E | NADEEM CHUGHTAI | 6 | 1 | 3 | 6 | 5 | 21 | |||
F | PAUL HOWARD | 2 | 5 | 3 | 5 | 2 | 17 | |||
G | RAMON BLOOMBERG (withdrawn) | |||||||||
Box 3 | A | B | C | D | E | F | G | TOTALS | ||
A | IAN GRIFFITHS | 5 | 6 | 6 | 6 |
23 | ||||
B | RICHARD NOBLE | 3 | 6 | 6 | 3 | 18 | ||||
C | DAVID BUTTER | 2 | 3 |
4 | 5 | 4 | 18 | |||
D | JAY BROOKS | 1 | 4 | 4 |
6 | 6 | 4 | 25 | ||
E | WILL MANNING | 1 | 1 | 3 | 1 | 2 |
2 | 10 | ||
F | PAUL FOX | 1 | 2 | 1 | 5 |
6 | 15 | |||
G | MATT TALLYN | 1 |
4 | 3 | 3 | 5 | 0 | 16 | ||
Box 4 | A | B | C | D | E | F | G | TOTALS | ||
A | PETER BAYNTON | 6 | 6 | 6 | 3 | 21 | ||||
B | MATT HILTON DENNIS | 1 | 6 | 6 | 1 |
14 | ||||
C | RON SCALPELLO | 1 | 1 | 1 | 6 | 9 | ||||
D | MARCUS HOYLE | 1 | 1 | 1 | 3 | |||||
E | SEBASTIAN KEUCHEL | 4 | 6 |
6 | 6 | 6 | 28 | |||
F | KENNY STEWART | 1 | 1 | 2 | ||||||
G | ||||||||||
Box 5 | A | B | C | D | E | F | G | TOTALS | ||
A | NICK JONES | 1 | 1 | 3 | 6 | 11 | ||||
B | AJAY DUGGAL | 6 | 6 | 6 | 6 | 6 | 30 | |||
C | VIV BHATT | 6 | 1 | 4 | 2 | 3 | 16 | |||
D | MATT OLIVER | 1 | 3 | 3 | 6 | 13 | ||||
E | GARETH COONEY | 3 | 1 | 5 | 2 | 5 | 16 | |||
F | TOMAS DARBY | 1 | 1 | 4 | 1 | 2 | 9 | |||
G | ||||||||||
Box 6 | A | B | C | D | E | F | G | TOTALS | ||
A | FINN JAMES | 2 | 5 | 2 | 6 | 6 | 21 | |||
B | DAN GRUNWERG | |||||||||
C | MARK DUMBRILL | 5 | 3 | 3 | 6 | 17 | ||||
D | GEOFF SAVAGE | 2 | 4 | 2 | 8 | |||||
E | KIERAN PORTER | 5 | 3 | 5 | 6 | 19 | ||||
F | GORDON DYCE | 1 | 6 | 7 | ||||||
G | BEN OLIVEIRA | 1 | 1 | 1 | 1 | 4 | ||||
Box 7 | A | B | C | D | E | F | G | TOTALS | ||
A | ALISTAIR MITCHELL | 1 |
5 | 5 | 11 | |||||
B | HARRY HIBBERT | 3 |
6 | 6 | 2 | 17 | ||||
C | MARK BEADLE | 0 | 2 | 4 | 6 | |||||
D | DAVID BUDD | 2 | 2 | |||||||
E | JON SEAH | 2 | 1 | 2 | 2 | 7 | ||||
F | ELLIOT ROSTON | 2 | 3 | 3 | 5 | 5 | 18 | |||
G | ||||||||||
Box 8 | A | B | C | D | E | F | G | TOTALS | ||
A | ANDREW BROWN | 3 | 1 | 4 | ||||||
B | BRIAN DONNELLY | 0 | 3 | 1 | 4 | |||||
C | DAN BLAND | 3 | 6 | 4 | 13 | |||||
D | ANDREW SYK | 3 | 3 | 1 | 7 | |||||
E | CHRIS SWASH | 6 | 6 | 6 | 18 | |||||
F | ||||||||||
G | ||||||||||
Box 9 | A | B | C | D | E | F | G | TOTALS | ||
A | MATTHEW PARSONS | |||||||||
B | SEAN O'CONNOR | 1 |
1 |
|||||||
C | JAMES BONNER | 4 | 1 | 1 | 6 | |||||
D | SANDRO SEM | 3 | 1 | 2 | 6 | |||||
E | THOMAS GELDERD | 6 | 6 | 6 | 6 | 24 | ||||
F | THOMAS HODGSON | 6 | 5 | 1 | 12 | |||||
G | ||||||||||
Box 10 | A | B | C | D | E | F | G | TOTALS | ||
A | ROSS FARQUHARSON | 1 | 6 | 5 | 1 | 13 | ||||
B | BEN WILLENS | 6 | 6 | 4 | 16 | |||||
C | JEFFERY YOUNG | 1 | 1 | 6 | 1 | 9 | ||||
D | TOM DERBYSHIRE | 2 | 3 | 1 | 1 | 7 | ||||
E | ALEX SMITH | 6 | 6 | 6 | 18 | |||||
F | BRADLEY PEARSON | |||||||||
G | ||||||||||
Box 11 | A | B | C | D | E | F | G | TOTALS | ||
A | STEPHEN SELKIRK | 2 | 2 | 6 | (6) | 1 | 11 | |||
B | DONAL MURPHY | 5 | 4 | 5 | (6) | 5 | 19 | |||
C | JULIAN RICKETTS | 5 | 3 | 6 | (6) | 14 | ||||
D | FRANCESCO GATTI | 1 | 2 | 1 | 6 | 10 | ||||
E | JONATHAN YOUNG (withdrawn) | (1) | (1) | (1) | (2) | |||||
F | MATTHEW DALE-HARRIS | 6 | 2 | 0 | (5) | 8 | ||||
G | ||||||||||
Box 12 | A | B | C | D | E | F | G | TOTALS | ||
A | PAUL TAYLOR | 1 | 3 | 1 | 1 | 6 | ||||
B | MIKE McGOWAN | 6 | 6 | 12 | ||||||
C | DAVID WOODS | 4 | 4 | |||||||
D | ALEX COLES | 6 | 1 | 7 | ||||||
E | KEITH SCREENE | 6 | 1 | 6 | 13 | |||||
F | ||||||||||
G | ||||||||||
Box 13 | A | B | C | D | E | F | G | TOTALS | ||
A | TOM FRY | 5 | 2 | 4 | 4 |
15 | ||||
B | JOEL NAFTAL | 2 | 5 | 7 | ||||||
C | FREDERICK JUDE | 5 | 3 | 8 | ||||||
D | GARY CHAPMAN | 3 | 6 | 9 | ||||||
E | MICHAEL BROWN | 3 |
2 | 4 | 1 | 10 | ||||
F | ||||||||||
G | ||||||||||
Box 14 | A | B | C | D | E | F | G | TOTALS | ||
A | NATHAN BURN | 2 | 1 | 5 | 1 | 6 | 15 | |||
B | CARLOS LOPEZ-BARILLAS | 5 | 1 | 6 | 6 | 6 | 24 | |||
C | TOM SAMPSON | 6 | 6 | 5 | 5 | 6 | 28 | |||
D | BEN KRIGE | 2 | 1 | 2 | 1 | 3 | 9 | |||
E | SAM SACKVILLE | 6 | 1 | 2 | 6 | 15 | ||||
F | ANDREW JACKSON | 1 | 0 | 1 | 3 | 5 | ||||
G | ||||||||||
Box 15 | A | B | C | D | E | F | G | TOTALS | ||
A | TOM MUNRO | 1 | 2 | 1 | 4 | |||||
B | MICHAEL TAYLOR88 | |||||||||
C | JONATAN ALONSO | 6 | 4 | 1 | 11 | |||||
D | JOSE ESTEVE | 3 | 1 | 4 | ||||||
E | CONER FITZGERALD | 5 | 1 | 6 | ||||||
F | XAVIER SANDIN | 6 | 6 | 6 | 6 | 24 | ||||
G | ||||||||||
Box 16 | A | B | C | D | E | F | G | TOTALS | ||
A | GAWAIN ESPLEY | 2 | 1 | 2 | 5 | |||||
B | MICHAEL TAYLOR239 | 5 | 3 | 2 | 2 | 5 | 2 | 19 | ||
C | PATRICK ABRAMS | 3 | 3 | 2 | 8 | |||||
D | ALEXZANDER CORNFOLD | 5 | 5 | 5 | 6 | 6 | 27 | |||
E | JEFF HIGGINS | 5 | 1 | 3 | 9 | |||||
F | JAMIE HITCHEN | 2 | 2 | |||||||
G | DERMOT GILROY | 5 | 1 | 3 | 9 | |||||
Box 17 | A | B | C | D | E | F | G | TOTALS | ||
A | PAUL ROBERTSON | 6 | 6 | |||||||
B | ANDREW BILLINGTON | 1 | 1 | 2 | 4 | |||||
C | MATT ROBERTS | |||||||||
D | ANDREW GLENDINING | 6 | 6 | 12 | ||||||
E | ALASTAIR PATTERSON | |||||||||
F | CHRIS HERRING | 5 | 1 | 6 | 12 | |||||
G | CHRIS YOUNG | 1 | 1 | |||||||
Box 18 | A | B | C | D | E | F | G | TOTALS | ||
A | RICHARD BATH | |||||||||
B | DANIEL MEAD | 4 | 4 | |||||||
C | JEREMY MORRELL | 3 | 2 | 4 | 5 | 14 | ||||
D | KASH MEHERALI | 5 | 6 | 6 | 17 | |||||
E | MICHAEL ARMITAGE | 3 | 1 | 2 | 6 | |||||
F | JACK ARNOTT | 2 | 1 | 5 | 8 | |||||
G | ||||||||||
Box 19 | A | B | C | D | E | F | G | TOTALS | ||
A | DAVID HUGHES | 6 | 6 | 6 | 18 | |||||
B | CHARLOTTE KELLY | 1 | 1 | |||||||
C | BRIAN KEELER | 1 | 6 | 7 | ||||||
D | PATRICK EATHERDEN | 1 | 1 | |||||||
E | ADAM BEASANT | 2 | 2 | |||||||
F | JEAN-BAPTISTE THERASSE | 1 | 5 | 6 | ||||||
G | ||||||||||
Box 20 | A | B | C | D | E | F | G | TOTALS | ||
A | JAMES ROBINSON (withdrawn) | |||||||||
B | DAVID LOVELL | 1 | 2 | 2 | 5 | |||||
C | ANDREW CROCKETT | 6 | 6 | 6 | 18 | |||||
D | ANTHONY LEWIS | 5 | 1 | 2 | 8 | |||||
E | SEAN ALLEN | 5 | 1 | 5 | 11 | |||||
F | ||||||||||
G | ||||||||||
Box 21 | A | B | C | D | E | F | G | TOTALS | ||
A | LISA CURRY | 1 | 1 | |||||||
B | DOROTHEE IMHOFF | |||||||||
C | ANDREW TUCKER | 6 | 6 | |||||||
D | ||||||||||
E | ||||||||||
F | ||||||||||
G | ||||||||||
previously...
-------