Cycle Ends 25th OCTOBER | |||||||||
Box 1 | A | B | C | D | E | F | G | TOTALS | |
A | ROHAN PLUNKETT | 3 | 6 | 6 | 6 | 21 | |||
B | CHRISTIAN DILLON | 4 | 6 | 3 | 2 | 4 | 1 | 20 | |
C | TIM DENNIS | 1 | 2 | 1 | 3 | 7 | |||
D | NADEEM CHUGHTAI | 1 | 4 | 5 | 5 | 2 | 4 | 21 | |
E | PETER BAYNTON | 1 | 5 | 6 | 2 | 3 | 5 | 22 | |
F | LUKE WILLIAMS | 1 | 3 | 4 | 5 | 4 | 1 | 18 | |
G | BEN PRITCHARD | 6 | 3 | 2 | 6 | 17 | |||
Box2 | A | B | C | D | E | F | G | TOTALS | |
A | ADAM O BRIEN | 6 | 6 | 5 | 17 | ||||
B | JAMES DOOLAN | 6 | 2 | 1 | 9 | ||||
C | DOM MIDDLETON FRITH | 1 | 1 | 4 | 1 | 7 | |||
D | PAUL FOX | 1 | 5 | 3 | 3 | 12 | |||
E | LUKE LAVENDER (withdrawn) | ||||||||
F | RICHARD BANGAY | 2 | 6 | 6 | 4 | 18 | |||
G | |||||||||
Box 3 | A | B | C | D | E | F | G | TOTALS | |
A | MATT CARTWRIGHT | 6 | 2 | 2 | 1 | 5 | 16 | ||
B | NAT DEFRIEND (withdrawn) | ||||||||
C | PAUL HOWARD | 1 | 6 | 1 | 2 | 5 | 15 | ||
D | JAY BROOKS | 5 | 1 | 2 | 1 | 2 | 11 | ||
E | GEORGE FOLLETT | 5 | 6 | 5 | 3 | 2 | 21 | ||
F | JACK HOLMES | 6 | 5 | 6 | 4 | 21 | |||
G | CHUCK NWOSU | 2 | 2 | 5 | 5 | 14 | |||
Box 4 | A | B | C | D | E | F | G | TOTAL | |
A | XAVIER SANDIN | 2 | 3 | 6 | 4 | 1 | 16 | ||
B | RON SCALPELLO | 5 | 4 | 2 | 1 | 1 | 13 | ||
C | DAVID BUTTER | 4 | 3 | 3 | 5 | 1 | 16 | ||
D | SUNIL MEHTA | 1 | 5 | 4 | 1 | 11 | |||
E | MATT OLIVER | 3 | 6 | 2 | 1 | 12 | |||
F | SEBASTIAN KEUCHEL | 6 | 6 | 6 | 6 | 6 | 30 | ||
G | |||||||||
Box 5 | A | B | C | D | E | F | G | TOTALS | |
A | KEVIN NOSIB | 3 | 5 | 6 | 4 | 18 | |||
B | DIMITRI BINIARIS (withdrawn) | ||||||||
C | NICK JONES | 4 | 2 | 6 | 3 | 15 | |||
D | AJAY DUGGAL | 2 | 5 | 3 | 4 | 14 | |||
E | NICK LANGSTAFF | 1 | 1 | 3 | 2 | 7 | |||
F | HARRY HIBBERT | 3 | 4 | 3 | 5 | 15 | |||
G | |||||||||
Box 6 | A | B | C | D | E | F | G | TOTALS | |
A | EMMANUEL VERKINDEREN | 3 | 5 | 2 | 1 | 11 | |||
B | RICHARD NOBLE | ||||||||
C | ALISTAIR MITCHELL | 4 | 5 | 1 | 1 | 11 | |||
D | TOM HUTCHINGS (withdrawn) | ||||||||
E | VIV BHATT | 2 | 2 | 2 | 1 | 7 | |||
F | ED BRYAN | 5 | 6 | 5 | 6 | 22 | |||
G | JON STANSFIELD | 6 | 6 | 6 | 1 | 19 | |||
Box 7 | A | B | C | D | E | F | G | TOTALS | |
A | THOMAS GELDERD | 3 | 5 | 8 | |||||
B | JAN HELLEMANS | 6 | 1 | 7 | |||||
C | GARETH COONEY | 3 | 1 | 4 | 1 | 5 | 14 | ||
D | JAMES LEE | 3 | 4 | 5 | 12 | ||||
E | MARK DUMBRILL | 2 | 6 | 6 | 3 | 4 | 21 | ||
F | TOM SAMPSON | 2 | 2 | 3 | 7 | ||||
G | |||||||||
Box 8 | A | B | C | D | E | F | G | TOTALS | |
A | BEN WILLENS | 6 | 6 | ||||||
B | JOE WOOD | 2 | 1 | 3 | |||||
C | MIKE McGOWAN | 0 | 5 | 4 | 1 | 10 | |||
D | MARCUS HOYLE | 3 | 1 | 4 | |||||
E | DONAL MURPHY (withdrawn) | ||||||||
F | TOM LARKIN | 6 | 6 | 6 | 18 | ||||
G | |||||||||
Box 9 | A | B | C | D | E | F | G | TOTALS | |
A | STUART PRENDERGAST (withd'n) | ||||||||
B | ANDREW BROWN | 6 | 5 | 6 | 17 | ||||
C | GORDON DYCE (withdrawn) | ||||||||
D | DANNY SMALLWOOD | 1 | 2 | 6 | 9 | ||||
E | ALEX COLES | 2 | 5 | 7 | |||||
F | FLORENT ANDRE | 1 | 1 | 2 | |||||
G | |||||||||
Box 10 | A | B | C | D | E | F | G | TOTALS | |
A | DAN BLAND | 5 | 5 | (3) | 5 | 1 | 16 | ||
B | SANDRO SEM | 2 | 2 | (3) | 3 | 1 | 8 | ||
C | ROSS FARQUHARSON | 2 | 5 | (4) | 3 | 4 | 14 | ||
D | DAN PRESS (withdrawn) | (4) | (3) | (3) | |||||
E | JEFFERY YOUNG | 2 | 3 | 3 | 3 | 11 | |||
F | CHRIS CARTER | 6 | 6 | 3 | 4 | 19 | |||
G | |||||||||
Box 11 | A | B | C | D | E | F | G | TOTALS | |
A | ANDREW GLENDINING | 2 | 5 | 7 | |||||
B | ALEX CORNFORD | ||||||||
C | JULIAN RICKETTS | 1 | 2 | 5 | 8 | ||||
D | MAX NICOLAUS | 5 | 6 | 5 | 6 | 22 | |||
E | RICHARD HART | 2 | 5 | 2 | 6 | 15 | |||
F | ALAN HOROWITZ | 2 | 1 | 1 | 4 | ||||
G | |||||||||
Box 12 | A | B | C | D | E | F | G | TOTALS | |
A | BEN OLIVEIRA | 2 | 3 | 2 | 1 | 8 | |||
B | CARLOS LOPEZ-BARILLAS | 3 | 3 | 6 | 2 | 14 | |||
C | DAN SOLOMON | ||||||||
D | FRED MILES | 3 | 3 | 5 | 5 | 16 | |||
E | OSCAR GARCIA | 5 | 2 | 2 | 3 | 12 | |||
F | GAVIN TALBOT (withdrawn) | ||||||||
G | CHRIS WILKINSON | 6 | 5 | 2 | 4 | 17 | |||
Box 13 | A | B | C | D | E | F | G | TOTALS | |
A | STEPHEN SELKIRK | 1 | 5 | 1 | 2 | 6 | 15 | ||
B | JOHN O'SHEA | 6 | 5 | 2 | 3 | 1 | 17 | ||
C | PAUL TAYLOR | 2 | 2 | 3 | 1 | 3 | 11 | ||
D | ROB BUCHANAN | 6 | 5 | 4 | 6 | 6 | 27 | ||
E | BRIAN DONNELLY | 5 | 2 | 6 | 1 | 3 | 17 | ||
F | STEVE HOWEY | 1 | 6 | 4 | 1 | 4 | 16 | ||
G | |||||||||
Box 14 | A | B | C | D | E | F | G | TOTALS | |
A | ANDY BALLARD | 2 | 1 | 6 | 5 | 14 | |||
B | MATTHEW DALE-HARRIS | 5 | 1 | 6 | |||||
C | CONER FITZGERALD | 6 | 2 | 8 | |||||
D | TOM FRY (withdrawn) | (3) | |||||||
E | DANIEL BRENNAN | 1 | 2 | 3 | |||||
F | LUKE NICHOLSON (withdrawn) | ||||||||
G | HARI GULIANI | 2 | 6 | 5 | (4) | 5 | 18 | ||
Box 15 | A | B | C | D | E | F | G | TOTALS | |
A | LINDA NEIMANTAS | 6 | 5 | 4 | 3 | 3 | 21 | ||
B | MICHAEL BROWN | 1 | 2 | 3 | |||||
C | JAMIE HITCHEN | 2 | 1 | 3 | |||||
D | LOUIS BAMBER | 3 | 5 | 2 | 10 | ||||
E | CHRIS PERKINS (withdrawn) | ||||||||
F | DANIEL WEBB | 4 | 6 | 5 | 6 | 21 | |||
G | BEN EMSLEY | 3 | 1 | 4 | |||||
Box 16 | A | B | C | D | E | F | G | TOTALS | |
A | PAUL WRIGHT | 6 | 6 | 6 | 6 | 24 | |||
B | MATT MILLER | 1 | 6 | 5 | 4 | 16 | |||
C | WILLIAM GOODISON | 1 | 5 | 1 | 2 | 9 | |||
D | PHIL WITHEY | 1 | 1 | 2 | 1 | 1 | 6 | ||
E | JACK SQUIRES | 2 | 6 | 6 | 1 | 15 | |||
F | ED POULTER | 1 | 3 | 5 | 6 | 6 | 21 | ||
G | |||||||||
Box 17 | A | B | C | D | E | F | G | TOTALS | |
A | ROB GREENE | 6 | 5 | 5 | 6 | 22 | |||
B | KEITH SCREENE | ||||||||
C | MATT COULDRIDGE | 1 | 3 | 4 | 5 | 13 | |||
D | NATHAN BURN (withdrawn) | ||||||||
E | SIMON MORRIS | 2 | 4 | 3 | 9 | ||||
F | KYLE ANDERSON | 2 | 3 | 3 | 1 | 9 | |||
G | JOHN BALL | 1 | 2 | 6 | 9 | ||||
Box 18 | A | B | C | D | E | F | G | TOTALS | |
A | MARCIN BIEZKE | ||||||||
B | DAVID HUGHES | 6 | 5 | 5 | 16 | ||||
C | MICHAEL TAYLOR | 1 | 5 | 4 | 10 | ||||
D | JAMES ROBINSON | ||||||||
E | CHRIS YOUNG | 2 | 2 | 1 | 5 | ||||
F | CRAIG SCOTT | 2 | 3 | 6 | 11 | ||||
G | |||||||||
Box 19 | A | B | C | D | E | F | G | TOTALS | |
A | DERMOT GILROY | ||||||||
B | MARK O NEILL | 2 | 2 | 1 | 5 | ||||
C | PATRICK ABRAMS | 5 | 1 | 6 | |||||
D | PAUL BEAUMONT | 5 | 5 | ||||||
E | PETE BRADLEY | 6 | 6 | 12 | |||||
F | RAFFAELE CASTELLO | ||||||||
G | |||||||||
Box 20 | A | B | C | D | E | F | G | TOTALS | |
A | MARK LONGLEY | 1 | 1 | ||||||
B | ANTHONY LEWIS | 6 | 4 | 10 | |||||
C | RAFFAELE CASTELLO (withdrawn) | ||||||||
D | JIMMY CHAMPION | 6 | 6 | 12 | |||||
E | JEREMY MORRELL | 3 | 1 | 4 | |||||
F | DANIEL MEAD | 0 | |||||||
G | |||||||||
Box 21 | A | B | C | D | E | F | G | TOTALS | |
A | TOM McCANN | 2 | 2 | ||||||
B | PAUL DE FONTENAY | 5 | 5 | ||||||
C | ANDREW TUCKER | ||||||||
D | CHARLOTTE KELLY | ||||||||
E | |||||||||
F | |||||||||
G | |||||||||
Box 22 | A | B | C | D | E | F | G | TOTALS | |
A | ROBERTA HERRICK | ||||||||
B | EILIS LESLIE | ||||||||
C | PAUL TOURLE | ||||||||
D | |||||||||
E | |||||||||
F | |||||||||
G | |||||||||
previously...
-------