| CYCLE ENDS 16th JANUARY | |||||||||
| Box 1 | A | B | C | D | E | F | TOTALS | ||
| A | RICHARD BANGAY | 2 | 7 | 6 | 3 | 7 | 25 | ||
| B | ROHAN PLUNKETT | 6 | 7 | 5 | 7 | 6 | 31 | ||
| C | RICHARD BOWMAN | 1 | 1 | 2 | 1 | 3 | 8 | ||
| D | TIM DENNIS | 2 | 3 | 6 | 2 | 7 | 20 | ||
| E | LUKE WILLIAMS | 5 | 1 | 7 | 3 | 7 | 23 | ||
| F | JON STANSFIELD (withdrawn) | ||||||||
| ADAM O BRIEN | 1 | 2 | 5 | 1 | 1 | 10 | |||
| Box2 | A | B | C | D | E | F | TOTALS | ||
| A | MATT CARTWRIGHT | 2 | 3 | 3 | 5 | 1 | 14 | ||
| B | ED BRYAN | 6 | 6 | 7 | 6 | 25 | |||
| C | BEN PRITCHARD | 2 | 2 | 4 | |||||
| D | DAVID ROBERTSON | 2 | 2 | 6 | 7 | 17 | |||
| E | PAUL HOWARD | 3 | 1 | 6 | 2 | 3 | 15 | ||
| F | SEBASTIAN KEUCHEL | 7 | 2 | 1 | 5 | 15 | |||
| G | |||||||||
| Box 3 | A | B | C | D | E | F | TOTALS | ||
| A | JAMES DOOLAN | 7 | 1 | 7 | 15 | ||||
| B | PETER BAYNTON | 1 | 5 | 6 | |||||
| C | JAY BROOKS (withdrawn) | (7) | |||||||
| D | DAVID BUTTER | 1 | (1) | 1 | 1 | 3 | |||
| E | LAWRENCE ALFRED | 7 | 7 | 7 | 7 | 28 | |||
| F | GRAHAM BROOKS | 1 | 3 | 7 | 1 | 12 | |||
| Box 4 | A | B | C | D | E | F | TOTALS | ||
| A | KEVIN JACKSON | 7 | 7 | ||||||
| B | TOM LARKIN | 7 | 6 | 7 | 7 | 27 | |||
| C | AJAY DUGGAL | 1 | 1 | 2 | 1 | 5 | |||
| D | KEVIN NOSIB | 2 | 7 | 6 | 7 | 22 | |||
| E | ALISTAIR MITCHELL | 1 | 1 | 6 | 2 | 7 | 17 | ||
| F | RON SCALPELLO | 1 | 7 | 1 | 1 | 10 | |||
| Box 5 | A | B | C | D | E | F | TOTALS | ||
| A | XAVIER SANDIN | 7 | 7 | 7 | 21 | ||||
| B | EMMANUEL VERKINDEREN | 1 | 5 | 7 | 13 | ||||
| C | NICK JONES | 1 | 3 | 7 | 11 | ||||
| D | NICK LANGSTAFF (withdrawn) | ||||||||
| E | MARK DUMBRILL (withdrawn) | ||||||||
| F | MARCUS HOYLE | 1 | 1 | 1 | 3 | ||||
| Box 6 | A | B | C | D | E | F | TOTALS | ||
| A | HUGH WILLIAMS (withdrawn) | ||||||||
| B | HARRY HIBBERT (withdrawn) | ||||||||
| C | GARETH COONEY | 3 | 1 | 4 | |||||
| D | MARK de SOUZA | 3 | 5 | 5 | 13 | ||||
| E | JEFFERY YOUNG | 3 | 3 | ||||||
| F | CHRIS WILKINSON | 7 | 3 | 10 | |||||
| Box 7 | A | B | C | D | E | F | TOTALS | ||
| A | STEVE HOWEY | 5 | 2 | 7 | |||||
| B | TOM SAMPSON | 3 | 2 | 5 | |||||
| C | MICHAEL BALDOCK | 3 | 2 | 5 | |||||
| D | DAN BLAND | 3 | 5 | 2 | 10 | ||||
| E | THOMAS GELDERD | 6 | 6 | 5 | 6 | 7 | 30 | ||
| F | TOM GIBLIN | 6 | 1 | 7 | |||||
| G | |||||||||
| Box 8 | A | B | C | D | E | F | TOTALS | ||
| A | MATT FAZAL | ||||||||
| B | BEN WILLENS | 6 | 5 | 1 | 12 | ||||
| C | ED POULTER (withdrawn) | ||||||||
| D | KYLE ANDERSON | 2 | 3 | 7 | 12 | ||||
| E | DAVID BUDD | 3 | 5 | 3 | 11 | ||||
| F | ROSS FARQUHARSON | 7 | 1 | 5 | 13 | ||||
| Box 9 | A | B | C | D | E | F | TOTALS | ||
| A | DANIEL WEBB | 3 | 1 | 7 | 11 | ||||
| B | SANDRO SEM | 3 | 2 | 3 | 7 | 15 | |||
| C | JULIAN RICKETTS | ||||||||
| D | ANDY SYK | 7 | 6 | 5 | 3 | 21 | |||
| E | OSCAR GARCIA | 1 | 5 | 3 | 7 | 16 | |||
| F | BEN CRANNY | 1 | 5 | 1 | 7 | ||||
| Box 10 | A | B | C | D | E | F | TOTALS | ||
| A | KHALIFA NYANDE | 3 | 2 | 2 | 3 | 10 | |||
| B | LOUIS BAMBER | 3 | 1 | 3 | 5 | 6 | 18 | ||
| C | SAM THORNTON | 6 | 7 | 5 | 5 | 6 | 29 | ||
| D | MATT MILLER | 6 | 3 | 3 | 6 | 18 | |||
| E | WILLIAM GOODISON | 3 | 3 | 6 | |||||
| F | ALAN HOROWITZ | 5 | 2 | 2 | 2 | 11 | |||
| Box 11 | A | B | C | D | E | F | TOTALS | ||
| A | FRED MILES (withdrawn) | ||||||||
| B | KEVIN BEARD | 3 | 5 | 5 | 5 | 18 | |||
| C | JOE DENNY | 3 | 7 | 5 | 7 | 22 | |||
| D | WILL JOSS | 3 | 1 | 2 | 7 | 13 | |||
| E | MICHAEL TAYLOR | 3 | 3 | 6 | 5 | 17 | |||
| F | STEPHEN DALGADO | 3 | 1 | 1 | 3 | 8 | |||
| Box 12 | A | B | C | D | E | F | TOTALS | ||
| A | PAUL WRIGHT | 5 | 5 | ||||||
| B | BRIAN DONNELLY (withdrawn) | ||||||||
| C | CALUM MURRAY | 3 | 6 | 6 | 15 | ||||
| D | PETER BRADLEY | 3 | 3 | ||||||
| E | MATTHEW DALE HARRIS | 2 | 6 | 8 | |||||
| F | GARY CHAPMAN | 2 | 5 | 2 | 9 | ||||
| Box 13 | A | B | C | D | E | F | TOTALS | ||
| A | SEAN MYNOTT | 1 | 1 | ||||||
| B | LINDA NEIMANTAS | 2 | 2 | ||||||
| C | JAMES EVELYN | 6 | 3 | 2 | 11 | ||||
| D | TOM MUNRO | 6 | 2 | 3 | 2 | 13 | |||
| E | CRAIG MORGAN | 5 | 5 | 10 | |||||
| F | CRAIG SCOTT | 7 | 2 | 6 | 15 | ||||
| Box 14 | A | B | C | D | E | F | TOTALS | ||
| A | DANIEL MEAD | ||||||||
| B | PATRICK ABRAMS | ||||||||
| C | SAM MATHIE (withdrawn) | ||||||||
| D | GÉRÔME FASTREZ | 7 | 7 | ||||||
| E | SEAN ALLEN | ||||||||
| F | MARK O NEILL | 1 | 1 | ||||||
| Box 15 | A | B | C | D | E | F | TOTALS | ||
| A | BENEDICT COOKE | 6 | 7 | 7 | 6 | 26 | |||
| B | JIMMY CHAMPION | 2 | 6 | 7 | 7 | 7 | 29 | ||
| C | JAMES ENSOR | 1 | 2 | 2 | 3 | 8 | |||
| D | PETER MACKINTOSH | 1 | 6 | 5 | 1 | 13 | |||
| E | JACK ARNOTT | 1 | 1 | 5 | 3 | 10 | |||
| F | THEEPAN SARAVANAPAVAN | 2 | 1 | 7 | 10 | ||||
| Box 16 | A | B | C | D | E | F | TOTALS | ||
| A | CHRIS YOUNG | 2 | 1 | 3 | 2 | 3 | 1 | 12 | |
| B | MATT HARRIS | 6 | 1 | 2 | 2 | 6 | 17 | ||
| C | ROB BOTT | 7 | 7 | 7 | 7 | 3 | 31 | ||
| D | ANTHONY CHIMARA | 5 | 6 | 1 | 5 | 7 | 24 | ||
| E | JOSH HARWOOD | 6 | 6 | 1 | 3 | 6 | 7 | 29 | |
| F | JEREMY MORRELL | 3 | 2 | 2 | 3 | 10 | |||
| ANTHONY LEWIS | 7 | 2 | 1 | 1 | 5 | 16 | |||
| Box 17 | A | B | C | D | E | F | TOTALS | ||
| A | ROBERTA HERRICK | 3 | 7 | 7 | 6 | 2 | 25 | ||
| B | DAN TAYLOR | 5 | 7 | 3 | 7 | 1 | 23 | ||
| C | SANDRINE PATAUT | 1 | 1 | 7 | 9 | ||||
| D | GIANNI DEAN | 5 | 7 | 12 | |||||
| E | MARIE NIELSEN | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
| F | TAYLOR HEDRICK | 2 | 6 | 1 | 9 | ||||
| OSCAR ESPINOSA | 6 | 7 | 7 | 7 | 27 | ||||
previously...
-------


