| 22nd March - 3rd May | |||||||||
| Box 1 | A | B | C | D | E | F | G | T | |
| A | TOMAS TRUHELKA | 6 | 2 | 5 | 3 | 5 | (6) | 21 | |
| B | PAUL HOWARD | 1 | 2 | 4 | 4 | 5 | (4) | 16 | |
| C | CHUCK NWOSU | 5 | 5 | 2 | 4 | 16 | |||
| D | DANIEL BEER | 2 | 3 | 5 | |||||
| E | ALESSANDRO CIANINI | 4 | 3 | 5 | 1 | 13 | |||
| F | GAVIN MENEZES | 2 | 2 | 3 | 6 | (6) | 13 | ||
| G | PETR SCUCINSKY (withdrawn) | (1) | (3) | (1) | |||||
| Box 2 | A | B | C | D | E | F | G | T | |
| A | TIM DENNIS | 6 | 5 | 5 | 4 | 20 | |||
| B | GIRTS FREIMANIS | 3 | 4 | 7 | |||||
| C | SIMON HUNTER | 1 | 5 | 6 | 6 | 4 | 21 | ||
| D | TONY LEWIS | 2 | 1 | 3 | 6 | ||||
| E | ADAM O BRIEN | 2 | 4 | 1 | 6 | 6 | 5 | 24 | |
| F | IAN GRIFFITHS | 2 | 1 | 0 | 2 | 5 | |||
| G | EVA FEREDOES | 3 | 3 | 3 | 4 | 2 | 5 | 20 | |
| Box 3 | A | B | C | D | E | F | G | T | |
| A | VERNON RUSSELL | 1 | (6) | 3 | 6 | 3 | 13 | ||
| B | DAVID BUTTER | 6 | 2 | 0 | 6 | 1 | 15 | ||
| C | RICHARD NOBLE (withdrawn) | (1) | |||||||
| D | KEVIN JACKSON | 4 | 5 | 2 | 5 | 16 | |||
| E | GRAD RUDERHAM | 1 | 6 | 5 | 3 | 1 | 16 | ||
| F | JULIAN TITCHENER | 4 | 0 | 2 | 4 | 1 | 11 | ||
| G | JAMES DOOLAN | 6 | 6 | 6 | 18 | ||||
| Box 4 | A | B | C | D | E | F | G | T | |
| A | VINCE DUNBAR | 4 | 3 | 4 | 6 | 5 | 22 | ||
| B | JAY BROOKS | 3 | 4 | 1 | 3 | 5 | 16 | ||
| C | NEIL PIKE | 4 | 3 | 5 | 1 | 3 | 16 | ||
| D | MATT CARTWRIGHT | 3 | 6 | 2 | 3 | 6 | 20 | ||
| E | EDUARDO VERON | 1 | 4 | 6 | 4 | 15 | |||
| F | AJAY DUGGAL | 2 | 2 | 4 | 1 | 9 | |||
| G | |||||||||
| Box 5 | A | B | C | D | E | F | G | T | |
| A | PETER BAYNTON | 6 | 6 | 6 | 6 | 24 | |||
| B | SIMON SAVAGE | 6 | 6 | 12 | |||||
| C | ROHAN PLUNKETT | 1 | 1 | 6 | 6 | 14 | |||
| D | NICK LANGSTAFF | 1 | 1 | 2 | 4 | ||||
| E | JEREMY MITCHELL INNES | 1 | 1 | 1 | 5 | 6 | 14 | ||
| F | PATRICK TAYLOR | 1 | 1 | 2 | |||||
| G | |||||||||
| Box 6 | A | B | C | D | E | F | G | T | |
| A | RICHARD BANGAY | 5 | 5 | 10 | |||||
| B | MARK DUMBRILL | 2 | 2 | 1 | 5 | ||||
| C | NICK JONES | 2 | 5 | 2 | 9 | ||||
| D | STEVE WIGHTMAN | 0 | |||||||
| E | ED PLUMB | 6 | 5 | 11 | |||||
| F | |||||||||
| G | |||||||||
| Box 7 | A | B | C | D | E | F | T | ||
| A | STUART TAIT | 3 | 4 | 6 | 2 | 15 | |||
| B | DOMINIC JONES | 3 | 6 | 3 | 12 | ||||
| C | TOM HODGSON (withdrawn) | ||||||||
| D | ALAN PEAKE | 3 | 1 | 4 | 1 | 9 | |||
| E | TAN PARSONS | 1 | 3 | 3 | 1 | 8 | |||
| F | RON SCALPELLO | 5 | 6 | 6 | 17 | ||||
| G | |||||||||
| Box 8 | A | B | C | D | E | F | T | ||
| A | PAUL TAYLOR | 5 | 2 | 1 | 1 | 1 | 10 | ||
| B | TOM MUNRO | 2 | 2 | 1 | 3 | 1 | 9 | ||
| C | JOHN CARLYLE | 5 | 5 | 1 | 2 | 2 | 15 | ||
| D | JONATHAN RODGERS | 6 | 6 | 6 | 5 | 23 | |||
| E | MATT BAUMANN | 6 | 3 | 5 | 2 | 1 | 17 | ||
| F | RICHARD MOELLER | 6 | 6 | 5 | 6 | 23 | |||
| G | |||||||||
| Box 9 | A | B | C | D | E | F | G | T | |
| A | CHRIS ARGENT | 4 | 1 | 5 | 4 | 14 | |||
| B | ROB MORGAN | 3 | 1 | 4 | |||||
| C | |||||||||
| D | ADAM PALMER | 6 | 6 | 6 | 18 | ||||
| E | PAUL HARVEY | 2 | 1 | 3 | |||||
| F | DANISH MEMAN | 3 | 3 | ||||||
| G | |||||||||
| Box 10 | A | B | C | D | E | F | G | T | |
| A | |||||||||
| B | BRAD LEACH | 1 | 6 | 7 | |||||
| C | ANDY BARTLETT | 6 | 6 | 6 | 18 | ||||
| D | STEVEN GREEN | 1 | 1 | 2 | |||||
| E | MARCIN BEISZKE | 1 | 1 | ||||||
| F | IMRAN ALI | 0 | |||||||
| G | |||||||||
| Box 11 | A | B | C | D | E | F | G | T | |
| A | DELPHINE HORODYSKI | 6 | 6 | 6 | 1 | 19 | |||
| B | NICOLAS MAURY | 1 | 5 | 5 | 1 | 12 | |||
| C | MIREILLE HAKKENBERG | 1 | 2 | 1 | 1 | 5 | |||
| D | DENNIS MABRY | 1 | 2 | 6 | 1 | 10 | |||
| E | JON HOPE | 6 | 6 | 6 | 6 | 24 | |||
| F | |||||||||
| G | |||||||||
| Box 12 | A | B | C | D | E | F | G | T | |
| A | RYAN AUGUSTUS | 3 | 1 | 1 | 1 | 6 | |||
| B | JARNAIL BAL | 4 | 2 | 6 | |||||
| C | BEN EMSLEY | 6 | 6 | ||||||
| D | ALEX GILL | 6 | 6 | ||||||
| E | CHRIS QUINN | 6 | 5 | 11 | |||||
| F | BRADLEY BUSCH | 0 | |||||||
| G | |||||||||
| Box 13 | A | B | C | D | E | F | G | T | |
| A | TOM TURLEY | 3 | 3 | ||||||
| B | DOROTHEE IMHOFF | 1 | 1 | ||||||
| C | AMOL AGGARWAL | 0 | |||||||
| D | CHRIS COTTON (withdrawn) | (1) | |||||||
| E | JEREMY MORRELL | 4 | 6 | 1 | 2 | 13 | |||
| F | ANDREW PRIOR | (6) | 6 | 5 | 11 | ||||
| G | ROBERT MCPHERSON | 5 | 2 | 7 | |||||
| Box 14 | A | B | C | D | E | F | G | T | |
| A | CONNOR LOUGHNEY | 0 | |||||||
| B | SCOTT BROWN | 2 | 2 | ||||||
| C | PAUL EVANS | 0 | |||||||
| D | PHIL LUTHER (withdrawn) | ||||||||
| E | ROB FENNESSY (withdrawn) | ||||||||
| F | GARY STEVENS | 0 | |||||||
| G | FELIX OLIVER | 5 | 5 | ||||||
| Box 15 | A | B | C | D | E | F | G | T | |
| A | IWAN DAVIES | 0 | |||||||
| B | DARREN GREEN (withdrawn) | ||||||||
| C | MIKE TAYLOR | 1 | 2 | 3 | |||||
| D | RYAN DOBBS (withdrawn) | ||||||||
| E | JOHN BALL | 6 | 3 | 9 | |||||
| F | STEPHEN SELKIRK | 5 | 4 | 9 | |||||
| G | KARLSSON LOEPOLD | 0 | |||||||
| Box 16 | A | B | C | D | E | F | G | T | |
| A | JAMES WINKLESS | 3 | 1 | 4 | |||||
| B | BRENDAN DWYER | 4 | 2 | 1 | 7 | ||||
| C | DEBRA HACKSHAW | 1 | 1 | ||||||
| D | SAM COLLINS | 0 | |||||||
| E | GEMMA PARKINSON | 6 | 5 | 1 | 12 | ||||
| F | PASCA LANE | 6 | 6 | 6 | 18 | ||||
| G | |||||||||
| Box 17 | A | B | C | D | E | F | G | T | |
| A | ANDREW BOOTHROYD | 6 | 3 | 2 | 1 | 5 | 17 | ||
| B | ALEC GREGORY | 1 | 3 | 2 | 1 | 7 | |||
| C | ALEX GOSS | 4 | 3 | 1 | 1 | 5 | 14 | ||
| D | VISHAL MITTAL | 5 | 5 | 6 | 1 | 5 | 22 | ||
| E | GEOFF SOAL | 6 | 6 | 6 | 6 | 6 | 30 | ||
| F | ALEX MACKLEN | 2 | 2 | 1 | 1 | 6 | |||
| G | |||||||||
| Box 18 | A | B | C | D | E | F | G | T | |
| A | PHIL WITHEY | 1 | 6 | 1 | 6 | 14 | |||
| B | PAT OROVAN | 2 | 2 | ||||||
| C | ALEX SMITH | 6 | 5 | 1 | 6 | 18 | |||
| D | CHRYSO SAVVA | 1 | 1 | 3 | 5 | ||||
| E | JOE FRANCIS | 6 | 6 | 6 | 18 | ||||
| F | DAVID CHAPLIN | 1 | 1 | 3 | 5 | ||||
| G | |||||||||
| Box 19 | A | B | C | D | E | F | G | T | |
| A | SAM SALISBURY | 2 | 1 | 1 | 4 | ||||
| B | PETER BRADLEY | 4 | 4 | ||||||
| C | VICTOR DANIELS | 5 | 4 | 5 | 14 | ||||
| D | HALIL YALTIRIK | 6 | 3 | 3 | 12 | ||||
| E | MICHAEL OLIVER | 6 | 2 | 6 | 14 | ||||
| F | DERMOT GILROY | 1 | 1 | ||||||
| G | |||||||||
| Box 20 | A | B | C | D | E | F | G | T | |
| A | ED LUNKEN | 3 | 1 | 5 | 9 | ||||
| B | BEN JENKINS | 4 | 5 | 9 | |||||
| C | SANDEEP KAPOOR | 6 | 2 | 6 | 14 | ||||
| D | NICOLAS ROUGER (withdrawn) | 0 | |||||||
| E | PIERS ROLLINSON | 6 | 6 | ||||||
| F | ANDREW BROWN | 2 | 2 | ||||||
| G | JOHN BURNS | 1 | 1 | 2 | |||||
previously...
-------


