| Cycle Ends 23rd Oct | |||||||||
| Box 1 | A | B | C | D | E | F | G | TOTALS | |
| A | TOMAS TRUHELKA | 6 | 4 | 5 | 15 | ||||
| B | BEN PRITCHARD | 1 | 2 | 3 | 4 | 10 | |||
| C | TIM DENNIS | 3 | 5 | 5 | 3 | 16 | |||
| D | JULIAN TITCHENER | 2 | 4 | 2 | 5 | 13 | |||
| E | JAMES DOOLAN | 3 | 2 | 2 | 7 | ||||
| F | |||||||||
| G | |||||||||
| Box 2 | A | B | C | D | E | F | G | TOTALS | |
| A | CHRISTIAN DILLON | 2 | 1 | 2 | 3 | 0 | 8 | ||
| B | ADAM O BRIEN | 5 | 5 | 6 | 1 | 6 | 23 | ||
| C | PAUL HOWARD | 6 | 2 | 3 | 4 | 6 | 21 | ||
| D | SIMON HUNTER | 5 | 0 | 4 | 4 | 13 | |||
| E | CHUCK NWOSU | 4 | 6 | 3 | 3 | 6 | 22 | ||
| F | VERNON RUSSELL | 6 | 1 | 1 | 1 | 9 | |||
| G | |||||||||
| Box 3 | A | B | C | D | E | F | G | TOTALS | |
| A | CHEYNE ANDERSON | 6 | 6 | 5 | 4 | 5 | 26 | ||
| B | ALESSANDRO CIANINI | 1 | 2 | 2 | 2 | 7 | |||
| C | ROHAN PLUNKETT | 1 | 5 | 6 | 6 | 18 | |||
| D | VINCE DUNBAR | 2 | 5 | 2 | 3 | 6 | 18 | ||
| E | MATT CARTWRIGHT | 3 | 5 | 1 | 4 | 3 | 16 | ||
| F | RICHARD BOWMAN | 2 | 5 | 1 | 1 | 4 | 13 | ||
| G | |||||||||
| Box 4 | A | B | C | D | E | F | G | TOTALS | |
| A | NADEEM CHUGHTAI | 6 | 4 | 5 | 2 | 17 | |||
| B | OLIVER PARKER | 1 | 5 | 1 | 7 | ||||
| C | RICHARD BROWN | 3 | 2 | 1 | 1 | 7 | |||
| D | KEVIN JACKSON | 2 | 6 | 4 | 12 | ||||
| E | GRAHAM HIGGINS (withdrawn) | ||||||||
| F | JACK WATSON | 5 | 6 | 6 | 3 | 20 | |||
| G | |||||||||
| Box 5 | A | B | C | D | E | F | G | TOTALS | |
| A | DAVID BUTTER | 5 | 6 | 1 | 5 | 6 | 23 | ||
| B | JAY BROOKS | 2 | 6 | 2 | 5 | 6 | 5 | 26 | |
| C | NEIL PIKE | 1 | 1 | 1 | 1 | 2 | 5 | 11 | |
| D | TONY LEWIS | 6 | 5 | 6 | 1 | 6 | 24 | ||
| E | RICHARD BANGAY | 2 | 2 | 6 | 6 | 4 | 6 | 26 | |
| F | GRAD RUDERHAM | 1 | 5 | 1 | 3 | 5 | 15 | ||
| G | JAMES DAVENPORT | 1 | 2 | 2 | 1 | 2 | 8 | ||
| Box 6 | A | B | C | D | E | F | G | TOTALS | |
| A | AJAY DUGGAL | 4 | 6 | 6 | 5 | 6 | 27 | ||
| B | NICK LANGSTAFF | 3 | 6 | 4 | 2 | 4 | 19 | ||
| C | STUART MURTY | 1 | 1 | 5 | 6 | 5 | 18 | ||
| D | ED PLUMB | 1 | 3 | 2 | 4 | 10 | |||
| E | PETER SCOTT | 2 | 5 | 1 | 3 | 6 | 17 | ||
| F | ROBIN BAYNTON | 1 | 3 | 2 | 1 | 7 | |||
| G | |||||||||
| Box 7 | A | B | C | D | E | F | G | TOTALS | |
| A | NICK JONES | 3 | 6 | 6 | 6 | 6 | 27 | ||
| B | RON SCAPELLO | 4 | 4 | 6 | 5 | 19 | |||
| C | ROBIN QUINNELL | 1 | 3 | 6 | 1 | 11 | |||
| D | MIKE MCGOWAN | 1 | 1 | ||||||
| E | VICTOR MCGEER | 1 | 1 | 1 | 3 | 6 | |||
| F | ANDY BARTLETT | 1 | 2 | 6 | 4 | 13 | |||
| G | NIKHIL DINESH (withdrawn) | ||||||||
| Box 8 | A | B | C | D | E | F | G | TOTALS | |
| A | MARK DUMBRILL | 6 | 2 | 1 | 4 | (4) | 5 | 18 | |
| B | ANDREW URBAN | 1 | 1 | 2 | 1 | 5 | |||
| C | RICHARD MOELLER | 5 | 6 | 6 | 17 | ||||
| D | KIERAN PORTER | 6 | 5 | 6 | 17 | ||||
| E | BRAD LEACH | 3 | 6 | 1 | 1 | 6 | 17 | ||
| F | MATT BAUMANN (withdrawn) | ( 3) | |||||||
| G | DOMINIC JONES | 2 | 1 | 3 | |||||
| Box 9 | A | B | C | D | E | F | G | TOTALS | |
| A | JON HOPE | 2 | 4 | 5 | 6 | 6 | 6 | 29 | |
| B | MATT PARKER | 5 | 6 | 6 | 5 | 6 | 28 | ||
| C | THOMAS HODGSON | 3 | 1 | 6 | 3 | 6 | 19 | ||
| D | MARCUS HOYLE | 2 | 1 | 6 | 5 | 5 | 19 | ||
| E | JOEL NAFTAL | 1 | 1 | 1 | 2 | 3 | 3 | 11 | |
| F | PAUL TAYLOR | 1 | 2 | 4 | 2 | 4 | 4 | 17 | |
| G | LAHIRU DAYANANDA | 1 | 1 | 1 | 4 | 3 | 10 | ||
| Box 10 | A | B | C | D | E | F | G | TOTALS | |
| A | ANDREW WOOLFSON | ||||||||
| B | DAVID HARRISON (withdrawn) | ||||||||
| C | CHRIS ARGENT | 1 | 2 | 3 | |||||
| D | ADAM HILLS | ||||||||
| E | SAM NICHOLLS | 6 | 5 | 11 | |||||
| F | EMMA WILSON | 5 | 2 | 7 | |||||
| G | |||||||||
| Box 11 | A | B | C | D | E | F | G | TOTALS | |
| A | JONATHAN GIBBS | ||||||||
| B | JOE SHEERAN | 3 | 4 | 4 | 2 | 13 | |||
| C | GORDON DYCE | 3 | 5 | 4 | 4 | 16 | |||
| D | DAMIEN VISTAL | 3 | 2 | 3 | 8 | ||||
| E | JOHN PUNTER | | 3 | 3 | 4 | 10 | |||
| F | NICK LEWIS | | 3 | 3 | 4 | 3 | 13 | ||
| G | |||||||||
| Box 12 | A | B | C | D | E | F | G | TOTALS | |
| A | ALAN PEAKE | 3 | 2 | 1 | 6 | ||||
| B | BEN FIELD | 4 | 1 | 5 | |||||
| C | ED SOHOGLU | 3 | 1 | 1 | 5 | ||||
| D | ABDUL MOZID | 3 | 3 | 2 | 8 | ||||
| E | ANDREW SYK | 5 | 6 | 4 | 1 | 16 | |||
| F | JOHN BRETT | 6 | 6 | 6 | 5 | 6 | 29 | ||
| G | |||||||||
| Box 13 | A | B | C | D | E | F | G | TOTALS | |
| A | MARCIN BIESZKE | 6 | 4 | 10 | |||||
| B | BRENDAN ANDREWS | 1 | 1 | ||||||
| C | STEPHEN SELKIRK | 1 | 1 | 3 | 5 | 10 | |||
| D | MATT OLIVER | 6 | 6 | 3 | 5 | 20 | |||
| E | STEVEN GREEN | 3 | 4 | 6 | 13 | ||||
| F | JEFF HIGGINS | 3 | 2 | 2 | 1 | 8 | |||
| G | |||||||||
| Box 14 | A | B | C | D | E | F | G | TOTALS | |
| A | TOM MUNRO | 3 | 2 | 3 | 5 | 10 | |||
| B | JOHN BALL | 4 | 2 | 3 | | 9 | |||
| C | | ||||||||
| D | ANDREW BROWN | 5 | 5 | 6 | 3 | 19 | |||
| E | MATHIEU MAUPEU | 4 | 3 | 1 | 2 | 10 | |||
| F | BRIAN DONNELLY | 2 | 3 | 5 | 10 | ||||
| G | |||||||||
| Box 15 | A | B | C | D | E | F | G | TOTALS | |
| A | ALEX SMITH | 4 | 4 | ||||||
| B | ADAM LAWRENCE | 1 | 1 | ||||||
| C | ENGIN ESHREF | ||||||||
| D | ALEX BROSSLER (withdrawn) | ||||||||
| E | STEVEN LOVE | 4 | 4 | ||||||
| F | DOUG SPEED | 3 | 6 | 3 | 12 | ||||
| G | |||||||||
| Box 16 | A | B | C | D | E | F | G | TOTALS | |
| A | DELPHINE HORODYSKI | 2 | 1 | 3 | 6 | ||||
| B | NICK OWEN | 3 | 1 | 4 | |||||
| C | JEFFERY YOUNG | 3 | 4 | 1 | 4 | 12 | |||
| D | LUDOVIK ROSSIGNOL | 6 | 6 | 6 | 6 | 24 | |||
| E | DAVID HUGHES | 3 | 3 | 1 | 7 | ||||
| F | |||||||||
| G | |||||||||
| Box 17 | A | B | C | D | E | F | G | TOTALS | |
| A | DAN BLAND | 6 | 6 | 6 | 6 | 24 | |||
| B | HALIL YALTIRIK | 6 | 4 | 10 | |||||
| C | PETER BRADLEY | 1 | 6 | 7 | |||||
| D | PAUL ROBERTSON | 1 | 1 | 1 | 5 | 3 | 11 | ||
| E | CARLOS LOPEZ-BARILLAS | 1 | 2 | 1 | 4 | ||||
| F | ANDREW BOOTHROYD | 1 | 3 | 4 | 6 | 14 | |||
| G | |||||||||
| Box 18 | A | B | C | D | E | F | G | TOTALS | |
| A | ADAM LYONS | 2 | 1 | 6 | 9 | ||||
| B | BEN CLEMSON | 5 | 1 | 2 | 1 | 9 | |||
| C | VISHAL MITTAL | 6 | 6 | 5 | 3 | 20 | |||
| D | JEREMY MORRELL | 1 | 5 | 2 | 1 | (1) | 9 | ||
| E | SANDRO SEM | 6 | 3 | 6 | 15 | ||||
| F | CRAIG BARKER (withdrawn) | ( 6) | | ||||||
| G | |||||||||
| Box 19 | A | B | C | D | E | F | G | TOTALS | |
| A | PAUL MURPHY | 3 | 3 | ||||||
| B | JAMES MURRAY | 5 | 1 | 5 | 11 | ||||
| C | PAUL OWEN | 2 | 1 | 3 | 6 | ||||
| D | NICK JOBBINGS | 6 | 6 | 6 | 18 | ||||
| E | MATHEW HOLT | ||||||||
| F | NICK CUMMINS | 4 | 2 | 4 | 1 | 11 | |||
| G | |||||||||
| Box 20 | A | B | C | D | E | F | G | TOTALS | |
| A | SEAN CARROLL | 1 | 1 | 1 | 1 | 4 | |||
| B | MARK LONGLEY | 1 | 1 | ||||||
| C | MICHAEL TAYLOR | 6 | 2 | 2 | 6 | 16 | |||
| D | TIM ROBINSON | 6 | 6 | 5 | 2 | 6 | 25 | ||
| E | TOM MORROW | 6 | 5 | 5 | 5 | 21 | |||
| F | MARK O NEILL | 6 | 1 | 1 | 2 | 10 | |||
| G | |||||||||
| Box 21 | A | B | C | D | E | F | G | TOTALS | |
| A | HABIB BADER (withdrawn) | ||||||||
| B | NEIL RUANE | 2 | 4 | 1 | 7 | ||||
| C | JAMES BAYLEY | 5 | 6 | 1 | 12 | ||||
| D | NICOLAS MAURY | 3 | 1 | 1 | 1 | 6 | |||
| E | JOHN BURNS | 6 | 6 | ||||||
| F | SIMON WILLIAMS | 6 | 6 | 6 | 18 | ||||
| G | |||||||||
| Box 22 | A | B | C | D | E | F | G | TOTALS | |
| A | DANIEL MEAD | 6 | 3 | 6 | 15 | ||||
| B | DAVID RIGBY | ||||||||
| C | NIALL BROWN | 2 | 6 | 8 | |||||
| D | ALEXANDRU VOICU | 0 | 5 | 5 | 6 | 16 | |||
| E | ROLAND ELLIS | 2 | 1 | 6 | 9 | ||||
| F | CRAIG SCOTT | 3 | 6 | 6 | 15 | ||||
| G | LISA CURRY | 1 | 1 | 1 | 1 | 1 | 5 | ||
| Box 23 | A | B | C | D | E | F | G | TOTALS | |
| A | SAM SALISBURY | 5 | 3 | 8 | |||||
| B | ADELE THERON | 2 | 3 | 2 | 4 | 11 | |||
| C | MAIREAD LYNE | ||||||||
| D | WILLIAM NEVITT | 4 | 4 | 4 | 6 | 18 | |||
| E | GORDON HARRIS | 5 | 3 | 8 | |||||
| F | RUSSELL BUTCHERS | 3 | 1 | 4 | |||||
| G | LINDSEY MATHISEN (withdrawn) | ||||||||
| Box 24 | A | B | C | D | E | F | G | TOTALS | |
| A | |||||||||
| B | |||||||||
| C | |||||||||
| D | |||||||||
| E | |||||||||
| F | |||||||||
| G | |||||||||
previously...
-------


