| CYCLE ENDS 16th APRIL | ||||||||
| Box 1 | A | B | C | D | E | TOTAL | ||
| A | ROHAN PLUNKETT | 2 | 1 | 7 | 7 | 17 | ||
| B | PETER BAYNTON | 6 | 6 | 5 | 6 | 23 | ||
| C | RICHARD BANGAY | 7 | 2 | 5 | 7 | 21 | ||
| D | JON STANSFIELD | 1 | 3 | 3 | 3 | 10 | ||
| E | SEBASTIAN KEUCHEL | 1 | 2 | 1 | 5 | 9 | ||
| Box 2 | A | B | C | D | E | TOTAL | ||
| A | ALI LADAK | 7 | 6 | 5 | 18 | |||
| B | NAT DEFRIEND | 1 | 3 | 7 | 5 | 16 | ||
| C | TIM DENIS | 2 | 3 | 6 | 7 | 18 | ||
| D | MATT CARTWRIGHT | 3 | 1 | 2 | 5 | 11 | ||
| E | LUKE WILLIAMS | 3 | 0 | 3 | 6 | |||
| Box 3 | A | B | C | D | E | TOTAL | ||
| A | ADAM O BRIEN | 3 | 7 | 3 | 7 | 20 | ||
| B | DAVID ROBERTSON | 5 | 7 | 7 | 7 | 26 | ||
| C | RICHARD BOWMAN | 1 | 1 | 6 | 5 | 13 | ||
| D | BEN BATTCOCK | 5 | 1 | 2 | 5 | 13 | ||
| E | PAUL FOX | 1 | 1 | 3 | 3 | 8 | ||
| Box 4 | A | B | C | D | E | TOTAL | ||
| A | PAUL HOWARD | 5) | 3 | 5 | 5 | 13 | ||
| B | KEVIN NOSIB (withdrawn) | (3) | : | 1) | ||||
| C | JAY BROOKS | 5 | 7) | 6 | 1 | 12 | ||
| D | KIERAN PORTER | 3 | 2 | 1 | 6 | |||
| E | KEVIN JACKSON | 3 | 7 | 7 | 17 | |||
| Box 5 | A | B | C | D | E | TOTAL | ||
| A | DAVID SIDDALL | 6 | 7 | 7 | 20 | |||
| B | AJAY DUGGAL | 2 | 1 | 2 | 5 | |||
| C | JAMES DOOLAN | 2 | 6 | 5 | 7 | 20 | ||
| D | DAVID BUTTER | 1 | 7 | 3 | 2 | 13 | ||
| E | FLORENT DUPONT | 1 | 6 | 1 | 6 | 14 | ||
| Box 6 | A | B | C | D | E | TOTAL | ||
| A | ALISTAIR MITCHELL | 3 | 3 | 6 | ||||
| B | CHRISTOPHER RIGBY | 6 | 1 | 2 | 9 | |||
| C | THOMAS GELDERD | 3 | 2 | 5 | 1 | 11 | ||
| D | EMMANUEL VERKINDEREN | 7 | 3 | 3 | 13 | |||
| E | NICOLAI TAN | 3 | 6 | 7 | 3 | 19 | ||
| Box 7 | A | B | C | D | E | TOTAL | ||
| A | NICK JONES | 5 | 7 | 6 | 18 | |||
| B | RON SCALPELLO | 3 | 2 | 3 | 8 | |||
| C | XAVIER SANDIN | |||||||
| D | JACK RAVENSCROFT | 1 | 6 | 3 | 10 | |||
| E | RANDOLPH WATSON | 2 | 3 | 5 | 10 | |||
| Box 8 | A | B | C | D | E | TOTAL | ||
| A | CALUM MURRAY | 1 | 6 | 7 | ||||
| B | CHRIS WILKINSON | 0 | 6 | 6 | ||||
| C | ROSS FARQUHARSON | 7 | 7 | 3 | 17 | |||
| D | LAURIE SEGROI | |||||||
| E | DAN BLAND | 2 | 2 | 5 | 9 | |||
| Box 9 | A | B | C | D | E | TOTAL | ||
| A | DAN SMALLWOOD | 6 | 6 | 2 | 3 | 17 | ||
| B | KATIE ABELL | 2 | 1 | 6 | 5 | 14 | ||
| C | MARK DUMBRILL | 2 | 7 | 5 | 3 | 17 | ||
| D | MICHAEL BALDOCK | 6 | 2 | 3 | 1 | 12 | ||
| E | NICK HODGSON | 5 | 3 | 5 | 7 | 20 | ||
| Box 10 | A | B | C | D | E | TOTAL | ||
| A | BENEDICT COOKE | 6 | 5 | 6 | 17 | |||
| B | BEN MASON | 2 | 7 | 9 | ||||
| C | ROB CLARKE | |||||||
| D | ETHAN BALL | 3 | 5 | 8 | ||||
| E | SAM MINCHER | 2 | 1 | 3 | 6 | |||
| Box 11 | A | B | C | D | E | TOTAL | ||
| A | DANIEL WEBB | 1 | 2 | 3 | ||||
| B | OSCAR GARCIA (withdrawn) | (2) | ||||||
| C | SANDRO SEM | 7 | (6) | 3 | 7 | 17 | ||
| D | ANDREW SYK | 6 | 5 | 6 | 17 | |||
| E | JAMES EVELYN | 1 | 2 | 3 | ||||
| Box 12 | A | B | C | D | E | TOTAL | ||
| A | TOM MUNRO | 1 | 1 | |||||
| B | JAMES COURTNEY | 7 | 1 | 3 | 7 | 3 | 21 | |
| C | BEN CRANNY | 7 | 5 | 7 | 2 | 21 | ||
| D | CRAIG SCOTT | 3 | 3 | 6 | 1 | 13 | ||
| E | BEN BURNHAM | 1 | 1 | 2 | 4 | |||
| KYLE ANDERSON | 5 | 6 | 7 | 18 | ||||
| Box 13 | A | B | C | D | E | TOTAL | ||
| A | MATTHEW DALE HARRIS | 7 | 5 | 6 | 7 | 25 | ||
| B | DAN SQUIRES | 1 | 5 | 6 | 12 | |||
| C | CARLOS HERVAS | 3 | 6 | 5 | 14 | |||
| D | PATRICK ABRAMS | 2 | 3 | 2 | 5 | 12 | ||
| E | JAMES CHAMPION | 1 | 2 | 3 | 3 | 9 | ||
| Box 14 | A | B | C | D | E | TOTAL | ||
| A | LUCAS GINESTET | 5 | 5 | 5 | 15 | |||
| B | MICHAEL TAYLOR | 3 | 2 | 5 | ||||
| C | LUKE BARAN BISSET | 3 | 6) | 3 | 6 | |||
| D | MATT ANDES (withdrawn) | 2) | ||||||
| E | BIR VIRK | 3 | 6 | 5 | 14 | |||
| Box 15 | A | B | C | D | E | TOTAL | ||
| A | JOHN SIMONS | 5 | 7 | 12 | ||||
| B | ANDREW HILLAND | |||||||
| C | DAVE BECKETT | 3 | 3 | |||||
| D | SEAN ALLEN | |||||||
| E | THEEPAN SARAVANAPAVAN | 1 | 1 | |||||
| Box 16 | A | B | C | D | E | TOTAL | ||
| A | GREGOIRE COURTOIS | 6 | 7 | 13 | ||||
| B | ELLIOT BROOKES (withdrawn) | |||||||
| C | SAM MILLS | 6 | 7 | 13 | ||||
| D | TIM ELLISON | 2 | 2 | 6 | 10 | |||
| E | DAVID GARDNER | 1 | 1 | 2 | 4 | |||
| Box 17 | A | B | C | D | E | TOTAL | ||
| A | JAMES LISHMAN | 1 | 2 | 3 | ||||
| B | GEORGINA BROWN | 7 | 1 | 1 | 6 | 15 | ||
| C | CHARLES TURNHAM | 6 | 7 | 1 | 5 | 19 | ||
| D | SAM ABOUSAID | 7 | 7 | 7 | 21 | |||
| E | BEN SANDLER | 2 | 3 | 1 | 6 | |||
| Box 18 | A | B | C | D | E | TOTAL | ||
| A | STEPHEN KIRKHAM | 3 | 7 | 10 | ||||
| B | PETER BRADLEY | 6 | 6 | |||||
| C | PETER MACKINTOSH | 5 | 7 | 1 | 13 | |||
| D | DAN LATTER | 1 | 2 | 1 | 4 | |||
| E | TOM HURDMAN | 7 | 7 | |||||
| Box 19 | A | B | C | D | E | TOTAL | ||
| A | MIKE KAPSALIS | 2 | 2 | 4 | ||||
| B | TONY TANG | 6 | 1 | 1 | 8 | |||
| C | MAX LEVY | 6 | 7 | 7 | 7 | 27 | ||
| D | TOBY LOVELL | 7 | 1 | 7 | 15 | |||
| E | JULIAN WALKER | 1 | 1 | 2 | ||||
| Box 20 | A | B | C | D | E | TOTAL | ||
| A | OLIVER COUPE | 2 | 1 | 3 | ||||
| B | DANIEL MEAD | 7 | 3 | 10 | ||||
| C | ELLIS TURMEL | 1 | 1 | 2 | ||||
| D | PETER A BRADLEY | 6 | 3 | 9 | ||||
| E | CHRIS YOUNG | 7 | 2 | 7 | 3 | 19 | ||
| Box 21 | A | B | C | D | E | F | G TOT | |
| A | MICHAEL LOS | 6 | 7 | 13 | ||||
| B | COLIN ZUCKER | 6 | 3 | 6 | 15 | |||
| C | MARK O NEILL | 2 | 6 | 7 | 6 | 21 | ||
| D | PAUL OWEN | 2 | 3 | 2 | 7 | 7 21 | ||
| E | JAMES CURTIS | 2 | 1 | 2 | 6 11 | |||
| F | ROBERTA HERRICK | 1 | 2 | 1 | 6 | 10 | ||
| G | NATALIE HOWARD | 1 | 2 | 3 |



