CLICK...
|
CYCLE ENDS 28 JAN 28th JANUARY
|
|||||||||
| Box 1 | A | B | C | D | E | TOTALS | SqL | ||
| A | Rohan PLUNKETT | 3 | 1 | 1 | 7 | 12 | 2681 | ||
| B | Ali LADAK | 5 | 7 | 7 | 7 | 26 | 3300 | ||
| C | Luke WILLIAMS | 7 | 1 | 3 | 6 | 17 | 2302 | ||
| D | Sebastian KEUCHEL | 7 | 1 | 5 | 6 | 19 | 2490 | ||
| E | Tim DENIS | 1 | 1 | 2 | 2 | 6 | 1841 | ||
| Box 2 | A | B | C | D | E | Total | |||
| A | Adam O'BRIEN | 1 | 1 | 0 | 5 | 7 | 1395 | ||
| B | Matt CARTWRIGHT | 7 | 2 | 0 | 1 | 10 | 1731 | ||
| C | David ROBERTSON | 7 | 6 | 0 | 7 | 20 | 2300 | ||
| D | Florent DUPONT (withd'n) | 0 | 0 | 0 | 0 | 0 | |||
| E | Kevin JACKSON | 3 | 7 | 1 | 0 | 11 | 1718 | ||
| Box 3 | A | B | C | D | E | Total | |||
| A | Paul HOWARD | 1 | 5 | 0 | 1 | 7 | 1349 | ||
| B | Richard BOWMAN | 7 | 5 | 0 | 6 | 18 | 1697 | ||
| C | Ben BATTCOCK | 3 | 3 | 0 | 5 | 11 | 1474 | ||
| D | Peter BAYNTON | 0 | 0 | 0 | 0 | 0 | 1902 | ||
| E | Calum MURRAY | 7 | 2 | 3 | 0 | 12 | 1681 | ||
| Box 4 | A | B | C | D | E | Total | |||
| A | David SIDDALL | 6 | 7 | 7 | 5 | 25 | 1414 | ||
| B | Nick JONES | 2 | 2 | 6 | 5 | 15 | 1225 | ||
| C | Kevin NOSIB | 1 | 6 | 6 | 6 | 19 | 1352 | ||
| D | Dan SOLOMON | 1 | 2 | 2 | 6 | 11 | 1166 | ||
| E | David BUTTER | 3 | 3 | 2 | 2 | 10 | 1170 | ||
| Box 5 | A | B | C | D | E | Total | |||
| A | Alistair MITCHELL | 0 | 6 | 3 | 7 | 16 | 1179 | ||
| B | James DOOLAN | 0 | 6 | 7 | 7 | 20 | 1764 | ||
| C | Emmanuel VERKINDEREN | 2 | 2 | 6 | 5 | 15 | 1180 | ||
| D | Chris RIGBY | 5 | 1 | 2 | 6 | 14 | 1069 | ||
| E | Dan SMALLWOOD | 1 | 1 | 3 | 2 | 7 | 1032 | ||
| Box 6 | A | B | C | D | E | Total | |||
| A | Tom GELDERD | 7 | 7 | 5 | 7 | 26 | 1214 | ||
| B | Randolph WATSON | 1 | 7 | 5 | 6 | 19 | 1081 | ||
| C | Lawrence GRAHAM | 1 | 1 | 7 | 7 | 16 | 1052 | ||
| D | Mark DE SOUZA | 3 | 3 | 1 | 7 | 14 | 977 | ||
| E | James RALSTON | 1 | 2 | 1 | 1 | 5 | 856 | ||
| Box 7 | A | B | C | D | E | F | Total | ||
| A | Pierre GUILLAUME | 7 | 5 | 6 | 7 | 0 | 25 | 1144 | |
| B | Ajay DUGGAL | 1 | 2 | 7 | 6 | 0 | 16 | 879 | |
| C | Ron SCALPELLO | 3 | 3 | 5 | 7 | 0 | 18 | 997 | |
| D | Katie ABELL | 2 | 1 | 3 | 7 | 0 | 13 | 725 | |
| E | Ben MASON | 1 | 2 | 1 | 1 | 0 | 5 | 635 | |
| Box 8 | A | B | C | D | E | Total | |||
| A | Sandro SEM | 5 | 3 | 3 | 2 | 13 | 676 | ||
| B | Michael BALDOCK | 3 | 1 | 7 | 7 | 18 | 858 | ||
| C | Tom GIBLIN | 5 | 7 | 6 | 0 | 18 | 1005 | ||
| D | James COURTNEY | 5 | 1 | 2 | 3 | 11 | 677 | ||
| E | Peter BRADLEY | 6 | 1 | 0 | 5 | 12 | 782 | ||
| Box 9 | A | B | C | D | E | F | Total | ||
| A | Kyle ANDERSON | 5 | 7 | 6 | 3 | 0 | 21 | 1158 | |
| B | Gareth MORRIS HALE | 3 | 5 | 0 | 6 | 0 | 14 | 1042 | |
| C | Matthew DALE HARRIS | 1 | 3 | 2 | 1 | 0 | 7 | 697 | |
| D | Michal JACYKIEWICZ | 2 | 7 | 6 | 1 | 0 | 16 | 798 | |
| E | Tom MACRAE | 5 | 2 | 7 | 7 | 0 | 21 | 1162 | |
| Box 10 | A | B | C | D | E | F | Total | ||
| A | Ben CRANNY | 7 | 7 | 5 | 0 | 0 | 19 | 919 | |
| B | Sam MINCHER | 1 | 0 | 5 | 0 | 0 | 6 | 776 | |
| C | Dan LATTER | 1 | 0 | 2 | 0 | 0 | 3 | 667 | |
| D | Dan BLAND | 3 | 3 | 6 | 0 | 0 | 12 | 798 | |
| E | Greg SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Box 11 | A | B | C | D | E | Total | |||
| A | Mark DUMBRILL | 0 | 6 | 6 | 7 | 19 | 992 | ||
| B | Lucas GINESTET (w'dn) | 0 | 0 | 0 | 0 | 0 | |||
| C | Craig MORGAN | 2 | 0 | 5 | 2 | 9 | 875 | ||
| D | Chris WHITE | 2 | 0 | 3 | 3 | 8 | 911 | ||
| E | Bir VIRK | 1 | 0 | 6 | 3 | 10 | 923 | ||
| Box 12 | A | B | C | D | E | F | Total | ||
| A | Sam NEWTON | 7 | 0 | 7 | 7 | 0 | 21 | 1094 | |
| B | Keith DE BARRA | 1 | 1 | 3 | 3 | 0 | 8 | 721 | |
| C | Dan SQUIRES | 0 | 7 | 2 | 5 | 0 | 14 | 854 | |
| D | Charlie SMITH | 1 | 5 | 6 | 2 | 0 | 14 | 866 | |
| E | Craig SCOTT | 1 | 5 | 3 | 6 | 0 | 15 |
#ERROR!
|
|
| Box 13 | A | B | C | D | E | Total | |||
| A | Will GOODISON | 0 | 3 | 1 | 0 | 4 | 860 | ||
| B | Chris WILKINSON | 0 | 6 | 7 | 7 | 20 | 879 | ||
| C | Fred MILES | 5 | 2 | 6 | 7 | 20 | 931 | ||
| D | Sean ALLEN | 7 | 1 | 2 | 3 | 13 | 831 | ||
| E | Charles TURNHAM | 0 | 1 | 1 | 5 | 7 | 724 | ||
| Box 14 | A | B | C | D | E | Total | |||
| A | Neil FISHER (withd'n) | 0 | 0 | 0 | 0 | 0 | |||
| B | Tom MUNRO | 0 | 7 | 2 | 1 | 10 | 827 | ||
| C | Chris ELLIOT | 0 | 1 | 1 | 0 | 2 | 674 | ||
| D | Georgina BROWN | 0 | 6 | 7 | 1 | 14 | 875 | ||
| E | Ian SWALLOW | 0 | 7 | 0 | 7 | 14 | 1555 | ||
| Box 15 | A | B | C | D | E | Total | |||
| A | Mike TAYLOR | 1 | 0 | 2 | 1 | 4 | 817 | ||
| B | Ben SANDLER | 7 | 0 | 0 | 7 | 14 | 1371 | ||
| C | Rob FROSTICK | 0 | 0 | 2 | 0 | 2 | 706 | ||
| D | Toby LOVELL | 6 | 0 | 6 | 6 | 18 | 1072 | ||
| E | James EVELYN | 7 | 1 | 0 | 2 | 10 | 957 | ||
| Box 16 | A | B | C | D | E | Total | |||
| A | Tom ROGER | 1 | 1 | 3 | 1 | 6 | 556 | ||
| B | Peter MACKINTOSH | 7 | 1 | 5 | 3 | 16 | 982 | ||
| C | Alexis STENFORS | 7 | 7 | 7 | 7 | 28 | 1264 | ||
| D | Julian WALKER | 5 | 3 | 1 | 6 | 15 | 898 | ||
| E | Andrew HILLAND | 7 | 3 | 1 | 2 | 13 | 756 | ||
| Box 17 | A | B | C | D | E | Total | |||
| A | Tom RECALDIN | 0 | 0 | 1 | 0 | 1 | |||
| B | Tom HURDMAN | 0 | 0 | 3 | 0 | 3 | 1069 | ||
| C | Jamie KIRBY | 0 | 0 | 1 | 1 | 2 | 513 | ||
| D | Ben BURNHAM | 7 | 5 | 7 | 7 | 26 | 1014 | ||
| E | John SIMONS | 0 | 0 | 7 | 1 | 8 | 829 | ||
| Box 18 | A | B | C | D | E | Total | |||
| A | James LISHMAN | 2 | 7 | 7 | 7 | 23 | 1130 | ||
| B | Stephen KIRKHAM | 6 | 3 | 7 | 7 | 23 | 1295 | ||
| C | Andrew MACFARLANE | 0 | 5 | 6 | 0 | 11 | 1060 | ||
| D | Colin ZUCKER | 1 | 1 | 2 | 6 | 10 | 843 | ||
| E | Peter A BRADLEY | 1 | 1 | 0 | 2 | 4 | |||
| Box 19 | A | B | C | D | E | Total | |||
| A | Patrick DAVIS | 7 | 7 | 7 | 7 | 28 | 1245 | ||
| B | Ellis TURMEL | 1 | 3 | 7 | 7 | 18 | 739 | ||
| C | Chris YOUNG | 1 | 3 | 3 | 7 | 14 | 698 | ||
| D | Paul OWEN | 1 | 1 | 3 | 7 | 12 | 594 | ||
| E | Tom WOODWARD | 1 | 1 | 1 | 1 | 4 | 365 | ||
| Box 20 | A | B | C | D | E | Total | |||
| A | James ENSOR | 0 | 6 | 1 | 7 | 14 | 770 | ||
| B | David STILLMAN | 0 | 5 | 2 | 6 | 13 | 547 | ||
| C | Oliver COUPE | 2 | 3 | 1 | 0 | 6 | 595 | ||
| D | Damian SYMONDS | 7 | 6 | 7 | 7 | 27 | 774 | ||
| E | Dan CLARK | 1 | 2 | 0 | 1 | 4 | 437 | ||
| Box 21 | A | B | C | D | E | Total | |||
| A | Natalie HOWARD | 0 | 2 | 6 | 0 | 8 | 472 | ||
| B | James CURTIS | 0 | 0 | 0 | 0 | 0 | 664 | ||
| C | Roberta HERRICK | 6 | 0 | 6 | 0 | 12 | 573 | ||
| D | Giulia LEALI | 2 | 0 | 2 | 7 | 11 | 407 | ||
| E | Ana AGUILAR SANCHEZ | 0 | 0 | 0 | 1 | 1 | -1 | ||



