CYCLE ENDS 5th FEBRUARY |
||||||||
| Box 1 | A | B | C | D | E | TOTALS | ||
| A | ROHAN PLUNKETT | 7 | 6 | 7 | 7 | 27 | ||
| B | CHRISTIAN DILLON | 1 | 2 | 7 | 5 | 15 | ||
| C | PETER BAYNTON | 2 | 6 | 5 | 5 | 18 | ||
| D | MATT CARTWRIGHT | 1 | 1 | 3 | 1 | 6 | ||
| E | NAT DEFRIEND | 1 | 3 | 3 | 7 | 14 | ||
| Box 2 | A | B | C | D | E | TOTALS | ||
| A | ADAM O BRIEN | 3 | 1 | 7 | (5) | 11 | ||
| B | TIM DENNIS | 5 | 2 | 5 | 12 | |||
| C | RICHARD BANGAY | 7 | 6 | 6 | 19 | |||
| D | PAUL HOWARD | 1 | 3 | 2 | (6) | 6 | ||
| E | LUKE WILLIAMS (withdrawn) | (3) | (2) | |||||
| Box 3 | A | B | C | D | E | TOTALS | ||
| A | PAUL FOX | 2 | 2 | 5 | 1 | 10 | ||
| B | JON STANSFIELD | 6 | 7 | 7 | 1 | 21 | ||
| C | RICHARD BOWMAN | 6 | 1 | 2 | 1 | 10 | ||
| D | SEBASTIAN KEUCHEL | 3 | 1 | 6 | 3 | 13 | ||
| E | ALI LADAK | 7 | 7 | 7 | 5 | 26 | ||
| Box 4 | A | B | C | D | E | TOTALS | ||
| A | JAY BROOKS | 6 | 1 | 3 | 10 | |||
| B | KEVIN JACKSON | 0 | ||||||
| C | GRAHAM BROOKS | 2 | 7 | 5 | 5 | 19 | ||
| D | KEVIN NOSIB | 7 | 3 | 2 | 12 | |||
| E | LUKE JOUANIDES | 5 | 3 | 6 | 14 | |||
| Box 5 | A | B | C | D | E | TOTALS | ||
| A | XAVIER SANDIN | 2 | 2 | |||||
| B | JAMES DOOLAN | 6 | 7 | 13 | ||||
| C | TIM MAITLAND (withdrawn) | |||||||
| D | BEN BATTCOCK | 6 | 2 | 7 | 15 | |||
| E | NICK JONES | 1 | 1 | 2 | ||||
| Box 6 | A | B | C | D | E | TOTALS | ||
| A | ALISTAIR MITCHELL | 1 | 5 | 6 | 12 | |||
| B | DAVID BUTTER | 7 | 6 | 7 | 7 | 27 | ||
| C | RON SCALPELLO | 2 | 7 | 6 | 15 | |||
| D | THOMAS GELDERD | 3 | 1 | 1 | 5 | |||
| E | RANDOLPH WATSON | 2 | 1 | 2 | 5 | |||
| Box 7 | A | B | C | D | E | TOTALS | ||
| A | AJAY DUGGAL | 2 | 6 | 8 | ||||
| B | NICK LANGSTAFF (withdrawn) | |||||||
| C | KIERAN PORTER | 6 | 7 | 13 | ||||
| D | CALUM MURRAY | 2 | 1 | (6) | 3 | |||
| E | DAN SMALLWOOD (withdrawn) | (2) | ||||||
| Box 8 | A | B | C | D | E | TOTALS | ||
| A | MARK DUMBRILL | 1 | 1 | 5 | 1 | 8 | ||
| B | ALEC SWANNELL | 7 | 6 | 5 | 18 | |||
| C | JACK RAVENSCROFT | 7 | 2 | 1 | 1 | 11 | ||
| D | BEN MASON | 3 | 7 | 1 | 11 | |||
| E | EMMANUEL VERKINDEREN | 7 | 3 | 7 | 7 | 24 | ||
| Box 9 | A | B | C | D | E | TOTALS | ||
| A | KYLE ANDERSON | 2 | 1 | 2 | 1 | 6 | ||
| B | LAURIE SEGROI | 6 | 7 | 6 | 2 | 21 | ||
| C | ROSS FARQUHARSON | 7 | 1 | 1 | 9 | |||
| D | MATT MILLER | 6 | 2 | 1 | 9 | |||
| E | NICOLAI TAN | 7 | 6 | 7 | 7 | 27 | ||
| Box 10 | A | B | C | D | E | TOTALS | ||
| A | BEN OLIVEIRA | 1 | 5 | 3 | 1 | 10 | ||
| B | CHRIS WILKINSON | 7 | 5 | 7 | 7 | 26 | ||
| C | OSCAR GARCIA | 3 | 3 | 7 | 1 | 14 | ||
| D | JAMES COURTNEY | 5 | 1 | 1 | 1 | 8 | ||
| E | DANIEL WEBB | 7 | 1 | 7 | 7 | 22 | ||
| Box 11 | A | B | C | D | E | TOTALS | ||
| A | MATTHEW DALE HARRIS | 1 | 6 | 7 | ||||
| B | DAN BLAND | 6 | 3 | 7 | 16 | |||
| C | STEVE HOWEY | 7 | 2 | 6 | 15 | |||
| D | SANDRO SEM | 5 | 2 | 7 | 14 | |||
| E | JIMMY CHAMPION | 2 | 1 | 1 | 4 | |||
| Box 12 | A | B | C | D | E | TOTALS | ||
| A | BEN CRANNY | (6) | ||||||
| B | JULIAN RICKETTS | 7 | 7 | |||||
| C | CARLOS HERVAS | |||||||
| D | TOM MUNRO | 1 | 1 | |||||
| E | JOHN SIMONS (withdrawn) | (2) | ||||||
| Box 13 | A | B | C | D | E | TOTALS | ||
| A | ELLIOT BROOKES | 2 | 2 | |||||
| B | ANDREW SYK | 6 | 1 | 7 | 14 | |||
| C | BENEDICT COOKE | 7 | 7 | 7 | 21 | |||
| D | DANIEL OWERS | 0 | 0 | |||||
| E | ANDREW HILLAND | 1 | 1 | 2 | ||||
| Box 14 | A | B | C | D | E | TOTALS | ||
| A | PATRICK ABRAMS | 2 | 5 | 5 | 3 | 15 | ||
| B | DAN SQUIRES | 6 | 7 | 7 | 20 | |||
| C | PETER MACKINTOSH | 3 | 1 | 3 | 1 | 8 | ||
| D | SEAN ALLEN | 3 | 1 | 5 | 2 | 11 | ||
| E | CRAIG SCOTT | 5 | 7 | 6 | 18 | |||
| Box 15 | A | B | C | D | E | TOTALS | ||
| A | MICHAEL TAYLOR | 2 | 7 | 7 | 16 | |||
| B | STEPHEN KIRKHAM | 6 | 6 | |||||
| C | CRAIG MORGAN (withdrawn) | |||||||
| D | OLIVER COUPE | 1 | 1 | |||||
| E | JAMES LISHMAN | 1 | 1 | |||||
| Box 16 | A | B | C | D | E | TOTALS | ||
| A | PETER BRADLEY | 6 | 6 | 12 | ||||
| B | HARRY VOWLES | 1 | 2 | 5 | 8 | |||
| C | SAM MILLS | 2 | 7 | 1 | 3 | 13 | ||
| D | DAVE BECKETT | 2 | 6 | 7 | 15 | |||
| E | GEORGE TREWHELLA | 3 | 5 | 8 |
||||
| Box 17 | A | B | C | D | E | TOTALS | ||
| A | DAVID STILLMAN | 1 | 1 | 2 | ||||
| B | BOB PENN | 7 | 7 | 14 | ||||
| C | JACK ARNOTT | |||||||
| D | DAN LATTER | 7 | 1 | 8 | ||||
| E | MAX GETHIN (withdrawn) | |||||||
| Box 18 | A | B | C | D | E | TOTALS | ||
| A | JULIAN WALKER | 6 | 1 | 6 | 13 | |||
| B | GEORGINA BROWN | 2 | 7 | 7 | 16 | |||
| C | DANIEL MEAD | 7 | 0 | 2 | 7 | 16 | ||
| D | CHRIS YOUNG | 2 | 7 | 9 | ||||
| E | PAUL OWEN | 2 | 1 | 1 | 1 | 5 | ||
| Box 19 | A | B | C | D | E | TOTALS | ||
| A | MICHAEL LOS | 6 | 6 | 1 | 13 | |||
| B | ELLIS TURMEL | 2 | 2 | 7 | 1 | 12 | ||
| C | MARK O NEILL | 2 | 6 | 7 | 1 | 16 | ||
| D | JAMES CURTIS | 1 | 1 | 1 | 3 | |||
| E | TOM HURDMAN | 7 | 7 | 7 | 7 | 28 | ||
| Box 20 | A | B | C | D | E | TOTALS | ||
| A | TOM CHRISTIE (withdrawn) | |||||||
| B | ROBERTA HERRICK | 7 | 1 | 1 | 9 | |||
| C | NATALIE HOWARD | 1 | 1 | 1 | 3 | |||
| D | COLIN ZUCKER | 7 | 7 | 2 | 16 | |||
| E | MAX LEVY | 7 | 7 | 6 | 20 | |||
| Box 21 | A | B | C | D | E | TOTALS | ||
| A | HONGBIN GU | 1 | 1 | 2 | ||||
| B | SETH SCAFE SMITH | |||||||
| C | PETER A BRADLEY | 7 | 1 | 8 | ||||
| D | TOBY LOVELL | 7 | 7 | 14 | ||||
| E | ||||||||



