CLICK...
NOTE:
NEW RESULTS SUBMISSION.
THANK YOU SEB!
Please note submitted scores do not instantly update into the boxes
| CYCLE ENDS 21st MAY | ||||||||
| Box 1 | A | B | C | D | E | TOTAL | ||
| A | PETER BAYNTON | |||||||
| B | RICHARD BANGAY | |||||||
| C | ROHAN PLUNKETT | |||||||
| D | ALI LADAK | |||||||
| E | DAVID ROBERTSON | |||||||
| Box 2 | A | B | C | D | E | TOTAL | ||
| A | JON STANSFIELD | |||||||
| B | TIM DENIS | 5 | 5 | |||||
| C | NAT DEFRIEND | 7 | 7 | |||||
| D | ADAM O BRIEN | 3 | 1 | 5 | 9 | |||
| E | KEVIN JACKSON | 3 | 3 | |||||
| Box 3 | A | B | C | D | E | TOTAL | ||
| A | SEBASTIAN KEUCHEL | 6 | 6 | |||||
| B | MATT CARTWRIGHT | 2 | 2 | |||||
| C | RICHARD BOWMAN | |||||||
| D | PAUL HOWARD | |||||||
| E | DAVID SIDDALL | |||||||
| Box 4 | A | B | C | D | E | TOTAL | ||
| A | LUKE WILLIAMS | |||||||
| B | BEN BATTCOCK | |||||||
| C | JAY BROOKS | |||||||
| D | NICOLAI TAN | |||||||
| E | JAMES DOOLAN | |||||||
| Box 5 | A | B | C | D | E | TOTAL | ||
| A | KIERAN PORTER | |||||||
| B | FLORENT DUPONT | 6 | 6 | |||||
| C | NICK JONES | 2 | 3 | 2 | 7 | |||
| D | EMMANUEL VERKINDEREN | 5 | 5 | |||||
| E | DAVID BUTTER | 6 | 6 | |||||
| Box 6 | A | B | C | D | E | TOTAL | ||
| A | KEVIN NOSIB | |||||||
| B | THOMAS GELDERD | 5 | 6 | 11 | ||||
| C | ROSS FARQUHARSON | 3 | 1 | 4 | ||||
| D | RANDOLPH WATSON | 2 | 2 | |||||
| E | AJAY DUGGAL | 7 | 7 | |||||
| Box 7 | A | B | C | D | E | TOTAL | ||
| A | CHRISTOPHER RIGBY | |||||||
| B | JACK RAVENSCROFT | 1 | 1 | |||||
| C | DAN BLAND | |||||||
| D | NICK HODGSON | 7 | 2 | 9 | ||||
| E | ALISTAIR MITCHELL | 6 | 6 | |||||
| Box 8 | A | B | C | D | E | TOTAL | ||
| A | RON SCALPELLO | |||||||
| B | CALUM MURRAY | |||||||
| C | DAN SMALLWOOD | 5 | 5 | |||||
| D | BENEDICT COOKE | 3 | 3 | |||||
| E | MARK DUMBRILL | |||||||
| Box 9 | A | B | C | D | E | TOTAL | ||
| A | CHRIS WILKINSON | |||||||
| B | BEN MASON | 2 | 2 | |||||
| C | ANDREW SYK | |||||||
| D | GARETH MORRIS HALE | |||||||
| E | KATIE ABELL | 6 | 6 | |||||
| Box 10 | A | B | C | D | E | TOTAL | ||
| A | ETHAN BALL | 7 | 7 | 14 | ||||
| B | SANDRO SEM | 1 | 7 | 8 | ||||
| C | MICHAEL BALDOCK | 5 | 5 | |||||
| D | BEN CRANNY | |||||||
| E | JAMES COURTNEY | 1 | 1 | 3 | 5 | |||
| Box 11 | A | B | C | D | E | TOTAL | ||
| A | SAM MINCHER | |||||||
| B | MATTHEW DALE HARRIS | 1 | 1 | |||||
| C | KYLE ANDERSON | |||||||
| D | CARLOS HERVAS | |||||||
| E | DAN SOLOMON | 7 | 7 | |||||
| Box 12 | A | B | C | D | E | TOTAL | ||
| A | DANIEL WEBB | |||||||
| B | JAMES EVELYN | 1 | 1 | |||||
| C | CRAIG SCOTT | 7 | 7 | |||||
| D | DAN SQUIRES | |||||||
| E | LUCAS GINESTET | |||||||
| Box 13 | A | B | C | D | E | TOTAL | ||
| A | BEN BURNHAM | |||||||
| B | PATRICK ABRAMS | |||||||
| C | BIR VIRK | |||||||
| D | GREGOIRE COURTOIS | |||||||
| E | SAM MILLS | |||||||
| Box 14 | A | B | C | D | E | TOTAL | ||
| A | TOM MUNRO | 2 | 2 | |||||
| B | LUKE BARAN BISSET | 6 | 1 | 7 | ||||
| C | JOHN SIMONS | 2 | 2 | |||||
| D | CHARLES TURNHAM | 1 | 1 | |||||
| E | PIERRE GUILLAUME | 7 | 6 | 7 | 20 | |||
| Box 15 | A | B | C | D | E | TOTAL | ||
| A | MICHAEL TAYLOR | |||||||
| B | DAVE BECKETT (withdrawn) | |||||||
| C | THEEPAN SARAVANAPAVAN | |||||||
| D | TIM ELLISON | 1 | 1 | |||||
| E | MAX LEVY | 7 | 7 | |||||
| Box 16 | A | B | C | D | E | TOTAL | ||
| A | SEAN ALLEN | |||||||
| B | GEORGINA BROWN | |||||||
| C | PETER MACKINTOSH | |||||||
| D | STEPHEN KIRKHAM | |||||||
| E | TOM HURDMAN | |||||||
| Box 17 | A | B | C | D | E | TOTAL | ||
| A | ANDREW HILLAND | 7 | 6 | 13 | ||||
| B | DAVID GARDNER | 1 | 1 | |||||
| C | BEN SANDLER | 2 | 6 | 8 | ||||
| D | PETER BRADLEY | 2 | 2 | |||||
| E | CHRIS YOUNG | |||||||
| Box 18 | A | B | C | D | E | TOTAL | ||
| A | MARK O NEILL | 7 | 1 | 8 | ||||
| B | PAUL OWEN | 1 | 6 | 7 | ||||
| C | PETER A BRADLEY | 2 | 2 | 4 | ||||
| D | TOBY LOVELL | 6 | 6 | |||||
| E | ANTHONY LEWIS | 7 | 7 | |||||
| Box 19 | A | B | C | D | E | TOTAL | ||
| A | JAMES LISHMAN | 5 | 5 | |||||
| B | TONY TANG | |||||||
| C | DANIEL MEAD | 5 | 5 | |||||
| D | COLIN ZUCKER | 3 | 3 | |||||
| E | MICHAEL LOS | 3 | 3 | |||||
| Box 20 | A | B | C | D | E | TOTAL | ||
| A | MIKE KAPSALIS | 7 | 7 | 14 | ||||
| B | DAN LATTER | |||||||
| C | OLIVER COUPE | 1 | 1 | |||||
| D | JULIAN WALKER | |||||||
| E | JAMES CURTIS | 1 | 1 | |||||
| Box 21 | A | B | C | D | E | F | G TOT | |
| A | ELLIS TURMEL | 7 | 7 | 5 | 19 | |||
| B | ROBERTA HERRICK | 1 | 1 | |||||
| C | NATALIE HOWARD | 1 | 1 | |||||
| D | PATRICK DAVIS | 3 | 3 | |||||
| E | DAVID PEPPER | |||||||
| F | TARITA BILQUIS WEBER | |||||||
| G |
previously..
-------

