Cycle Ends 10th December | |||||||||
Box 1 | A | B | C | D | E | F | G | TOTALS | |
A | JACK WATSON | ||||||||
B | TIM DENNIS | ||||||||
C | GLEN PRYCE | ||||||||
D | KEVIN JACKSON | 3 | 3 | ||||||
E | ADAM O BRIEN | 4 | 4 | ||||||
F | NADEEM CHUGHTAI | ||||||||
G | ROHAN PLUNKETT | ||||||||
Box 2 | A | B | C | D | E | F | G | TOTALS | |
A | TONY LEWIS | ||||||||
B | CHEYNE ANDERSON | 2 | 1 | 2 | 5 | ||||
C | CHUCK NWOSU | 5 | 5 | 6 | 5 | 21 | |||
D | PAUL HOWARD | 2 | 5 | 7 | 5 | ||||
E | RICHARD BANGAY | 6 | 1 | 7 | |||||
F | CHRISTIAN DILLON | 2 | 2 | 4 | |||||
G | BEN PRITCHARD | 5 | 2 | 5 | 12 | ||||
Box 3 | A | B | C | D | E | F | G | TOTALS | |
A | RICHARD BOWMAN | 3 | 6 | 5 | 5 | 6 | 25 | ||
B | PETER BAYNTON | 3 | 5 | 4 | 12 | ||||
C | VERNON RUSSELL | 1 | 2 | 3 | 6 | 7 | |||
D | MATT CARTWRIGHT | 3 | 5 | 8 | |||||
E | RICHARD NOBLE | 2 | 2 | ||||||
F | NICK LANGSTAFF | 2 | 4 | 2 | 8 | 4 | |||
G | DAVID BUTTER | 1 | 3 | 3 | |||||
Box 4 | A | B | C | D | E | F | G | TOTALS | |
A | GARETH STOAKLEY | ||||||||
B | STUART MURTY | ||||||||
C | VINCE DUNBAR | ||||||||
D | JAY BROOKS | ||||||||
E | TOM GREENWOOD | 6 | 6 | ||||||
F | PATRICK TAYLOR | 1 | 1 | ||||||
G | |||||||||
Box 5 | A | B | C | D | E | F | G | TOTALS | |
A | PETER SCOTT | 2 | 2 | 4 | |||||
B | JULIAN WAUNG | ||||||||
C | AJAY DUGGAL | 2 | 6 | 8 | |||||
D | JAMES DAVENPORT | 5 | 3 | 8 | |||||
E | JAMES RINKEL | ||||||||
F | WILL MANNING | 5 | 5 | 4 | 14 | ||||
G | FINN JAMES | 1 | 1 | ||||||
Box 6 | A | B | C | D | E | F | G | TOTALS | |
A | NICK JONES | ||||||||
B | ROBIN QUINNELL | ||||||||
C | MARCUS HOYLE | 3 | 1 | 4 | |||||
D | ALISTAIR BROWN | ||||||||
E | MARK DUMBRILL | 4 | 4 | ||||||
F | SIMON SAVAGE | ||||||||
G | MATT HILTON DENNIS | 6 | 6 | ||||||
Box 7 | A | B | C | D | E | F | G | TOTALS | |
A | GUILLAUME DAX | ||||||||
B | MATT PARKER | ||||||||
C | JON HOPE (withdrawn) | ||||||||
D | GORDON DYCE | ||||||||
E | LEE JAY (Withdrawn) | ||||||||
F | GEOFF SAVAGE | ||||||||
G | |||||||||
Box 8 | A | B | C | D | E | F | G | TOTALS | |
A | VICTOR MCGEER | 6 | 6 | ||||||
B | LUDOVIK ROSSIGNOL | ||||||||
C | THOMAS HODGSON | 2 | 2 | ||||||
D | ANDREW BROWN | ||||||||
E | JANOS JERSCH | 5 | 5 | ||||||
F | MATT OLIVER | ||||||||
G | CHRIS CARTER | 1 | 1 | ||||||
Box 9 | A | B | C | D | E | F | G | TOTALS | |
A | EMMA WILSON | 3 | 6 | 9 | |||||
B | DAN BLAND (withdrawn) | ||||||||
C | SEAN O'CONNOR | 4 | 1 | 5 | |||||
D | ALEX COOPER | ||||||||
E | VIV BHATT | 1 | 6 | 7 | |||||
F | DOUG SPEED | ||||||||
G | |||||||||
Box 10 | A | B | C | D | E | F | G | TOTALS | |
A | DAVID BUDD | ||||||||
B | KEITH SCREENE | ||||||||
C | JOE SHEERAN | 1 | 1 | ||||||
D | CARLOS BELDA (withdrawn) | ||||||||
E | BRIAN DONNELLY | 2 | 2 | ||||||
F | DOMINIC JONES | 6 | 5 | 11 | |||||
G | SIMON PRIDGEON | ||||||||
Box 11 | A | B | C | D | E | F | G | TOTALS | |
A | ANDREW SYK | ||||||||
B | JOE MICHAELS | 5 | 5 | ||||||
C | JOHN PUNTER (withdrawn) | ||||||||
D | RICHARD HART | ||||||||
E | STEPHEN SELKIRK | 6 | 6 | ||||||
F | SANDRO SEM | 2 | 6 | 8 | |||||
G | STEVEN LOVE | 1 | 1 | 2 | |||||
Box 12 | A | B | C | D | E | F | G | TOTALS | |
A | JONATHAN YOUNG | ||||||||
B | ANDREW MCINTOSH | 2 | 2 | 4 | |||||
C | JOHN BALL | 4 | 1 | 5 | |||||
D | ANDREAS KAIMAKAMIS | 5 | 2 | 7 | |||||
E | CONOR McKEON | 3 | 3 | ||||||
F | JONATHON SEAH | 5 | 6 | 5 | 6 | 22 | |||
G | JAMES HUTTON | 1 | 1 | ||||||
Box 13 | A | B | C | D | E | F | G | TOTALS | |
A | MICHAEL BALDOCK | 1 | 1 | ||||||
B | ALAN PEAKE | ||||||||
C | MARCIN BIESZKE | 1 | 1 | ||||||
D | SEAN ALLEN | ||||||||
E | ABDUL MOZID | 6 | 6 | ||||||
F | ALEX GALLOWAY | ||||||||
G | ANDREW STEARN | 6 | 6 | ||||||
Box14 | A | B | C | D | E | F | G | TOTALS | |
A | MATTHEW DALE HARIS | 2 | 2 | ||||||
B | NICK JOBBINGS | ||||||||
C | PETER BRADLEY | 3 | 3 | ||||||
D | CARLOS LOPEZ-BARILLAS | ||||||||
E | JAMES BONNER | 5 | 3 | 8 | |||||
F | BEN ANDERSON | ||||||||
G | JACK BURKE | ||||||||
Box 15 | A | B | C | D | E | F | G | TOTALS | |
A | ED SOHOGLU | 3 | 3 | ||||||
B | JAMES ROBINSON | ||||||||
C | JEFFERY YOUNG | ||||||||
D | ALISTAIR MITCHELL | ||||||||
E | DANIEL MEAD | ||||||||
F | VICTOR DANIEL | 4 | 6 | 10 | |||||
G | AMARPREET RATTAN | 1 | 1 | ||||||
Box 16 | A | B | C | D | E | F | G | TOTALS | |
A | BEN LINABURY | ||||||||
B | JON HOWELL | ||||||||
C | JEFF HIGGINS | ||||||||
D | ROSS FARQUHARSON | (6) | 5 | 5 | 10 | ||||
E | CHRIS HERRING (withdrawn) | (1) | |||||||
F | TOM DERBYSHIRE | 2 | 2 | ||||||
G | ANDREI DAN | 2 | 2 | ||||||
Box 17 | A | B | C | D | E | F | G | TOTALS | |
A | DAN PHIPPS | 1 | 2 | 3 | |||||
B | LAURENCE MURPHY | ||||||||
C | VISHAL MITTAL | ||||||||
D | CHRIS GIBBS | 6 | 6 | 12 | |||||
E | MICHAEL TAYLOR | 5 | 5 | 10 | |||||
F | MIKE TAYLOR | 2 | 2 | ||||||
G | PATRICK RYAN | 1 | 1 | ||||||
Box 18 | A | B | C | D | E | F | G | TOTALS | |
A | STEPHEN HOLLOWAY (withdrawn) | ||||||||
B | ANDREW TUCKER | 3 | 3 | ||||||
C | ROB MORROD | ||||||||
D | MARK O NEILL | 3 | 6 | 9 | |||||
E | TOM MCCORMACK | ||||||||
F | FREDERICK JUDE | 1 | 1 | ||||||
G | |||||||||
Box 19 | A | B | C | D | E | F | G | TOTALS | |
A | PATRICK ABRAMS | 1 | 1 | ||||||
B | ROB LYONS | 1 | 1 | 2 | |||||
C | ALEX SMITH | 6 | 6 | 5 | 17 | ||||
D | CRAIG SCOTT | 6 | 5 | 11 | |||||
E | BEN WILLENS | 1 | 1 | ||||||
F | JEREMY MORRELL | ||||||||
G | BEN KRIGE | 6 | 2 | 2 | 10 | ||||
Box 20 | A | B | C | D | E | F | G | TOTALS | |
A | CHARLOTTE KELLY | ||||||||
B | MURAD AHMED | ||||||||
C | JOANNA MAJKOWSKI | ||||||||
D | MICHAEL BROWN | ||||||||
E | PETER A BRADLEY | ||||||||
F | JAMES BAYLEY | ||||||||
G | |||||||||
Box 21 | A | B | C | D | E | F | G | TOTALS | |
A | JOE DEAKIINS | ||||||||
B | ANDREW JARRATT | ||||||||
C | CHRIS YOUNG (withdrawn) | ||||||||
D | MICHAEL BISHOP | ||||||||
E | JASON HUNTER | ||||||||
F | MORVEN MASTERTON | ||||||||
G | |||||||||
Box 22 | A | B | C | D | E | F | G | TOTALS | |
A | JOHN BURNS | ||||||||
B | DAMIEN SWAN | ||||||||
C | CARL GEORGE | ||||||||
D | LOUISA FORREST | ||||||||
E | ELIAS TAYLOR | ||||||||
F | SIMON DAVIES | ||||||||
G | |||||||||
Box 23 | A | B | C | D | E | F | G | TOTALS | |
A | PAUL OWEN | 2 | 6 | 4 | 12 | ||||
B | ROLAND ELLIS | ||||||||
C | JAMES BAYLEY | 5 | 5 | ||||||
D | LISA CURRY | 1 | 1 | ||||||
E | MARK LONGLEY | ||||||||
F | SEAN CARROLL | 3 | 3 | ||||||
G | |||||||||
Box 24 | A | B | C | D | E | F | G | TOTALS | |
A | ADRIAN DE FROMENT | ||||||||
B | MATT DAVIES | ||||||||
C | CHARLEEN PONTEEN | ||||||||
D | ADAM BARLEY | ||||||||
E | JADE BRYANT | ||||||||
F | |||||||||
G | |||||||||
previously...