september 2019


CLICK...
CYCLE ENDS 15th September          
                 
  Box 1 A B C D E   Total
A Ali LADAK   6 5 7 6   24
B Sebastian KEUCHEL 2   1 3 7   13
C Rohan PLUNKETT 3 7   7 7   24
D Tim DENIS 1 5 1   3   10
E Nat DEFRIEND 2 0 1 3     6
                 
  Box 2 A B C D E   Total
A Peter BAYNTON   6 0 6 6   18
B Matt CARTWRIGHT 2   0 6 5   13
C Ben BATTCOCK (w'drawn) 0 0   0 0   0
D Kevin NOSIB 2 2 0   3   7
E Luke WILLIAMS 2 3 0 5     10
                 
  Box 3 A B C D E   Total
A David ROBERTSON   0 6 7 6   19
B Kevin JACKSON 0   5 0 0   5
C Paul HOWARD 2 3   7 1   13
D James DOOLAN 1 0 1   2   4
E Adam O'BRIEN 2 0 7 6     15
                 
  Box 4 A B C D E   Total
A Richard BOWMAN   0 5 6 5   16
B Alistair MITCHELL 0   0 0 0   0
C Jay BROOKS 3 0   5 6   14
D Nicolai TAN 2 0 3   1   6
E Calum MURRAY 3 0 2 7     12
                 
  Box 5 A B C D E   Total
A Kieran PORTER   1 2 6 7   16
B Florent DUPONT 7   7 7 0   21
C David BUTTER 6 1   6 0   13
D Ajay DUGGAL 2 1 2   1   6
E Nick JONES 1 0 0 7     8
                 
  Box 6 A B C D E   Total
A David SIDDALL   7 7 0 7   21
B Chris RIGBY 1   1 3 6   11
C Emmanuel VERKINDEREN 1 7   5 6   19
D Dan SOLOMON 0 5 3   7   15
E Pierre GUILLAUME 1 2 2 1     6
                 
  Box 7 A B C D E   Total
A Ron SCALPELLO   3 6 6 2   17
B Gareth MORRIS HALE 5   5 0 6   16
C Dan SMALLWOOD 2 3   6 7   18
D Jack RAVENSCROFT 2 0 2   0   4
E Dan BLAND 6 2 1 0     9
                 
  Box 8 A B C D E   Total
A Randolph WATSON   0 6 2 0   8
B James COURTNEY 0   0 1 0   1
C Ben CRANNY 2 0   2 0   4
D Thomas GELDERD 6 7 6   0   19
E Chantal HEPPOLETTE 0 0 0 0     0
                 
  Box 9 A B C D E   Total
A Sandro SEM   0 5 2 7   14
B Ross FARQUHARSON 0   0 0 7   7
C Daniela ARAMU 3 0   1 7   11
D Katie ABELL 6 0 7   7   20
E Chris WILKINSON 1 1 1 1     4
                 
  Box 10 A B C D E   Total
A Ben MASON   0 0 6 0   6
B Andrew SYK (w'drn) 0   0 0 0   0
C Carlos HERVAS (w'drn) 0 0   0 0   0
D Mark DUMBRILL 2 0 0   2   4
E Craig SCOTT 0 0 0 3     3
                 
  Box 11 A B C D E   Total
A Kyle ANDERSON   7 7 7 3   24
B Lucas GINESTET 1   6 7 3   17
C Harry HUSSEY 1 2   0 1   4
D Peter BRADLEY 1 1 0   3   5
E James RALSTON 5 5 7 5     22
                 
  Box 12 A B C D E   Total
A Matthew DALE HARRIS   0 7 3 7   17
B Sam NEWTON 0   5 2 0   7
C Max LEVY 1 3   1 0   5
D Sam MINCHER 5 6 7   0   18
E Tom RECALDIN 1 0 0 0     1
                 
  Box 13 A B C D E   Total
A Charles TURNHAM   2 1 5 7   15
B Bir VIRK 3   2 7 7   19
C Sam MILLS 7 6   6 7   26
D Georgina BROWN 3 1 2   7   13
E Amy TRYNKA 1 1 1 1     4
                 
  Box 14 A B C D E   Total
A Craig MORGAN   1 6 2 0   9
B Will GOODISON 7   7 3 0   17
C Sean ALLEN 2 1   2 7   12
D Dan LATTER 6 3 6   7   22
E Jamie KIRBY 0 0 1 1     2
                 
  Box 15 A B C D E   Total
A Dan SQUIRES   7 0 6 0   13
B Andrew HILLAND 1   0 2 0   3
C James EVELYN 0 0   3 0   3
D Tom MUNRO 2 6 5   7   20
E Rob PHIPPS 0 0 0 1     1
                 
  Box 16 A B C D E   Total
A Stephen KIRKHAM   0 7 0 0   7
B Chris WHITE 0   7 2 6   15
C Michael LOS 1 1   2 2   6
D Chris ELLIOT 0 6 6   5   17
E David PEPPER 0 2 6 3     11
                 
  Box 17 A B C D E   Total
A Tom HURDMAN   5 6 6 7   24
B James LISHMAN 3   0 3 6   12
C Ben BURNHAM 2 0   3 6   11
D Daniel MEAD 2 3 5   7   17
E Chris YOUNG 1 2 2 1     6
                 
  Box 18 A B C D E   Total
A Peter MACKINTOSH   6 0 1 0   7
B Julian WALKER 2   0 0 0   2
C Anthony LEWIS 0 0   0 0   0
D Ian SWALLOW 7 7 0   0   14
E Aditiya BORKAR 0 0 0 0     0
                 
  Box 19 A B C D E   Total
A Kamrul HOSSAIN   0 0 0 0   0
B Colin ZUCKER 0   3 2 7   12
C Toby LOVELL 0 3   0 6   9
D Ben SANDLER 0 6 0   7   13
E Ellis TURMEL 7 1 2 1     11    
     
  Box 20 A B C D E   Total    
A John SIMONS   7 2 6 7   22    
B Peter A BRADLEY 1   2 1 2   6    
C Patrick DAVIS 6 6   7 2   21    
D Mark O'NEILL 2 7 1   7   17    
E David GARDNER 1 6 3 1     11    
   
  Box 21 A B C D E   Total    
A James CURTIS   3 6 3 0   12    
B Andrew MACFARLANE 3   7 7 7   24    
C Natalie HOWARD 2 1   1 3   7    
D Paul OWEN 3 1 7   6   17    
E Roberta HERRICK 0 1 3 2     6    
  Box 22 A B C D E F   Total
A Dan CLARK   2 2 2 3     9
B Oliver COUPE 6   7 1 3     17
C Giulia LEALI 3 1   1 0     5
D Damian SYMONDS 6 7 7   1     21
E James ENSOR 5 5 0 7       17
                   

Make a free website with Yola