october 2021


GOOD NEWS!

****SOCIAL SQUASH**** 
RESTARTS SUNDAY 12th Sept from 17:20-19:30

Booking is via the "better" app
Be there before 6pm as reception closes then

CLICK...
                   
  CYCLE ENDS 2nd NOVEMBER
           
  Box 1 A B C D E   Total SqL
A Calum MURRAY   1 7 0 6   14 2165
B Rohan PLUNKETT 7   7 0 0   14 3241
C Richard BOWMAN 1 1   0 7   9 2195
D David ROBERTSON (w/d) 0 0 0   0   0  
E Adam O'BRIEN 2 0 1 0     3 1408
                   
  Box 2 A B C D E   Total  
A Nat DEFRIEND (w/d)   0 0 0 0   0  
B Matt TALLYN 0   6 0 7   13 1776
C Florent DUPONT 0 2   7 6   15 2101
D Ben PRITCHARD 0 0 1   0   1 1700
E James DOOLAN 0 1 2 0     3 1641
                   
  Box 3 A B C D E   Total  
A Matt CARTWRIGHT   5 6 5 6   22 1801
B Paul HOWARD 3   2 3 2   10 1537
C Chris RIGBY 2 6   3 3   14 1490
D Kevin NOSIB 3 5 5   7   20 1613
E David BUTTER 2 6 5 1     14 1409
                   
  Box 4 A B C D E   Total  
A Alistair MITCHELL   5 0 0 0   5 1779
B Ajay DUGGAL 3   0 7 1   11 1471
C Tom LARKIN (w/d) 0 0   0 0   0  
D Katie ABELL 0 1 0   2   3 1022
E David SIDDALL 0 7 0 6     13 1589
                   
  Box 5 A B C D E   Total  
A Teppei KUBO   3 0 0 7   10 1330
B Tom GIBLIN 5   0 1 7   13 1312
C Dan BLAND (w/d) 0 0   0 0   0  
D Alan SALAMA 0 7 0   7   14 3108
E Ian SWALLOW 1 1 0 1     3 1412
                   
  Box 6 A B C D E   Total  
A Kamrul HOSSAIN   0 1 0 0   1 1161
B Sam NEWTON 0   2 6 2   10 1144
C Chris WILKINSON 7 6   1 6   20 1123
D James RALSTON 0 2 7   1   10 1032
E Andrew SYK 0 6 2 7     15 1044
                   
  Box 7 A B C D E   Total  
A Pedro ZUIM   0 0 0 5   5 932
B Mark DUMBRILL 0   0 1 3   4 887
C Sanat SHAH 0 0   7 7   14 3398
D Jack RAVENSCROFT 0 7 1   7   15 1415
E Tom MACRAE 3 5 1 1     10 1040
                   
  Box 8 A B C D E   Total  
A Ben SANDLER   1 0 2 3   6 1025
B Ben CRANNY 7   3 7 6   23 1147
C Pierre GUILLAUME 0 5   3 5   13 1181
D Michael BALDOCK 6 1 5   7   19 1058
E Sandro SEM 5 2 3 1     11 879
                   
  Box 9 A B C D E F Total  
A Peter MACKINTOSH   0 1 0 0   1 1029
B Solomon LAMPTEY-COLE 0   1 0 1   2 549
C Alexis STENFORS 7 7   2 0   16 1408
D Ben MASON 0 0 6   0   6 926
E Michal JACYKIEWICZ 0 7 0 0     7 993
                   
  Box 10 A B C D E F Total  
A Kyle ANDERSON   0 0 0 0   0 1143
B Daniel OWERS 0   1 0 1   2 646
C Pete NEWTON 0 7   0 2   9 922
D Sean ALLEN 0 0 0   3   3 966
E Dean BRINDLEY 0 7 6 5     18 1012
                   
  Box 11 A B C D E   Total  
A Lawrence GRAHAM   0 0 7 0   7 1347
B Oli STEVENS (w/d) 0   0 0 0   0  
C Chris YOUNG 0 0   1 1   2 744
D Craig SCOTT 1 0 7   0   8 934
E Callum AUSTIN 0 0 7 0     7 1328
                   
  Box 12 A B C D E   Total  
A Tony TANG   7 7 6 1   21 1069
B Roberta HERRICK 1   0 1 1   3 644
C Oliver COUPE 1 0   3 1   5 715
D Mike KAPSALIS 2 7 5   1   15 1010
E Nick WORSLEY 7 7 7 7     28 1920
                   
  Box 13 A B C D E   Total  
A Harry HUSSEY   0 0 0 0   0 449
B Paul OWEN 0   1 1 1   3 557
C Will COFFEY 0 7   7 0   14 2212
D Neil FISHER 0 7 1   0   8 837
E Dan SQUIRES 0 7 0 0     7  
                   
  Box 14 A B C D E F Total  
A Giulia LEALI   0 0 1 0 0 1 522
B Natalie HOWARD 0   0 2 0 0 2 540
C Jack MITCHELL 0 0   5 0 0 5 982
D Callum BROWN 7 6 3   0 0 16 844
E James BURGESS 0 0 0 0   0 0 343
                   
  Box 15 A B C D E   Total  
A Reece MONK   7 0 3 0   10 330
B Jack STEPHENSON 1   0 0 0   1  
C Peter BRADLEY 0 0   0 0   0 855
D Isaac MEHIGAN 5 0 0   0   5 359
E                  
Results now linked to:

Make a free website with Yola