GOOD NEWS!
****SOCIAL SQUASH****
RESTARTS SUNDAY 12th Sept from 17:20-19:30
Booking is via the "better" app
Be there before 6pm as reception closes then
CLICK...
**CYCLE ENDS 28th SEPTEMBER**
| Box 1 | A | B | C | D | E | Total | SqL | ||
| A | Rohan PLUNKETT | 7 | 0 | 7 | 2 | 16 | 2950 | ||
| B | Richard BOWMAN | 1 | 0 | 5 | 7 | 13 | 2066 | ||
| C | Nat DEFRIEND | 0 | 0 | 0 | 6 | 6 | 2600 | ||
| D | Matt CARTWRIGHT | 1 | 3 | 0 | 1 | 5 | 1777 | ||
| E | Calum MURRAY | 6 | 1 | 2 | 7 | 16 | 2004 | ||
| Box 2 | A | B | C | D | E | Total | |||
| A | David ROBERTSON | 0 | 0 | 7 | 6 | 13 | 2316 | ||
| B | Tim DENIS (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| C | Paul HOWARD | 0 | 0 | 2 | 2 | 4 | 1673 | ||
| D | Matt TALLYN | 1 | 0 | 6 | 6 | 13 | 1426 | ||
| E | Florent DUPONT | 2 | 0 | 6 | 2 | 10 | 1999 | ||
| Box 3 | A | B | C | D | E | Total | |||
| A | Ben PRITCHARD | 0 | 6 | 7 | 5 | 18 | 1867 | ||
| B | Teppei KUBO | 0 | 2 | 3 | 2 | 7 | 1126 | ||
| C | Adam O'BRIEN | 2 | 6 | 6 | 5 | 19 | 1521 | ||
| D | Chris RIGBY | 1 | 5 | 2 | 6 | 14 | 1303 | ||
| E | Alistair MITCHELL | 3 | 6 | 3 | 2 | 14 | 1693 | ||
| Box 4 | A | B | C | D | E | Total | |||
| A | Kevin NOSIB | 7 | 0 | 0 | 2 | 9 | 1406 | ||
| B | Tom GIBLIN | 1 | 2 | 0 | 2 | 5 | 1112 | ||
| C | Ajay DUGGAL | 0 | 6 | 0 | 0 | 6 | 1362 | ||
| D | Dan SMALLWOOD (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| E | James DOOLAN | 6 | 6 | 0 | 0 | 12 | 1626 | ||
| Box 5 | A | B | C | D | E | Total | |||
| A | David BUTTER | 7 | 7 | 6 | 3 | 23 | 1287 | ||
| B | Katie ABELL | 1 | 6 | 7 | 1 | 15 | 1043 | ||
| C | Dan BLAND | 1 | 2 | 6 | 2 | 11 | 1119 | ||
| D | Kamrul HOSSAIN | 2 | 1 | 2 | 0 | 5 | 1222 | ||
| E | Tom LARKIN | 5 | 7 | 6 | 0 | 18 | 1588 | ||
| Box 6 | A | B | C | D | E | Total | |||
| A | David SIDDALL | 7 | 6 | 0 | 7 | 20 | 1772 | ||
| B | Alan SALAMA | 1 | 5 | 0 | 7 | 13 | 2790 | ||
| C | Sam NEWTON | 2 | 3 | 0 | 0 | 5 | 1273 | ||
| D | Mark DUMBRILL | 0 | 0 | 0 | 0 | 0 | 865 | ||
| E | Pedro ZUIM | 1 | 1 | 0 | 0 | 2 | 1390 | ||
| Box 7 | A | B | C | D | E | Total | |||
| A | Ben SANDLER | 0 | 2 | 3 | 1 | 6 | 1012 | ||
| B | James EVELYN (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| C | James RALSTON | 6 | 0 | 3 | 2 | 11 | 1077 | ||
| D | Chris WILKINSON | 5 | 0 | 5 | 2 | 12 | 1022 | ||
| E | Ian SWALLOW | 7 | 0 | 6 | 6 | 19 | 1522 | ||
| Box 8 | A | B | C | D | E | Total | |||
| A | Patrick DAVIS | 0 | 0 | 0 | 0 | 0 | 1109 | ||
| B | Peter MACKINTOSH | 0 | 1 | 0 | 0 | 1 | 942 | ||
| C | Andrew SYK | 0 | 7 | 5 | 0 | 12 | 1005 | ||
| D | Ben CRANNY | 0 | 0 | 3 | 1 | 4 | 893 | ||
| E | Sanat SHAH | 0 | 0 | 0 | 7 | 7 | 1584 | ||
| Box 9 | A | B | C | D | E | F | Total | ||
| A | Kyle ANDERSON | 0 | 0 | 1 | 0 | 1 | 1067 | ||
| B | Lawrence GRAHAM | 0 | 0 | 0 | 0 | 0 | 1119 | ||
| C | Daniel OWERS | 0 | 0 | 0 | 1 | 1 | 659 | ||
| D | Jack RAVENSCROFT | 7 | 0 | 0 | 7 | 14 | 1187 | ||
| E | Pierre GUILLAUME | 0 | 0 | 7 | 1 | 8 | 1212 | ||
| Box 10 | A | B | C | D | E | F | Total | ||
| A | Tom MACRAE | 7 | 3 | 6 | 6 | 22 | 1128 | ||
| B | Solomon LAMPTEY-COLE | 1 | 1 | 5 | 5 | 12 | 540 | ||
| C | Michael BALDOCK | 5 | 7 | 2 | 7 | 21 | 888 | ||
| D | Adheeb SAIBO | 2 | 3 | 6 | 7 | 18 | 1142 | ||
| E | Pete NEWTON | 2 | 3 | 1 | 1 | 7 | 560 | ||
| Box 11 | A | B | C | D | E | Total | |||
| A | Sandro SEM | 6 | 7 | 0 | 7 | 20 | 848 | ||
| B | Oli STEVENS | 2 | 0 | 6 | 6 | 14 | 884 | ||
| C | Roberta HERRICK | 1 | 0 | 2 | 1 | 4 | 634 | ||
| D | Chris YOUNG | 0 | 2 | 6 | 2 | 10 | 736 | ||
| E | Alexis STENFORS | 1 | 2 | 7 | 6 | 16 | 1365 | ||
| Box 12 | A | B | C | D | E | Total | |||
| A | John SIMONS (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| B | Harry HUSSEY | 0 | 0 | 0 | 1 | 1 | 429 | ||
| C | Tony TANG | 0 | 0 | 7 | 2 | 9 | 636 | ||
| D | Paul OWEN | 0 | 0 | 1 | 0 | 1 | 840 | ||
| E | Sean ALLEN | 0 | 7 | 6 | 0 | 13 | 936 | ||
| Box 13 | A | B | C | D | E | Total | |||
| A | Craig SCOTT | 7 | 0 | 0 | 7 | 14 | 967 | ||
| B | Oliver COUPE | 1 | 0 | 6 | 2 | 9 | 621 | ||
| C | Will COFFEY | 0 | 0 | 0 | 7 | 7 | 2204 | ||
| D | Giulia LEALI | 0 | 2 | 0 | 0 | 2 | 521 | ||
| E | Mike KAPSALIS | 1 | 6 | 1 | 0 | 8 | |||
| Box 14 | A | B | C | D | E | F | Total | ||
| A | Dean BRINDLEY | 7 | 7 | 7 | 0 | 0 | 21 | 1079 | |
| B | Jack STEPHENSON | 1 | 0 | 0 | 0 | 0 | 1 | ||
| C | Reece MONK | 1 | 0 | 1 | 0 | 0 | 2 | 296 | |
| D | Neil FISHER | 1 | 0 | 7 | 0 | 0 | 8 | 719 | |
| E | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Box 15 | A | B | C | D | E | Total | |||
| A | Natalie HOWARD | 7 | 3 | 0 | 0 | 10 | 536 | ||
| B | James BURGESS | 1 | 0 | 0 | 0 | 1 | 410 | ||
| C | Jack MITCHELL | 5 | 0 | 3 | 0 | 8 | |||
| D | Callum BROWN | 0 | 0 | 5 | 0 | 5 | |||
| E | Pete BRADLEY | 0 | 0 | 0 | 0 | 0 | |||



