GOOD NEWS!
****ADVANCED****
SATURDAY SQUASH SESSION
RESTARTS THIS SATURDAY 06th NOVEMBER 15.40-17.40
Booking is via the "better" app
CLICK...
CYCLE ENDS 7th DECEMBER
| Box 1 | A | B | C | D | E | Total | |||
| A | Rohan PLUNKETT | 5 | 7 | 7 | 7 | 26 | 3265 | ||
| B | Calum MURRAY | 3 | 5 | 6 | 6 | 20 | 2337 | ||
| C | Richard BOWMAN | 1 | 3 | 0 | 6 | 10 | 2147 | ||
| D | Florent DUPONT | 1 | 2 | 0 | 0 | 3 | 2001 | ||
| E | Matt CARTWRIGHT | 1 | 2 | 2 | 0 | 5 | 1723 | ||
| Box 2 | A | B | C | D | E | Total | |||
| A | Adam O'BRIEN | 2 | 7 | 5 | 3 | 17 | 1490 | ||
| B | Matt TALLYN | 6 | 0 | 6 | 0 | 12 | 1897 | ||
| C | David BUTTER | 1 | 0 | 7 | 0 | 8 | 1446 | ||
| D | Kevin NOSIB | 3 | 2 | 1 | 5 | 11 | 1434 | ||
| E | David SIDDALL | 5 | 0 | 0 | 3 | 8 | 1538 | ||
| Box 3 | A | B | C | D | E | Total | |||
| A | James DOOLAN | 6 | 7 | 6 | 1 | 20 | 2001 | ||
| B | Chris RIGBY | 2 | 7 | 7 | 1 | 17 | 1639 | ||
| C | Ajay DUGGAL | 1 | 1 | 5 | 1 | 8 | 1421 | ||
| D | Alan SALAMA | 2 | 1 | 3 | 1 | 7 | 2614 | ||
| E | Richard KEATING | 7 | 7 | 7 | 7 | 28 | 6104 | ||
| Box 4 | A | B | C | D | E | Total | |||
| A | Ben PRITCHARD | 0 | 0 | 0 | 0 | 0 | 1671 | ||
| B | 0 | 0 | 0 | 0 | 0 | ||||
| C | Alistair MITCHELL | 0 | 0 | 0 | 0 | 0 | 1747 | ||
| D | Tom GIBLIN | 0 | 0 | 0 | 6 | 6 | 1311 | ||
| E | Chris WILKINSON | 0 | 0 | 0 | 2 | 2 | 1089 | ||
| Box 5 | A | B | C | D | E | Total | |||
| A | Paul HOWARD | 7 | 0 | 7 | 7 | 21 | 1617 | ||
| B | Katie ABELL | 1 | 0 | 5 | 5 | 11 | 982 | ||
| C | Teppei KUBO (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| D | Andrew SYK | 1 | 3 | 0 | 0 | 4 | 962 | ||
| E | Richard O'KEEFE | 1 | 3 | 0 | 0 | 4 | 791 | ||
| Box 6 | A | B | C | D | E | Total | |||
| A | Tom LARKIN | 6 | 7 | 5 | 7 | 25 | 3062 | ||
| B | Jack RAVENSCROFT | 2 | 7 | 1 | 7 | 17 | 1654 | ||
| C | Sam NEWTON | 1 | 1 | 1 | 0 | 3 | 1186 | ||
| D | Sanat SHAH | 3 | 7 | 7 | 7 | 24 | 2804 | ||
| E | Nick WORSLEY | 1 | 1 | 0 | 1 | 3 | 1716 | ||
| Box 7 | A | B | C | D | E | Total | |||
| A | Ian SWALLOW | 6 | 3 | 0 | 1 | 10 | 1342 | ||
| B | James RALSTON | 2 | 1 | 0 | 1 | 4 | 1093 | ||
| C | Llywelyn GRIFFITH | 5 | 7 | 0 | 2 | 14 | 1394 | ||
| D | Ben CRANNY (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| E | Will COFFEY | 7 | 7 | 6 | 0 | 20 | 2048 | ||
| Box 8 | A | B | C | D | E | Total | |||
| A | Kamrul HOSSAIN | 1 | 2 | 2 | 0 | 5 | 1042 | ||
| B | Tom MACRAE | 7 | 2 | 7 | 6 | 22 | 1235 | ||
| C | Michael BALDOCK | 6 | 6 | 6 | 7 | 25 | 1247 | ||
| D | Alexis STENFORS | 6 | 1 | 2 | 0 | 9 | 1309 | ||
| E | Michal JACYKIEWICZ | 0 | 2 | 1 | 0 | 3 | 933 | ||
| Box 9 | A | B | C | D | E | F | Total | ||
| A | Pedro ZUIM (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| B | Mark DUMBRILL (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| C | Pierre GUILLAUME | 0 | 0 | 3 | 7 | 10 | 1273 | ||
| D | Pete NEWTON | 0 | 0 | 5 | 7 | 12 | 1116 | ||
| E | Patrick DAVIS | 0 | 0 | 1 | 1 | 2 | 871 | ||
| Box 10 | A | B | C | D | E | F | Total | ||
| A | Ben SANDLER | 2 | 0 | 1 | 0 | 3 | 942 | ||
| B | Sandro SEM | 6 | 0 | 6 | 6 | 18 | 1010 | ||
| C | Ben MASON | 0 | 0 | 0 | 0 | 0 | 908 | ||
| D | Craig SCOTT | 7 | 2 | 0 | 0 | 9 | 986 | ||
| E | Tony TANG | 0 | 2 | 0 | 0 | 2 | 1009 | ||
| Box 11 | A | B | C | D | E | Total | |||
| A | Solomon LAMPTEY-COLE | 0 | 0 | 0 | 0 | 0 | 540 | ||
| B | Peter MACKINTOSH | 0 | 0 | 0 | 7 | 7 | 1061 | ||
| C | Lawrence GRAHAM (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| D | Callum AUSTIN | 0 | 0 | 0 | 0 | 0 | 1302 | ||
| E | Mike KAPSALIS | 0 | 1 | 0 | 0 | 1 | 789 | ||
| Box 12 | A | B | C | D | E | Total | |||
| A | Daniel OWERS | 0 | 0 | 1 | 0 | 1 | 645 | ||
| B | Kyle ANDERSON (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| C | Sean ALLEN | 0 | 0 | 0 | 0 | 0 | 953 | ||
| D | Stephen HOWEY | 7 | 0 | 0 | 7 | 14 | 1303 | ||
| E | Callum BROWN | 0 | 0 | 0 | 1 | 1 | 773 | ||
| Box 13 | A | B | C | D | E | Total | |||
| A | Chris YOUNG | 6 | 1 | 0 | 1 | 8 | 708 | ||
| B | Roberta HERRICK | 2 | 1 | 0 | 1 | 4 | 603 | ||
| C | Neil FISHER | 7 | 7 | 0 | 1 | 15 | 933 | ||
| D | Dan SQUIRES | 0 | 0 | 0 | 0 | 0 | 988 | ||
| E | Julian RICKETTS | 7 | 7 | 7 | 0 | 21 | |||
| Box 14 | A | B | C | D | E | F | Total | ||
| A | Jack MITCHELL | 6 | 2 | 0 | 0 | 0 | 8 | 668 | |
| B | Reece MONK | 2 | 7 | 2 | 0 | 0 | 11 | 537 | |
| C | Oliver COUPE | 6 | 1 | 2 | 0 | 0 | 9 | 675 | |
| D | Isaac MEHIGAN | 0 | 6 | 6 | 0 | 0 | 12 | 667 | |
| E | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Box 15 | A | B | C | D | E | Total | |||
| A | Mark O'NEILL (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| B | Paul OWEN | 0 | 2 | 5 | 0 | 7 | 529 | ||
| C | Harry HUSSEY | 0 | 6 | 6 | 0 | 12 | 529 | ||
| D | Natalie HOWARD | 0 | 3 | 2 | 0 | 5 | 505 | ||
| E | 0 | 0 | 0 | 0 | 0 | ||||
| Box 16 | A | B | C | D | E | Total | |||
| A | Giulia LEALI | 0 | 2 | 3 | 0 | 5 | 484 | ||
| B | Jack STEPHENSON (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| C | Garvan JOSEET | 6 | 0 | 5 | 0 | 11 | 374 | ||
| D | James BURGESS | 3 | 0 | 3 | 0 | 6 | 364 | ||
| E | 0 | 0 | 0 | 0 | 0 | ||||



