DON'T FORGET!
****ADVANCED****
SATURDAY SQUASH SESSION
SATURDAYS 15.20-17.20
Booking is via the "better" app
CLICK...
CYCLE ENDS 5th APRIL
| Box 1 | A | B | C | D | E | Total | SqL | ||
| A | Rohan PLUNKETT | 7 | 7 | 7 | 0 | 21 | 3930 | ||
| B | Florent DUPONT | 1 | 1 | 6 | 1 | 9 | 2244 | ||
| C | Richard BOWMAN | 1 | 7 | 0 | 1 | 9 | 2142 | ||
| D | James DOOLAN | 1 | 2 | 0 | 2 | 5 | 2141 | ||
| E | Huw CORCORAN | 0 | 7 | 7 | 6 | 20 | 2840 | ||
| Box 2 | A | B | C | D | E | F | Total | ||
| A | Matt CARTWRIGHT | 5 | 6 | 5 | 2 | 0 | 18 | 1904 | |
| B | Kevin NOSIB | 3 | 7 | 6 | 1 | 0 | 17 | 1938 | |
| C | Paramjit DIU | 2 | 1 | 3 | 7 | 0 | 13 | 1546 | |
| D | Chris RIGBY | 3 | 2 | 3 | 0 | 0 | 8 | 1680 | |
| E | Jon STANSFIELD | 6 | 7 | 0 | 0 | 0 | 13 | 2756 | |
| Box 3 | A | B | C | D | E | Total | |||
| A | Alan SALAMA | 1 | 6 | 1 | 2 | 10 | 2044 | ||
| B | Matt TALLYN | 7 | 6 | 3 | 7 | 23 | 2202 | ||
| C | Llywelyn GRIFFITH | 2 | 2 | 1 | 5 | 10 | 1740 | ||
| D | Joe WALDER | 7 | 5 | 7 | 6 | 25 | 2841 | ||
| E | Sanat SHAH | 6 | 1 | 3 | 2 | 12 | 2462 | ||
| Box 4 | A | B | C | D | E | Total | |||
| A | Paul HOWARD | 5 | 0 | 1 | 0 | 6 | 1577 | ||
| B | David BUTTER | 3 | 0 | 1 | 0 | 4 | 1442 | ||
| C | Teppei KUBO (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| D | Pavel ANDEL | 7 | 7 | 0 | 0 | 14 | 1865 | ||
| E | Ben PRITCHARD | 0 | 0 | 0 | 0 | 0 | 1665 | ||
| Box 5 | A | B | C | D | E | Total | |||
| A | Jamie VICTOR | 0 | 3 | 6 | 1 | 10 | 1287 | ||
| B | Ajay DUGGAL | 0 | 1 | 1 | 2 | 4 | 1263 | ||
| C | David SIDDALL | 5 | 7 | 1 | 1 | 14 | 1624 | ||
| D | Sam HUNT | 2 | 7 | 7 | 0 | 16 | 1810 | ||
| E | Edward FREEMAN | 7 | 6 | 7 | 0 | 20 | 2994 | ||
| Box 6 | A | B | C | D | E | Total | |||
| A | Will COFFEY | 0 | 0 | 0 | 0 | 0 | 1751 | ||
| B | Alistair MITCHELL | 0 | 0 | 7 | 1 | 8 | 1656 | ||
| C | Pierre GUILLAUME | 0 | 0 | 7 | 1 | 8 | 1443 | ||
| D | Jonathan HART | 0 | 1 | 1 | 0 | 2 | 858 | ||
| E | Jay HEAD | 0 | 7 | 7 | 0 | 14 | |||
| Box 7 | A | B | C | D | E | Total | |||
| A | Tom GIBLIN | 0 | 0 | 0 | 0 | 0 | 1418 | ||
| B | Andrew SYK | 0 | 0 | 0 | 0 | 0 | 1026 | ||
| C | Michael BALDOCK | 0 | 0 | 0 | 6 | 6 | 1247 | ||
| D | Max LEVY | 0 | 0 | 0 | 0 | 0 | 1024 | ||
| E | James RALSTON | 0 | 0 | 2 | 0 | 2 | 1213 | ||
| Box 8 | A | B | C | D | E | Total | |||
| A | Dan BLAND | 5 | 0 | 7 | 7 | 19 | 1429 | ||
| B | Alexis STENFORS | 3 | 5 | 3 | 3 | 14 | 1213 | ||
| C | Craig SCOTT | 0 | 3 | 0 | 2 | 5 | 1041 | ||
| D | Sandro SEM | 1 | 5 | 0 | 3 | 9 | 1077 | ||
| E | Sam NEWTON | 1 | 5 | 6 | 5 | 17 | 1164 | ||
| Box 9 | A | B | C | D | E | F | Total | ||
| A | Richard O'KEEFE | 0 | 3 | 0 | 0 | 3 | 915 | ||
| B | Nick WORSLEY | 0 | 0 | 0 | 0 | 0 | 1439 | ||
| C | Julian RICKETTS | 5 | 0 | 5 | 1 | 11 | 1370 | ||
| D | Khalifa NYANDE | 0 | 0 | 3 | 1 | 4 | 1679 | ||
| E | Stephen HOWEY | 0 | 0 | 7 | 7 | 14 | 1604 | ||
| Box 10 | A | B | C | D | E | F | Total | ||
| A | Ben CRANNY | 0 | 6 | 7 | 0 | 13 | 1337 | ||
| B | Pete NEWTON | 0 | 0 | 3 | 0 | 3 | 1075 | ||
| C | Adam SWYCHER | 2 | 0 | 0 | 0 | 2 | 1565 | ||
| D | Neil FISHER | 1 | 5 | 0 | 0 | 6 | 958 | ||
| E | Ron SCALPELLO. (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| Box 11 | A | B | C | D | E | Total | |||
| A | Ian MERRYFIELD (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| B | Matt DAVIES | 0 | 0 | 7 | 0 | 7 | 1775 | ||
| C | Peter MACKINTOSH | 0 | 0 | 0 | 0 | 0 | 961 | ||
| D | Dean BRINDLEY | 0 | 1 | 0 | 2 | 3 | 976 | ||
| E | Lawrence GRAHAM | 0 | 0 | 0 | 6 | 6 | 1493 | ||
| Box 12 | A | B | C | D | E | Total | |||
| A | James FITZGERALD | 5 | 7 | 7 | 7 | 26 | 1265 | ||
| B | Ben SANDLER | 3 | 0 | 5 | 7 | 15 | 1055 | ||
| C | David ROMAIN | 1 | 0 | 2 | 0 | 3 | 782 | ||
| D | Ben BURNHAM | 1 | 3 | 6 | 7 | 17 | 1031 | ||
| E | Denez TATAR | 1 | 1 | 0 | 1 | 3 | |||
| Box 13 | A | B | C | D | E | Total | |||
| A | Donald SPARKS (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| B | Ben PUGH COOK | 0 | 0 | 0 | 0 | 0 | 740 | ||
| C | Callum BROWN | 0 | 0 | 5 | 0 | 5 | 705 | ||
| D | Chris YOUNG | 0 | 0 | 3 | 2 | 5 | 746 | ||
| E | Andrew BARLOW | 0 | 0 | 0 | 6 | 6 | 1005 | ||
| Box 14 | A | B | C | D | E | F | Total | ||
| A | Ankur DAS | 7 | 0 | 6 | 0 | 0 | 13 | 771 | |
| B | Jack MITCHELL | 1 | 0 | 0 | 0 | 0 | 1 | 653 | |
| C | Oliver COUPE (w/d) | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | Garvan JOSEET | 2 | 0 | 0 | 0 | 0 | 2 | 519 | |
| E | Mike KAPSALIS | 0 | 0 | 0 | 0 | 0 | 0 | 765 | |
| Box 15 | A | B | C | D | E | Total | |||
| A | Reece MONK. (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| B | Roberta HERRICK | 0 | 0 | 2 | 0 | 2 | 607 | ||
| C | James BURGESS | 0 | 0 | 0 | 0 | 0 | 429 | ||
| D | Stephen KIRKHAM | 0 | 6 | 0 | 0 | 6 | 1318 | ||
| E | 0 | 0 | 0 | 0 | 0 | ||||
| Box 16 | A | B | C | D | E | Total | |||
| A | Natalie HOWARD | 0 | 0 | 1 | 2 | 3 | 454 | ||
| B | Paul OWEN | 0 | 7 | 1 | 2 | 10 | 504 | ||
| C | Peter BRADLEY | 0 | 1 | 1 | 0 | 2 | 680 | ||
| D | Fez MANNAN | 7 | 7 | 7 | 7 | 28 | 1035 | ||
| E | Joe SEGAL | 6 | 6 | 0 | 1 | 13 | |||



