january 2022


DON'T FORGET!

****ADVANCED**** 

SATURDAY SQUASH SESSION 

SATURDAYS15.20-17.20 

Booking is via the "better" app

CLICK...
CYCLE ENDS 1st MARCH
  Box 1 A B C D E   Total SqL
A Rohan PLUNKETT   7 7 0 6   20 3820
B Richard BOWMAN 1   3 0 5   9 2106
C Florent DUPONT 1 5   0 6   12 2287
D Tom LARKIN (w/d) 0 0 0   0   0  
E Matt CARTWRIGHT 2 3 2 0     7 1884
                   
  Box 2 A B C D E   Total SqL
A Adam O'BRIEN   0 2 0 0   2 1410
B James DOOLAN 7   7 7 7   28 2231
C Kevin NOSIB 6 1   5 6   18 1706
D Paramjit DIU 0 1 3   7   11 1040
E Alan SALAMA 0 1 2 1     4 2095
                   
  Box 3 A B C D E   Total SqL
A Matt TALLYN   2 6 1 7   16 1920
B Chris RIGBY 6   6 1 7   20 1757
C Paul HOWARD 2 2   1 6   11 1565
D Huw CORCORAN 7 7 7   7   28 2483
E Jamie VICTOR 1 1 2 1     5 1155
                   
  Box 4 A B C D E   Total SqL
A David BUTTER   6 0 3 1   10 1451
B Ajay DUGGAL 2   0 1 1   4 1321
C Will COFFEY 0 0   1 0   1 1744
D Llywelyn GRIFFITH 5 7 7   1   20 1744
E Jon STANSFIELD 7 7 0 7     21 2731
                   
  Box 5 A B C D E   Total SqL
A Alistair MITCHELL   5 0 2 1   8 1562
B David SIDDALL 3   0 7 1   11 1586
C Tom GIBLIN 0 0   1 0   1 1405
D Teppei KUBO 6 1 7   0   14 1844
E Joe WALDER 7 7 0 0     14 2109
                   
  Box 6 A B C D E   Total SqL
A Andrew SYK   0 0 1 3   4 1020
B Jack RAVENSCROFT 0   5 1 7   13 1627
C Dan BLAND 0 3   0 0   3 1266
D Pavel ANDEL 7 7 0   0   14 1784
E Jonathan HART 5 1 0 0     6 946
                   
  Box 7 A B C D E   Total SqL
A Richard O'KEEFE   0 3 0 1   4 858
B Chris WILKINSON 0   0 0 0   0 1093
C Michael BALDOCK 5 0   6 1   12 1187
D Alexis STENFORS 0 0 2   5   7 1343
E Pierre GUILLAUME 7 0 7 3     17 1439
                   
  Box 8 A B C D E   Total SqL
A Pete NEWTON   0 0 2 0   2 1137
B Charlie KLEIMAN 0   0 0 0   0 861
C Nick WORSLEY 0 0   0 3   3 1434
D Craig SCOTT 6 0 0   2   8 1008
E Max LEVY 7 0 5 6     18 1019
                   
  Box 9 A B C D E F Total SqL
A James RALSTON   0 6 7 0   13 1274
B Ben CRANNY 0   0 6 0   6 1221
C Sandro SEM 2 0   6 7   15 1036
D Julian RICKETTS 1 2 2   6   11 1421
E Ian MERRYFIELD 0 0 1 2     3 866
                   
  Box 10 A B C D E F Total SqL
A Kamrul HOSSAIN   0 0 0 0   0 922
B Khalifa NYANDE 0   6 5 5   16 1739
C James FITZGERALD 0 2   1 0   3 1148
D Adam SWYCHER 0 3 7   2   12 1570
E Matt DAVIES 0 3 0 3     6 1648
                   
  Box 11 A B C D E   Total SqL
A Peter MACKINTOSH   0 1 3 7   11 955
B Tony TANG 0   0 0 0   0 1045
C Stephen HOWEY 7 0   7 0   14 1453
D Neil FISHER 5 0 1   7   13 979
E Donald SPARKS 1 0 0 1     2 516
                   
  Box 12 A B C D E   Total SqL
A Ben PUGH COOK   0 2 0 0   2 734
B Ben SANDLER 0   6 0 0   6 1000
C Dean BRINDLEY 3 2   0 7   12 966
D Isaac MEHIGAN 0 0 0   0   0 670
E Ankur DAS 0 0 1 0     1 578
                   
  Box 13 A B C D E   Total SqL
A Callum BROWN   1 0 6 3   10 683
B Lawrence GRAHAM 7   0 0 7   14 1524
C Mike KAPSALIS (w/d) 0 0   0 0   0  
D Jack MITCHELL 2 0 0   2   4 704
E David ROMAIN 5 1 0 6     12 816
                   
  Box 14 A B C D E F Total SqL
A Oliver COUPE   1 0 5 1 0 7 632
B Chris YOUNG 7   7 0 1 0 15 779
C Reece MONK 0 1   0 1 0 2 513
D Roberta HERRICK 3 0 0   1 0 4 596
E Ben BURNHAM 7 7 7 7   0 28 1189
                   
  Box 15 A B C D E   Total SqL
A Daniel OWERS   0 0 0 0   0 656
B Paul OWEN 0   0 0 5   5 503
C Natalie HOWARD 0 0   2 1   3 438
D James BURGESS 0 0 6   2   8 399
E Garvan JOSEET 0 3 7 6     16 483
Results now linked to:

Make a free website with Yola