GOOD NEWS!
****ADVANCED****
SATURDAY SQUASH SESSION
RESTARTS THIS SATURDAY 06th NOVEMBER 15.40-17.40
Booking is via the "better" app
CLICK...
CYCLE ENDS 25th JANUARY
| Box 1 | A | B | C | D | E | Total | SqL | ||
| A | Rohan PLUNKETT | 7 | 7 | 1 | 0 | 15 | 3862 | ||
| B | Richard BOWMAN | 1 | 7 | 1 | 0 | 9 | 2142 | ||
| C | Adam O'BRIEN | 1 | 1 | 1 | 0 | 3 | 1441 | ||
| D | Richard KEATING | 7 | 7 | 7 | 7 | 28 | 6249 | ||
| E | Matt TALLYN | 0 | 0 | 0 | 1 | 1 | 1905 | ||
| Box 2 | A | B | C | D | E | F | Total | ||
| A | Matt CARTWRIGHT | 5 | 3 | 6 | 7 | 5 | 26 | 1820 | |
| B | Kevin NOSIB | 3 | 2 | 5 | 7 | 1 | 18 | 1702 | |
| C | James DOOLAN | 5 | 6 | 5 | 6 | 2 | 24 | 1939 | |
| D | Chris RIGBY | 2 | 3 | 3 | 6 | 3 | 17 | 1652 | |
| E | David BUTTER | 1 | 1 | 2 | 2 | 2 | 8 | 1363 | |
| F | Florent DUPONT | 3 | 7 | 6 | 5 | 6 | 27 | 2078 | |
| Box 3 | A | B | C | D | E | Total | |||
| A | David SIDDALL | 0 | 0 | 0 | 0 | 0 | 1507 | ||
| B | Paul HOWARD | 0 | 7 | 2 | 0 | 9 | 1734 | ||
| C | Ajay DUGGAL | 0 | 1 | 1 | 0 | 2 | 1406 | ||
| D | Tom LARKIN | 0 | 6 | 7 | 0 | 13 | 2852 | ||
| E | Sanat SHAH (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| Box 4 | A | B | C | D | E | Total | |||
| A | Alan SALAMA | 7 | 7 | 7 | 6 | 27 | 2577 | ||
| B | Katie ABELL | 1 | 1 | 2 | 1 | 5 | 1050 | ||
| C | Tom GIBLIN | 1 | 7 | 7 | 1 | 16 | 1477 | ||
| D | Jack RAVENSCROFT | 1 | 6 | 1 | 7 | 15 | 1699 | ||
| E | Will COFFEY | 2 | 7 | 7 | 1 | 17 | 1817 | ||
| Box 5 | A | B | C | D | E | Total | |||
| A | Chris WILKINSON | 2 | 0 | 0 | 1 | 3 | 1064 | ||
| B | Alistair MITCHELL | 6 | 6 | 7 | 1 | 20 | 1477 | ||
| C | Andrew SYK | 0 | 2 | 6 | 3 | 11 | 1034 | ||
| D | Richard O'KEEFE | 0 | 1 | 2 | 1 | 4 | 766 | ||
| E | Llywelyn GRIFFITH | 7 | 7 | 5 | 7 | 26 | 1613 | ||
| Box 6 | A | B | C | D | E | Total | |||
| A | Teppei KUBO | 0 | 7 | 7 | 7 | 21 | 1720 | ||
| B | Ian SWALLOW | 0 | 0 | 0 | 0 | 0 | 1325 | ||
| C | Michael BALDOCK | 1 | 0 | 2 | 6 | 9 | 1165 | ||
| D | Dan BLAND | 1 | 0 | 6 | 7 | 14 | 1214 | ||
| E | Charlie KLEIMAN | 1 | 0 | 2 | 1 | 4 | 848 | ||
| Box 7 | A | B | C | D | E | Total | |||
| A | Sam NEWTON | 0 | 0 | 0 | 0 | 0 | 1179 | ||
| B | Nick WORSLEY | 0 | 0 | 3 | 1 | 4 | 1496 | ||
| C | Tom MACRAE (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| D | Alexis STENFORS | 0 | 5 | 0 | 6 | 11 | 1372 | ||
| E | Pete NEWTON | 0 | 7 | 0 | 2 | 9 | 1223 | ||
| Box 8 | A | B | C | D | E | Total | |||
| A | James RALSTON | 2 | 2 | 5 | 0 | 9 | 1067 | ||
| B | Ben CRANNY | 6 | 2 | 6 | 0 | 14 | 1126 | ||
| C | Pierre GUILLAUME | 6 | 6 | 6 | 7 | 25 | 1454 | ||
| D | Sandro SEM | 3 | 2 | 2 | 6 | 13 | 972 | ||
| E | Kamrul HOSSAIN | 0 | 0 | 1 | 2 | 3 | 926 | ||
| Box 9 | A | B | C | D | E | F | Total | ||
| A | Michal JACYKIEWICZ | 0 | 0 | 0 | 0 | 0 | 928 | ||
| B | Patrick DAVIS | 0 | 0 | 0 | 0 | 0 | 868 | ||
| C | Craig SCOTT | 0 | 0 | 0 | 7 | 7 | 952 | ||
| D | Peter MACKINTOSH | 0 | 0 | 0 | 0 | 0 | 1057 | ||
| E | Ankur DAS | 0 | 0 | 1 | 0 | 1 | 517 | ||
| Box 10 | A | B | C | D | E | F | Total | ||
| A | Ben SANDLER | 0 | 1 | 0 | 0 | 1 | 943 | ||
| B | Stephen HOWEY | 0 | 2 | 7 | 2 | 11 | 1301 | ||
| C | Julian RICKETTS | 7 | 6 | 7 | 2 | 22 | 1667 | ||
| D | Ben PUGH COOK | 0 | 1 | 1 | 1 | 3 | 722 | ||
| E | Khalifa NYANDE | 0 | 6 | 6 | 7 | 19 | 1785 | ||
| Box 11 | A | B | C | D | E | Total | |||
| A | Tony TANG | 7 | 0 | 0 | 0 | 7 | 1049 | ||
| B | Mike KAPSALIS | 1 | 0 | 2 | 0 | 3 | 765 | ||
| C | Lawrence GRAHAM (w/d) | 0 | 0 | 0 | 0 | 0 | |||
| D | Dean BRINDLEY | 0 | 6 | 0 | 0 | 6 | 1047 | ||
| E | Oli STEVENS | 0 | 0 | 0 | 0 | 0 | 764 | ||
| Box 12 | A | B | C | D | E | Total | |||
| A | Daniel OWERS | 0 | 1 | 0 | 1 | 2 | 659 | ||
| B | Callum BROWN | 0 | 1 | 5 | 1 | 7 | 629 | ||
| C | Neil FISHER | 7 | 7 | 0 | 2 | 16 | 970 | ||
| D | Chris YOUNG | 0 | 3 | 0 | 1 | 4 | 670 | ||
| E | James FITZGERALD | 7 | 7 | 6 | 7 | 27 | 1103 | ||
| Box 13 | A | B | C | D | E | Total | |||
| A | Roberta HERRICK | 3 | 3 | 0 | 0 | 6 | 590 | ||
| B | Isaac MEHIGAN | 5 | 6 | 0 | 0 | 11 | 674 | ||
| C | Reece MONK | 5 | 2 | 0 | 0 | 7 | 554 | ||
| D | Harry HUSSEY | 0 | 0 | 0 | 0 | 0 | 527 | ||
| E | 0 | 0 | 0 | 0 | 0 | ||||
| Box 14 | A | B | C | D | E | F | Total | ||
| A | Oliver COUPE | 1 | 7 | 0 | 0 | 0 | 8 | 655 | |
| B | Jack MITCHELL | 7 | 7 | 0 | 0 | 0 | 14 | 741 | |
| C | Paul OWEN | 1 | 1 | 0 | 0 | 0 | 2 | 508 | |
| D | Garvan JOSEET | 0 | 0 | 0 | 0 | 0 | 0 | 372 | |
| E | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Box 15 | A | B | C | D | E | Total | |||
| A | Natalie HOWARD | 0 | 0 | 0 | 0 | 0 | 498 | ||
| B | James BURGESS | 0 | 0 | 0 | 0 | 0 | 360 | ||
| C | Giulia LEALI | 0 | 0 | 0 | 0 | 0 | 474 | ||
| D | Andrew HILLAND | 0 | 0 | 0 | 0 | 0 | |||
| E | 0 | 0 | 0 | 0 | 0 | ||||



