july 2021


OH MY GOD, WE'RE BACK ON!

CLICK...
             CYCLE ENDS 20th  JULY

  Box 1 A B C D E   Total SqL
A Ali LADAK   0 0 0 0   0 3741
B Rohan PLUNKETT 0   0 0 0   0 3284
C Sebastian KEUCHEL 0 0   0 0   0 2686
D Jon STANSFIELD (w'drawn) 0 0 0   0   0  
E Luke WILLIAMS 0 0 0 0     0 2512
                 
  Box 2 A B C D E   Total SqL
A David ROBERTSON   0 0 6 7   13 2613
B Nat DEFRIEND 0   0 7 6   13 2649
C Peter BAYNTON (w/drawn) 0 0   0 0   0  
D Tim DENIS 2 1 0   5   8 2092
E Matt CARTWRIGHT 1 2 0 3     6 1895
                 
  Box 3 A B C D E   Total SqL
A Ben PRITCHARD   0 3 0 6   9 1776
B Calum MURRAY (w'drawn) 0   0 0 0   0  
C Richard BOWMAN 5 0   0 6   11 1824
D James DOOLAN 0 0 0   0   0 1637
E Adam O'BRIEN 2 0 2 0     4 1539
                 
  Box 4 A B C D E   Total SqL
A David SIDDALL (w'drawn)   0 0 0 0   0  
B Paul HOWARD 0   0 5 7   12 1707
C Ian SWALLOW (w'drawn) 0 0   0 0   0  
D Kevin NOSIB 0 3 0   7   10 1588
E Ben SANDLER 0 1 0 1     2 1287
                 
  Box 5 A B C D E   Total SqL
A Chris RIGBY   1 7 3 3   14 1420
B Matt TALLYN 7   6 0 7   20 1284
C David BUTTER 1 2   7 0   10 1166
D Emmanuel VERKINDEREN 5 0 1   3   9 1204
E Alistair MITCHELL 5 1 0 3     9 1200
                 
  Box 6 A B C D E   Total SqL
A Alan SALAMA (W'drawn)   0 0 0 0   0  
B James EVELYN 0   0 0 1   1 1117
C Ron SCALPELLO 0 0   0 0   0 1155
D Ajay DUGGAL 0 0 0   6   6 1157
E Tom GIBLIN 0 7 0 2     9 1122
                 
  Box 7 A B C D E   Total SqL
A Kamrul HOSSAIN   0 0 0 0   0 1281
B Lawrence GRAHAM (w/d) 0   0 0 0   0  
C Kyle ANDERSON (w/d) 0 0   0 0   0  
D Julian WAUNG 0 0 0   0   0  
E Peter MACKINTOSH 0 0 0 0     0 1072
                 
  Box 8 A B C D E   Total SqL
A Dan BLAND   0 1 6 7   14 1139
B Nick HODGSON (W'dn) 0   0 0 0   0  
C Dan SMALLWOOD 7 0   7 0   14 1208
D James RALSTON 2 0 1   6   9 990
E Daniel OWERS 1 0 0 2     3  
                 
  Box 9 A B C D E F Total SqL
A Mark DE SOUZA   0 0 7 7   14 1184
B Sam NEWTON 0   0 7 6   13 1139
C Chris WILKINSON 0 0   0 0   0 982
D Tom MUNRO 1 1 0   3   5 933
E Tom MACRAE 1 2 0 5     8 1084
                 
  Box 10 A B C D E F Total SqL
A Ben CRANNY   0 0 0 3   3 926
B Chris WHITE (w/drawn) 0   0 0 0   0  
C Sean ALLEN 0 0   0 1   1 962
D Jack BURKE 0 0 0   0   0  
E Mark DUMBRILL 5 0 7 0     12 957
                 
  Box 11 A B C D E   Total SqL
A Solomon LAMPTEY-COLE   1 0 0 0   1  
B Jack RAVENSCROFT 7   0 0 0   7 888
C John SIMONS 0 0   0 0   0 878
D Max LEVY (w'drawn) 0 0 0   0   0  
E Matthew DALE HARRIS 0 0 0 0     0 862
                 
  Box 12 A B C D E   Total SqL
A Ellis TURMEL   1 2 2 7   12 862
B James COURTNEY 7   6 2 7   22 857
C Craig SCOTT 6 2   1 0   9 775
D Andrew SYK 6 6 7   7   26 666
E Denes TATAR 1 1 0 1     3 361
                 
  Box 13 A B C D E   Total SqL
A Michael BALDOCK   5 0 0 5   10 755
B Sandro SEM 3   0 7 0   10 741
C Neil FISHER (w'drawn) 0 0   0 0   0  
D Elliot ELTHAM 0 1 0   0   1 695
E Ali FAWAD 3 0 0 0     3  
                 
  Box 14 A B C D E   Total SqL
A James CURTIS   0 0 0 0   0 661
B Oliver COUPE 0   6 1 1   8 648
C Paul OWEN 0 2   1 0   3 553
D Roberta HERRICK 0 7 7   0   14 688
E Tony TANG 0 7 0 0     7 1090
                 
  Box 15 A B C D E   Total SqL
A Natalie HOWARD   5 0 0 0   5 515
B James BURGESS 3   0 0 0   3 457
C Giulia LEALI 0 0   0 0   0 509
D Ana AGUILAR SANCHEZ 0 0 0   0   0 132
E   0 0 0 0     0  
Results now linked to:

Make a free website with Yola