CLICK...
CYCLE ENDS 3rd MARCH
| Box 1 | A | B | C | D | E | Total | SqL | |||
| A | Ali LADAK | 7 | 0 | 0 | 0 | 7 | ||||
| B | Sebastian KEUCHEL | 1 | 2 | 6 | 7 | 16 | 2409 | |||
| C | Luke WILLIAMS | 0 | 6 | 2 | 7 | 15 | 2328 | |||
| D | David ROBERTSON | 0 | 2 | 6 | 5 | 13 | 2208 | |||
| E | Richard BOWMAN | 0 | 1 | 1 | 3 | 5 | 1646 | |||
| Box 2 | A | B | C | D | E | Total | ||||
| A | Rohan PLUNKETT | 7 | 7 | 7 | 7 | 28 | 2833 | |||
| B | Kevin JACKSON | 1 | 2 | 7 | 0 | 10 | 1811 | |||
| C | Matt CARTWRIGHT | 1 | 6 | 6 | 7 | 20 | 1910 | |||
| D | Calum MURRAY | 1 | 1 | 2 | 3 | 7 | 1402 | |||
| E | David SIDDALL | 1 | 0 | 1 | 5 | 7 | 1418 | |||
| Box 3 | A | B | C | D | E | Total | ||||
| A | Tim DENIS | 7 | 6 | 6 | 7 | 26 | 2048 | |||
| B | Adam O'BRIEN | 1 | 5 | 7 | 1 | 14 | 1475 | |||
| C | Ben BATTCOCK | 2 | 3 | 6 | 2 | 13 | 1543 | |||
| D | Kevin NOSIB | 2 | 1 | 2 | 2 | 7 | 1323 | |||
| E | Jon STANSFIELD | 1 | 7 | 6 | 6 | 20 | 2221 | |||
| Box 4 | A | B | C | D | E | Total | ||||
| A | Peter BAYNTON | 7 | 6 | 7 | 7 | 27 | 2190 | |||
| B | Nick JONES | 1 | 6 | 7 | 6 | 20 | 1445 | |||
| C | Alistair MITCHELL | 2 | 2 | 0 | 3 | 7 | 1161 | |||
| D | James DOOLAN | 1 | 1 | 0 | 6 | 8 | 1559 | |||
| E | Llywelyn GRIFFITH | 1 | 2 | 5 | 2 | 10 | 1109 | |||
| Box 5 | A | B | C | D | E | Total | ||||
| A | Paul HOWARD | 6 | 6 | 7 | 5 | 24 | 1464 | |||
| B | Dan SOLOMON | 2 | 5 | 1 | 1 | 9 | 1083 | |||
| C | Emmanuel VERKINDEREN | 2 | 3 | 1 | 6 | 12 | 1163 | |||
| D | Tom GELDERD | 1 | 7 | 7 | 1 | 16 | 1274 | |||
| E | Randolph WATSON | 3 | 7 | 2 | 7 | 19 | 1252 | |||
| Box 6 | A | B | C | D | E | Total | ||||
| A | David BUTTER | 3 | 7 | 5 | 3 | 18 | 1150 | |||
| B | Chris RIGBY | 5 | 7 | 6 | 6 | 24 | 1370 | |||
| C | Dan SMALLWOOD | 1 | 1 | 3 | 7 | 12 | 1043 | |||
| D | Lawrence GRAHAM | 3 | 2 | 3 | 2 | 10 | 959 | |||
| E | Pierre GUILLAUME | 5 | 2 | 1 | 6 | 14 | 1138 | |||
| Box 7 | A | B | C | D | E | Total | ||||
| A | Mark DE SOUZA | 2 | 2 | 3 | 7 | 14 | 930 | |||
| B | Ron SCALPELLO | 6 | 7 | 3 | 7 | 23 | 1157 | |||
| C | Ajay DUGGAL | 6 | 1 | 7 | 7 | 21 | 1078 | |||
| D | Tom GIBLIN | 5 | 5 | 1 | 7 | 18 | 1061 | |||
| E | Michael BALDOCK | 1 | 1 | 1 | 1 | 4 | 685 | |||
| Box 8 | A | B | C | D | E | Total | ||||
| A | James RALSTON | 2 | 6 | 6 | 5 | 19 | 977 | |||
| B | Katie ABELL | 6 | 5 | 7 | 5 | 23 | 963 | |||
| C | Sandro SEM | 2 | 3 | 2 | 1 | 8 | 708 | |||
| D | Tom MACRAE | 2 | 1 | 6 | 5 | 14 | 973 | |||
| E | Kyle ANDERSON | 3 | 3 | 7 | 3 | 16 | 983 | |||
| Box 9 | A | B | C | D | E | F | Total | |||
| A | Ben MASON | 0 | 1 | 1 | 6 | 8 | 705 | |||
| B | James COURTNEY | 0 | 2 | 3 | 1 | 6 | 742 | |||
| C | Michal JACYKIEWICZ | 7 | 6 | 7 | 6 | 26 | 899 | |||
| D | Ben CRANNY | 7 | 5 | 1 | 7 | 20 | 922 | |||
| E | Mark DUMBRILL | 2 | 7 | 2 | 1 | 12 | 811 | |||
| Box 10 | A | B | C | D | E | F | Total | |||
| A | Peter BRADLEY | 0 | 1 | 0 | 0 | 1 | 778 | |||
| B | Gareth MORRIS HALE | 0 | 3 | 7 | 0 | 10 | 1045 | |||
| C | Dan BLAND | 7 | 3 | 7 | 7 | 24 | 992 | |||
| D | Bir VIRK | 0 | 1 | 1 | 2 | 4 | 844 | |||
| E | Sam NEWTON | 0 | 0 | 1 | 6 | 7 | 988 | |||
| Box 11 | A | B | C | D | E | Total | ||||
| A | Matthew DALE HARRIS | 6 | 0 | 5 | 7 | 18 | 787 | |||
| B | Craig MORGAN | 2 | 3 | 1 | 0 | 6 | 717 | |||
| C | Craig SCOTT | 0 | 5 | 0 | 0 | 5 | 778 | |||
| D | Chris WILKINSON | 3 | 7 | 0 | 6 | 16 | 1087 | |||
| E | John MIDDLETON | 1 | 0 | 0 | 2 | 3 | 370 | |||
| Box 12 | A | B | C | D | E | Total | ||||
| A | Dan LATTER | 3 | 3 | 1 | 0 | 7 | 754 | |||
| B | Chris WHITE | 3 | 1 | 0 | 0 | 4 | 820 | |||
| C | Fred MILES | 5 | 7 | 1 | 0 | 13 | 977 | |||
| D | Ian SWALLOW | 7 | 0 | 7 | 0 | 14 | 1495 | |||
| E | Chantal HEPPOLETTE (wd) | 0 | 0 | 0 | 0 | 0 | ||||
| Box 13 | A | B | C | D | E | Total | ||||
| A | Dan SQUIRES | 3 | 0 | 6 | 7 | 16 | 887 | |||
| B | Charlie SMITH | 5 | 0 | 6 | 0 | 11 | 971 | |||
| C | Sean ALLEN | 0 | 0 | 6 | 0 | 6 | 886 | |||
| D | Georgina BROWN | 2 | 2 | 2 | 7 | 13 | 840 | |||
| E | Harry HUSSEY | 1 | 0 | 0 | 1 | 2 | 396 | |||
| Box 14 | A | B | C | D | E | Total | ||||
| A | Keith DE BARRA | 0 | 1 | 2 | 1 | 4 | 761 | |||
| B | Charles TURNHAM | 0 | 0 | 0 | 0 | 0 | 720 | |||
| C | Tom MUNRO | 7 | 0 | 2 | 2 | 11 | 924 | |||
| D | Toby LOVELL | 6 | 0 | 6 | 1 | 13 | 982 | |||
| E | Alexis STENFORS | 7 | 0 | 6 | 7 | 20 | 1229 | |||
| Box 15 | A | B | C | D | E | Total | ||||
| A | Will GOODISON (w'dn) | 0 | 0 | 0 | 0 | 0 | ||||
| B | Chris ELLIOT | 0 | 0 | 1 | 2 | 3 | 633 | |||
| C | Ben SANDLER | 0 | 0 | 7 | 7 | 14 | 1468 | |||
| D | Peter MACKINTOSH | 0 | 7 | 1 | 6 | 14 | 987 | |||
| E | Jonathan YOUNG | 0 | 6 | 1 | 2 | 9 | 755 | |||
| Box 16 | A | B | C | D | E | Total | ||||
| A | Neil FISHER | 1 | 3 | 2 | 0 | 6 | 671 | |||
| B | James EVELYN | 7 | 7 | 7 | 6 | 27 | 1160 | |||
| C | Ben BURNHAM | 5 | 1 | 7 | 5 | 18 | 985 | |||
| D | Julian WALKER | 6 | 1 | 1 | 0 | 8 | 822 | |||
| E | Daniel MEAD | 0 | 2 | 3 | 0 | 5 | 958 | |||
| Box 17 | A | B | C | D | E | Total | ||||
| A | Rob FROSTICK | 0 | 0 | 1 | 0 | 1 | 788 | |||
| B | Mike TAYLOR | 0 | 3 | 0 | 6 | 9 | 800 | |||
| C | Andrew HILLAND | 0 | 3 | 2 | 3 | 8 | 781 | |||
| D | Stephen KIRKHAM | 7 | 0 | 6 | 0 | 13 | 1212 | |||
| E | Andrew NDIKOM | 0 | 2 | 5 | 0 | 7 | 713 | |||
| Box 18 | A | B | C | D | E | F | Total | |||
| A | Tom ROGER | 0 | 0 | 1 | 3 | 1 | 5 | 588 | ||
| B | John SIMONS | 0 | 2 | 0 | 2 | 1 | 5 | 810 | ||
| C | James LISHMAN | 0 | 6 | 7 | 6 | 1 | 20 | 1039 | ||
| D | Patrick DAVIS | 7 | 0 | 0 | 6 | 0 | 13 | 1189 | ||
| E | Damian SYMONDS | 5 | 6 | 2 | 2 | 1 | 16 | 844 | ||
| F | Alan SALAMA | 7 | 7 | 7 | 0 | 7 | 28 | 2714 | ||
| Box 19 | A | B | C | D | E | Total | ||||
| A | Jamie KIRBY | 0 | 1 | 0 | 0 | 1 | 535 | |||
| B | Tom HURDMAN | 0 | 0 | 0 | 0 | 0 | 1069 | |||
| C | Andrew MACFARLANE | 7 | 0 | 0 | 7 | 14 | 1018 | |||
| D | Colin ZUCKER | 0 | 0 | 0 | 0 | 0 | 844 | |||
| E | Amy TRNYKA | 0 | 0 | 1 | 0 | 1 | ||||
| Box 20 | A | B | C | D | E | Total | ||||
| A | Peter A BRADLEY (w'drn) | 0 | 0 | 0 | 0 | 0 | ||||
| B | Ellis TURMEL | 0 | 7 | 6 | 5 | 18 | 835 | |||
| C | Paul OWEN | 0 | 1 | 1 | 1 | 3 | 533 | |||
| D | Mark O'NEILL | 0 | 2 | 7 | 7 | 16 | 858 | |||
| E | David GARDNER | 0 | 3 | 7 | 1 | 11 | 779 | |||
| Box 21 | A | B | C | D | E | Total | ||||
| A | James ENSOR | 7 | 7 | 7 | 5 | 26 | 775 | |||
| B | David STILLMAN | 1 | 7 | 2 | 2 | 12 | 509 | |||
| C | Roberta HERRICK | 1 | 1 | 7 | 2 | 11 | 516 | |||
| D | Giulia LEALI | 1 | 6 | 1 | 2 | 10 | 494 | |||
| E | Oliver COUPE | 3 | 6 | 6 | 6 | 21 | 652 | |||
| Box 22 | A | B | C | D | E | F | Total | |||
| A | Dan CLARK (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | |||
| B | Natalie HOWARD | 0 | 7 | 7 | 1 | 2 | 17 | 477 | ||
| C | Tom WOODWARD | 0 | 1 | 7 | 1 | 1 | 10 | 363 | ||
| D | Ana AGUILAR SANCHEZ | 0 | 1 | 1 | 0 | 0 | 2 | 148 | ||
| E | James CURTIS | 0 | 7 | 7 | 0 | 2 | 16 | 606 | ||
| F | Elliot ELTHAM | 0 | 6 | 7 | 0 | 6 | 19 | 646 | ||



