july 2019


CLICK...
NOTE:

NEW RESULTS SUBMISSION.

THANK YOU SEB!

CYCLE ENDS 6th AUGUST
                 
                 
  Box 1 A B C D E   Total
A Ali LADAK   0 3 7 7   17
B Nat DEFRIEND (withdn) 0   0 0 0   0
C Peter BAYNTON 3 0   6 0   9
D Matt CARTWRIGHT 1 0 2   6   9
E Kevin JACKSON 1 0 0 2     3
                 
  Box 2 A B C D E   Total
A Rohan PLUNKETT   7 7 7 7   28
B Tim DENIS 1   2 6 6   15
C David ROBERTSON 1 6   6 7   20
D David SIDDALL 1 2 2   2   7
E Paul HOWARD 1 2 1 6     10
                 
  Box 3 A B C D E   Total
A Sebastian KEUCHEL   6 7 7 7   27
B Luke WILLIAMS 2   6 0 5   13
C Jay BROOKS 1 2   7 2   12
D James DOOLAN 1 0 1   3   5
E Ben BATTCOCK 1 3 6 5     15
                 
  Box 4 A B C D E   Total
A Adam O'BRIEN   2 2 6 6   16
B Kieran PORTER 6   0 5 6   17
C Richard BOWMAN 6 7   7 6   26
D David BUTTER 2 3 1   7   13
E Nicolai TAN 2 2 2 1     7
                 
  Box 5 A B C D E   Total
A Florent DUPONT   0 7 6 6   19
B Alistair MITCHELL 0   7 6 7   20
C Emmanuel VERKINDEREN 1 1   1 6   9
D Ron SCALPELLO 2 2 7   6   17
E Nick JONES 2 1 2 2     7
                 
  Box 6 A B C D E   Total
A Kevin NOSIB   3 6 7 7   23
B Ajay DUGGAL 3   1 7 3   14
C Chris RIGBY 2 7   7 7   23
D Jack RAVENSCROFT 1 1 1   2   5
E Dan SOLOMON 1 5 1 6     13
                 
  Box 7 A B C D E   Total
A Nick HODGSON   5 5 5 3   18
B Ross FARQUHARSON 3   0 0 1   4
C Dan SMALLWOOD 3 0   0 1   4
D Ethan BALL 3 0 0   1   4
E Calum MURRAY 5 7 7 7     26
                 
  Box 8 A B C D E   Total
A Chris WILKINSON   0 0 0 0   0
B
Benedict COOKE (withdrawn)
0   0 0 0   0
C Gareth MORRIS HALE 0 0   5 6   11
D Ben CRANNY 0 0 3   0   3
E Mark DUMBRILL 0 0 2 0     2
                 
  Box 9 A B C D E   Total
A Harry HUSSEY   0 1 1 1   3
B Michael BALDOCK 0   3 5 6   14
C Kyle ANDERSON 7 3   1 0   11
D Sandro SEM 7 3 7   5   22
E Ben MASON 7 2 0 3     12
                 
  Box 10 A B C D E   Total
A Andrew SYK   2 3 5 0   10
B Pierre GUILLAUME 6   7 6 7   26
C Carlos HERVAS 5 1   7 6   19
D James COURTNEY 3 2 1   6   12
E Max LEVY 0 1 2 2     5
                 
  Box 11 A B C D E   Total
A Dan SQUIRES   2 0 0 0   2
B Patrick ABRAMS 6   2 3 1   12
C Matthew DALE HARRIS 0 6   0 0   6
D Charles TURNHAM 0 5 0   1   6
E Michael TAYLOR 0 7 0 7     14
                 
  Box 12 A B C D E   Total
A Lucas GINESTET   0 0 6 6   12
B Gregoire COURTOIS (w/d) 0   0 0 0   0
C Daniel WEBB (w/d) 0 0   0 0   0
D Will GOODISON 2 0 0   0   2
E Sam MINCHER 2 0 0 0     2
                 
  Box 13 A B C D E   Total
A Craig SCOTT   3 3 7 5   18
B Bir VIRK 3   0 7 0   10
C James EVELYN 3 0   3 0   6
D Georgina BROWN 1 1 5   0   7
E Chris ELLIOT 3 0 0 0     3
                 
  Box 14 A B C D E   Total
A Ben BURNHAM   3 0 1 1   5
B Sean ALLEN 5   0 2 1   8
C
Theepan SARAVANAPAVAN
0 0   1 1   2
D Peter BRADLEY 7 6 7   3   23
E Daniela ARAMU 7 7 7 5     26
                 
  Box 15 A B C D E   Total
A Sam MILLS   5 2 7 5   19
B Tom MUNRO 3   5 6 5   19
C Andrew HILLAND 6 3   6 7   22
D John SIMONS 1 2 2   0   5
E Stephen KIRKHAM 3 3 1 0     7
                 
  Box 16 A B C D E   Total
A Max GETHIN (withdrawn)   0 0 0 0   0
B Toby LOVELL 0   1 0 0   1
C Michael LOS 0 7   5 1   13
D Peter MACKINTOSH 0 0 3   3   6
E Tom HURDMAN 0 0 7 5     12
                 
  Box 17 A B C D E   Total
A Drew CAMPBELL   2 2 6 2   12
B Anthony LEWIS 6   0 0 6   12
C Dan LATTER 6 0   6 6   18
D Chris YOUNG 2 0 2   0   4
E Julian WALKER 6 2 2 0     10
                 
  Box 18 A B C D E   Total
A Mark O'NEILL   2 0 1 0   3
B James LISHMAN 6   5 6 0   17
C Colin ZUCKER 0 3   3 1   7
D Tony TANG 7 2 3   1   13
E Andrew FIGARI 0 0 7 7     14
                 
  Box 19 A B C D E   Total
A David GARDNER   2 1 7 3   13
B Daniel MEAD 6   6 6 0   18
C David PEPPER 7 2   6 5   20
D Ellis TURMEL 1 2 2   1   6
E Patrick DAVIS 5 0 3 7     15
  Box 20 A B C D E F G Total
A Paul OWEN   1 2 7 2 0 0 12
B Peter A BRADLEY 7   7 3 6 6 0 29
C James CURTIS 6 1   5 6 5 0 23
D Natalie HOWARD 1 5 3   6 6 0 21
E Roberta HERRICK 6 2 2 2   0 0 12
F Oliver COUPE 0 2 3 2 0   0 7
G   0 0 0 0 0 0   0

Make a free website with Yola