december 2019


CLICK...
 CYCLE ENDS 24th December
             
  Box 1 A B C D E   Total SQLVS
A Ali LADAK   2 7 0 7   16 3052
B Rohan PLUNKETT 6   3 0 7   16 2843
C Luke WILLIAMS 1 5   0 7   13 2095
D Nat DEFRIEND (w'drawn) 0 0 0   0   0
E Adam O'BRIEN 1 1 1 0     3 1296
                 
  Box 2 A B C D E   Total
A Sebastian KEUCHEL   7 3 7 7   24 2578
B David ROBERTSON 1   1 7 5   14 1871
C Matt CARTWRIGHT 3 7   6 7   23 1968
D Paul HOWARD 1 1 2   5   9 1427
E Calum MURRAY 1 3 1 3     8 1532
                 
  Box 3 A B C D E   Total
A Peter BAYNTON (w'drn)   0 0 0 0   0
B Tim DENIS 0   6 5 7   18 1814
C Florent DUPONT 0 2   0 7   9 1653
D David SIDDALL 0 3 0   0   3 1420
E David BUTTER 0 1 1 0     2 1242
                 
  Box 4 A B C D E   Total
A Richard BOWMAN   0 1 7 5   13 1507
B Jay BROOKS (w'drawn) 0   0 0 0   0
C Kevin JACKSON 7 0   7 7   21 1774
D Alistair MITCHELL 1 0 1   3   5 1105
E Nick JONES 3 0 1 5     9 1238
                 
  Box 5 A B C D E   Total
A Kevin NOSIB   7 7 0 1   15 1314
B James DOOLAN 1   7 7 0   15 1599
C Tom GELDERD 1 1   7 2   11 1045
D Mark DE SOUZA 0 1 1   2   4 833
E Ben BATTCOCK 7 0 6 6     19 1531
                 
  Box 6 A B C D E   Total
A Emmanuel VERKINDEREN   5 5 5 5   20 1218
B Dan SOLOMON 3   7 5 7   22 1207
C Randolph WATSON 3 1   3 7   14 1028
D Chris RIGBY 3 3 5   5   16 1084
E Pierre GUILLAUME 3 1 1 3     8 1042
                 
  Box 7 A B C D E F Total
A Dan SMALLWOOD   7 7 7 0 0 21 1108
B Ajay DUGGAL 1   7 3 0 0 11 887
C Sandro SEM 1 1   2 0 0 4 622
D Lawrence GRAHAM 1 5 6   0 0 12 940
E Gareth MORRIS HALE (w/d) 0 0 0 0   0 0
F                
  Box 8 A B C D E   Total
A Ron SCALPELLO   6 7 0 3   16 933
B Ben MASON 2   6 0 2   10 701
C Michael BALDOCK 1 2   0 3   6 724
D Kyle ANDERSON (w'drawn) 0 0 0   0   0
E James RALSTON 5 6 5 0     16 1056
                 
  Box 9 A B C D E F Total
A Katie ABELL   7 0 7 0 5 19 825
B James COURTNEY 1   0 1 7 6 15 634
C Ross FARQUHARSON 0 0   0 0 0 0 839
D Tom GIBLIN 1 7 0   0 7 15 1087
E John MIDDLETON 0 0 0 0   0 0
F Matthew DALE HARRIS 3 2 0 1 0   6 719
                 
  Box 10 A B C D E F Total
A Michal JACYKIEWICZ   5 6 0 0 0 11 756
B Ben CRANNY 3   3 3 0 0 9 726
C Sam MINCHER 2 5   1 0 3 8 767
D Peter BRADLEY 0 5 7   0 0 12
E Chantal HEPPOLETTE 0 0 0 0   0 0
F Dan BLAND 0 0 5 0 0   5 823
                 
  Box 11 A B C D E   Total
A Mark DUMBRILL   7 0 5 2   14 670
B Lucas GINESTET 0   0 3 1   4 645
C Sam NEWTON 0 0   0 1   1 955
D Dan LATTER 3 5 7   1   16 764
E Tom MACRAE 6 7 7 7     27 1312
                 
  Box 12 A B C D E F Total
A Craig SCOTT (w'drawn)   0 0 0 0 0 0
B Chris WILKINSON 0   0 0 0 0 0 714
C Will GOODISON 0 0   0 0 0 0 958
D Charles TURNHAM 0 0 0   0 0 0 717
E Sean ALLEN 0 0 0 0   0 0 777
F Fred MILES 0 0 0 0 0   0
                 
  Box 13 A B C D E   Total
A Sam MILLS (w'drawn)   0 0 0 0   0
B Harry HUSSEY 0   0 0 0   0 440
C Craig MORGAN 0 0   6 5   11 953
D Chris WHITE 0 0 2   7   9 1010
E Keith DE BARRA 0 0 3 1     4 781
                 
  Box 14 A B C D E   Total
A Bir VIRK   6 0 6 7   19 929
B Neil FISHER 2   0 0 1   3 624
C Tom MUNRO 0 0   0 3   3 843
D Chris ELLIOT 2 0 0   1   3 757
E Charlie SMITH 1 7 3 7     18 978
                 
  Box 15 A B C D E   Total
A Georgina BROWN   1 1 7 6   15 785
B Dan SQUIRES 7   0 3 7   17 851
C Mike TAYLOR 7 0   0 6   13 904
D Ben SANDLER 1 5 0   7   13 1217
E Tom ROGER 2 1 2 1     6 506
                 
  Box 16 A B C D E   Total
A Tom RECALDIN   0 1 0 2   3
B Tom HURDMAN 0   1 0 0   1 1148
C Ian SWALLOW 7 7   0 0   14 1578
D Michael LOS 0 0 0   0   0 1005
E Rob FROSTICK 6 0 0 0     6 639
                 
  Box 17 A B C D E   Total
A Amy TRYNKA   0 0 0 0   0 354
B Jamie KIRBY 0   1 1 0   2 512
C James EVELYN 0 7   6 2   15 965
D Peter MACKINTOSH 0 7 2   2   11 991
E Toby LOVELL 7 0 6 6     19 1105
                 
  Box 18 A B C D E   Total
A James LISHMAN   0 0 3 2   5 1046
B Rob PHIPPS 0   0 0 0   0 564
C Stephen KIRKHAM 0 0   0 5   5 1214
D Patrick DAVIS 3 0 0   1   4 1024
E Alexis STENFORS 6 0 3 7     16 1253
                 
  Box 19 A B C D E   Total
A Ben BURNHAM   1 7 6 5   19 925
B John SIMONS 7   6 2 3   18 880
C Ellis TURMEL 1 2   1 6   10 783
D Julian WALKER 2 6 7   6   21 1040
E Chris YOUNG 3 3 2 2     10 776
   
  Box 20 A B C D E   Total  
A Colin ZUCKER   2 0 5 7   14 809
B Andrew MACFARLANE 6   0 7 7   20 980
C Mark O'NEILL (w'drawn) 0 0   0 0   0  
D James ENSOR 3 1 0   0   4 669
E David STILLMAN 1 1 0 0     2 417
 
  Box 21 A B C D E   Total
A Oliver COUPE   7 0 0 1   8 725
B Natalie HOWARD 1   1 0 0   2 473
C Damian SYMONDS 0 7   0 1   8 648
D James CURTIS 0 0 0   2   2 664
E Peter A BRADLEY 7 0 7 6     20 1007
  Box 22 A B C D E   Total
A Paul OWEN   5 6 7 0   18 594
B Roberta HERRICK 3   0 0 0   3 571
C Dan CLARK 2 0   7 0   9 517
D Giulia LEALI 1 0 1   0   2 407
E                
Results now linked to:

Make a free website with Yola