april 2019


CLICK...
NOTE:

NEW RESULTS SUBMISSION.

THANK YOU SEB!

CYCLE ENDS 21st MAY
                 
  Box 1 A B C D E   Total
A Peter BAYNTON   0 7 6 6   19
B Richard BANGAY (with'n) 0   0 0 0   0
C Rohan PLUNKETT 1 0   5 5   11
D Ali LADAK 2 0 3   5   10
E David ROBERTSON 2 0 3 3     8
                 
  Box 2 A B C D E   Total
A Jon STANSFIELD   1 3 3 6   13
B Tim DENIS 7   2 5 3   17
C Nat DEFRIEND 3 6   7 7   23
D Adam O'BRIEN 5 3 1   5   14
E Kevin JACKSON 2 5 1 3     11
                 
  Box 3 A B C D E   Total
A Sebastian KEUCHEL   6 0 7 7   20
B Matt CARTWRIGHT 2   0 6 7   15
C Richard BOWMAN (with'n) 0 0   0 0   0
D Paul HOWARD 1 2 0   2   5
E David SIDDALL 1 1 0 6     8
                 
  Box 4 A B C D E   Total
A Luke WILLIAMS   6 7 7 7   27
B Ben BATTCOCK 2   3 7 1   13
C Jay BROOKS 1 5   7 6   19
D Nicolai TAN 1 1 1   1   4
E James DOOLAN 1 7 2 7     17
                 
  Box 5 A B C D E   Total
A Kieran PORTER   7 3 6 3   19
B Florent DUPONT 1   6 6 6   19
C Nick JONES 3 2   3 2   10
D Emmanuel VERKINDEREN 2 2 5   1   10
E David BUTTER 3 2 6 7     18
                 
  Box 6 A B C D E   Total
A Kevin NOSIB   7 0 6 6   19
B Thomas GELDERD 1   5 6 5   17
C Ross FARQUHARSON 0 3   0 1   4
D Randolph WATSON 2 2 0   2   6
E Ajay DUGGAL 2 3 7 6     18
                 
  Box 7 A B C D E   Total
A CHRIS RIGBY   7 0 2 2   11
B JACK RAVENSCROFT 1   7 1 1   10
C DAN BLAND 0 1   2 3   6
D NICK HODGSON 6 7 6   2   21
E ALISTAIR MITCHELL 6 7 5 6     24
                 
  Box 8 A B C D E   Total
A RON SCALPELLO   7 3 7 7   24
B CALUM MURRAY 1   6 0 0   7
C DAN SMALLWOOD 3 2   5 6   16
D BENEDICT COOKE 1 0 3   6   10
E MARK DUMBRILL 1 0 2 2     5
                 
  Box 9 A B C D E   Total
A CHRIS WILKINSON   6 5 0 5   16
B BEN MASON 2   2 1 2   7
C ANDREW SYK 3 6   2 3   14
D GARETH MORRIS 0 7 6   0   13
E KATIE ABELL 3 6 5 0     14
                 
  Box 10 A B C D E   Total
A ETHAN BALL   7 6 7 7   27
B SANDRO SEM 1   1 2 7   11
C MICHAEL BALDOCK 2 7   1 5   15
D BEN CRANNY 1 6 7   7   21
E JAMES COURTNEY 1 1 3 1     6
                 
  Box 11 A B C D E   Total
A SAM MINCHER   1 2 0 1   4
B MATTHEW DALE HARRIS 7   0 0 1   8
C KYLE ANDERSON 6 0   2 1   9
D CARLOS HERVAS 0 0 6   2   8
E DAN SOLOMON 7 7 7 6     27
                 
  Box 12 A B C D E   Total
A DANIEL WEBB (withdrawn)   0 0 0 0   0
B JAMES EVELYN 0   1 0 6   7
C CRAIG SCOTT 0 7   1 2   10
D DAN SQUIRES 0 0 7   5   12
E LUCAS GINESTET 0 2 6 3     11
                 
  Box 13 A B C D E   Total
A BEN BURNHAM   3 0 5 0   8
B PATRICK ABRAMS 5   6 6 7   24
C BIR VIRK 0 2   6 7   15
D GREGOIRE COURTOIS 3 2 2   6   13
E SAM MILLS 0 1 1 2     4
                 
  Box 14 A B C D E   Total
A TOM MUNRO   2 0 3 3   8
B LUKE BARAN BISSET 6   7 7 1   21
C JOHN SIMONS 0 1   2 2   5
D CHARLES TURNHAM 5 1 6   1   13
E PIERRE GUILLAUME 5 7 6 7     25
                 
  Box 15 A B C D E   Total
A MICHAEL TAYLOR   0 6 7 3   16
B DAVE BECKETT 0   0 1 0   1
C THEEPAN SARAVANAPAVAN 2 0   7 3   12
D TIM ELLISON 1 7 1   1   10
E MAX LEVY 5 0 5 7     17
                 
  Box 16 A B C D E   Total
A SEAN ALLEN   6 7 0 0   13
B GEORGINA BROWN 2   3 2 6   13
C PETER MACKINTOSH 1 5   0 0   6
D STEPHEN KIRKHAM 0 6 0   0   6
E TOM HURDMAN 0 2 0 0     2
                 
  Box 17 A B C D E   Total
A ANDREW HILLAND   7 6 1 6   20
B DAVID GARDNER 1   2 0 5   8
C BEN SANDLER 2 6   6 7   21
D PETER BRADLEY 7 0 2   7   16
E CHRIS YOUNG 2 3 1 1     7
                 
  Box 18 A B C D E   Total
A MARK O'NEILL   7 7 0 1   15
B PAUL OWEN 1   6 1 2   10
C PETER A BRADLEY 1 2   2 0   5
D TOBY LOVELL 0 7 6   6   19
E ANTHONY LEWIS 7 6 0 2     15
                 
  Box 19 A B C D E   Total
A JAMES LISHMAN   7 0 5 2   14
B TONY TANG 1   3 0 2   6
C DANIEL MEAD 0 5   7 5   17
D COLIN ZUCKER 3 0 1   1   5
E MICHAEL LOS 6 6 3 7     22
  Box 20 A B C D E   Total
A MIKE KAPSALIS   0 7 1 7   15
B DAN LATTER 7   7 7 0   21
C OLIVER COUPE 1 1   1 0   3
D JULIAN WALKER 7 1 7   0   15
E JAMES CURTIS 1 0 0 0     1
  Box 21 A B C D E F G Total
A ELLIS TURMEL   7 7 5 2 7 0 28
B ROBERTA HERRICK 1   7 2 1 6 0 17
C NATALIE HOWARD 1 1   5 1 6 0 14
D PATRICK DAVIS 3 6 3   3 7 0 22
E DAVID PEPPER 6 7 7 5   7 0 32
F TARITA BILQUIS WEBER 1 2 2 1 1   0 7
G   0 0 0 0 0 0   0

Make a free website with Yola