october 2019


CLICK...
CYCLE ENDS 19th NOVEMBER
  Box 1 A B C D E   Total SQ LVLS
A Ali LADAK   7 5 6 7   25 3078
B Rohan PLUNKETT 1   7 7 7   22 2744
C Sebastian KEUCHEL 3 1   5 6   15 2254
D Peter BAYNTON 2 1 3   2   8 1871
E David ROBERTSON 1 1 2 6     10 1916
                 
  Box 2 A B C D E   Total
A Tim DENIS   5 2 7 0   14 1773
B Matt CARTWRIGHT 3   6 1 5   15 1584
C Luke WILLIAMS 6 2   6 2   16 1694
D Adam O'BRIEN 1 7 2   6   16 1387
E Richard BOWMAN 0 3 6 2     11 1446
                 
  Box 3 A B C D E   Total
A Nat DEFRIEND   7 7 7 7   28 2187
B Kevin NOSIB 1   1 1 3   6 1121
C Paul HOWARD 1 7   6 6   20 1550
D Florent DUPONT 1 7 2   6   16 1568
E Jay BROOKS 1 5 2 2     10 1234
                 
  Box 4 A B C D E   Total
A Kevin JACKSON   1 0 1 0   2 1403
B Calum MURRAY 7   0 6 0   13 1673
C Kieran PORTER (w'drawn) 0 0   0 0   0
D David SIDDALL 1 2 0   0   3 1280
E Paul FOX (w'drawn) 0 0 0 0     0
                 
  Box 5 A B C D E   Total
A James DOOLAN   6 7 0 1   14 1387
B David BUTTER 2   2 7 7   18 1241
C Emmanuel VERKINDEREN 1 6   6 0   13 1047
D Dan SMALLWOOD 0 1 2   1   4 788
E Alistair MITCHELL 7 1 0 7     15 1281
                 
  Box 6 A B C D E   Total
A Nick JONES   2 5 7 7   21 1216
B Dan SOLOMON 6   2 5 3   16 973
C Thomas GELDERD 3 6   6 5   20 1030
D Ron SCALPELLO 1 3 2   0   6 761
E Ajay DUGGAL 1 3 3 0     7 882
                 
  Box 7 A B C D E   Total
A Chris RIGBY   0 6 7 1   14 1105
B Gareth MORRIS HALE 0   0 3 6   9 900
C Randolph WATSON 2 0   7 6   15 891
D Katie ABELL 1 3 1   2   7 650
E Mark DE SOUZA 7 2 2 6     17 1146
                 
  Box 8 A B C D E   Total
A Pierre GUILLAUME   7 7 7 7   28 1164
B James COURTNEY 1   2 3 0   6 554
C Sandro SEM 1 6   2 5   14 602
D Ben MASON 1 5 6   0   12 611
E Michal JACYKIEWICZ 1 0 3 0     4 606
                 
  Box 9 A B C D E F Total
A Ben CRANNY   0 7 2 2 2 13 732
B Daniela ARAMU (w'drawn) 0   0 0 0 0 0
C Mark DUMBRILL 1 0   1 2 1 5 511
D Kyle ANDERSON 6 0 7   3 3 19 1071
E Lawrence GRAHAM 6 0 6 2   7 21 1013
F Michael BALDOCK 6 0 7 5 1   19 776
                 
  Box 10 A B C D E   Total
A Ross FARQUHARSON   7 3 6 6   22 797
B Craig SCOTT 1   2 0 1   4 620
C James RALSTON 5 6   6 6   23 957
D Lucas GINESTET 2 0 2   1   5 599
E Sam MINCHER 2 7 2 7     18 821
                 
  Box 11 A B C D E   Total
A Chris WILKINSON   0 0 1 7   8 674
B Andrew SYK 0   0 0 0   0 753
C Peter BRADLEY 0 0   6 7   13 837
D Matthew DALE HARRIS 7 0 2   7   16 876
E Sam MILLS 1 0 1 1     3 875
                 
  Box 12 A B C D E   Total
A Harry HUSSEY   1 0 1 0   2 420
B Sam NEWTON 7   7 6 0   20 976
C Bir VIRK 0 1   0 0   1 792
D Dan LATTER 7 2 0   7   16 892
E Neil FISHER 0 0 0 1     1 628
                 
  Box 13 A B C D E   Total
A Max LEVY (withdrawn)   0 0 0 0   0
B Charles TURNHAM 0   7 2 0   9 692
C Georgina BROWN 0 1   0 3   4 733
D Will GOODISON 0 14 0   5   19 930
E Tom MUNRO 0 0 3 3     6 799
                 
  Box 14 A B C D E   Total
A Tom RECALDIN   2 1 2 1   6
B Sean ALLEN 6   3 7 6   22 765
C Craig MORGAN 7 5   0 7   19 860
D Dan SQUIRES 6 1 0   0   7 648
E Chris ELLIOT 7 2 1 0     10 777
                 
  Box 15 A B C D E   Total
A Amy TRYNKA   0 0 1 1   2 334
B Jamie KIRBY 0   0 1 0   1 483
C Tom HURDMAN 0 0   0 3   3 1179
D Chris WHITE 7 7 0   6   20 1044
E Mike TAYLOR 7 0 3 2     12 847
                 
  Box 16 A B C D E   Total
A Andrew HILLAND (w'drawn)   0 0 0 0   0
B James EVELYN 0   6 0 0   6 857
C Daniel MEAD 0 2   5 1   8 1034
D James LISHMAN 0 0 3   0   3 1036
E Ian SWALLOW 0 0 7 0     7 1476
                 
  Box 17 A B C D E   Total
A Rob PHIPPS   0 0 1 1   2 536
B Stephen KIRKHAM 0   0 2 0   2 1084
C Ben BURNHAM 0 0   0 1   1 777
D Peter MACKINTOSH 7 6 0   1   14 1155
E Ben SANDLER 7 0 7 7     21 1362
                 
  Box 18 A B C D E   Total
A Michael LOS   6 7 7 6   26 1043
B Colin ZUCKER 2   3 3 1   9 819
C Ellis TURMEL 1 5   2 2   10 777
D John SIMONS 1 3 6   3   13 849
E Patrick DAVIS 2 7 6 5     20 969
                 
  Box 19 A B C D E   Total
A Chris YOUNG   1 6 2 7   16 796
B Toby LOVELL 7   0 7 7   21 1030
C Mark O'NEILL 2 0   3 6   11 828
D Andrew MACFARLANE 3 1 3   7   14 752
E Paul OWEN 1 1 2 1     5   613
   
  Box 20 A B C D E   Total  
A Julian WALKER   0 5 7 7   19   956
B David GARDNER (w'drawn) 0   0 0 0   0  
C James CURTIS 3 0   2 3   8   593
D Damian SYMONDS 1 0 6   1   8   569
E James ENSOR 1 0 5 7     13   655
 
  Box 21 A B C D E F G Total
A Peter A BRADLEY   0 0 0 0 7 0 7
B Oliver COUPE 0   3 5 6 7 0 21 603
C Natalie HOWARD 0 3   0 6 5 0 14 524
D Roberta HERRICK 0 3 0   0 7 0 10 527
E Dan CLARK 0 2 2 0   6 0 10 474
F Giulia LEALI 1 1 3 1 2   0 8 374
Results now linked to:

Make a free website with Yola