july 2022


DON'T FORGET!

****ADVANCED**** 

SATURDAY SQUASH SESSION 

SATURDAYS15.20-17.20 

Booking is via the "better" app

CLICK...
CYCLE ENDS 26th JULY
  Box 1 A B C D E   Total  
A Rohan PLUNKETT   3 2 3 7   15 3475
B Florent DUPONT 5   6 1 6   18 2502
C Edward FREEMAN 6 2   5 6   19 2578
D Jon STANSFIELD 5 7 3   0   15 2828
E Chris RIGBY 1 2 2 0     5 1875
                   
  Box 2 A B C D E F Total  
A Richard BOWMAN   1 5 0 6 3 15 1964
B Matt TALLYN 7   6 0 5 3 21 2309
B Matt CARTWRIGHT 3 2   7 5 5 22 1977
C James DOOLAN 0 0 1   0 7 8 1932
D David SIDDALL 2 3 3 0   0 8 1753
E Sam HUNT 5 3 3 1 0   12 1896
                   
  Box 3 A B C D E   Total  
A Joe WALDER   0 0 0 0   0 2084
B Paramjit DIU 0   0 3 6   9 1759
C Kevin NOSIB (w/d) 0 0   0 0   0  
D Sanat SHAH 0 5 0   6   11 2385
E Paul HOWARD 0 2 0 2     4 1757
                   
  Box 4 A B C D E   Total  
A Llywelyn GRIFFITH   6 5 7 5   23 1808
B David BUTTER 2   2 7 3   14 1497
C Alan SALAMA 3 6   6 7   22 2040
D Michael BALDOCK 1 1 2   1   5 1137
E Jack RAVENSCROFT 3 5 1 7     16 1583
                   
  Box 5 A B C D E   Total  
A Alistair MITCHELL   7 6 7 7   27 1673
B Ajay DUGGAL 1   7 7 0   15 1481
C Jonathan HART 2 1   7 2   12 1216
D Ollie WILSON 1 1 1   0   3 1035
E Ben CRANNY 1 0 6 0     7 1299
                   
  Box 6 A B C D E   Total  
A Stephen HOWEY   6 5 0 1   12 1391
B Khalifa NYANDE 2   2 7 0   11 1556
C Lawrence GRAHAM 3 6   6 1   16 1504
D Matt DAVIES 0 1 2   0   3 1572
E Ben BATTCOCK 7 0 7 0     14 1772
                   
  Box 7 A B C D E   Total  
A Chris WILKINSON   3 0 0 7   10 1195
B Sam NEWTON 3   0 0 0   3 1124
C Andy SYK 0 0   0 0   0 1162
D Alexis STENFORS 0 0 0   0   0 1189
E Fez MANNAN 1 0 0 0     1 1187
                   
  Box 8 A B C D E   Total  
A Sandro SEM   7 3 1 0   11 1097
B Ben SANDLER 1   1 1 0   3 944
C James FITZGERALD 5 7   1 0   13 1143
D Jonny CHRISTY 7 7 7   0   21 1706
E Ben BURNHAM (w/d) 0 0 0 0     0  
                   
  Box 9 A B C D E F Total  
A Pete NEWTON (w/d)   0 0 0 0   0  
B James EVELYN 0   0 6 1   7 1034
C Richard O'KEEFE 0 0   3 0   3 979
D Michael SHAW 0 2 5   2   9 1070
E Daniel LEE 0 7 0 6     13 1728
                   
  Box 10 A B C D E F Total  
A Craig SCOTT   0 0 0 7   7 1082
B Kevin BEARD 0   0 7 7   14 1518
C Stephen KIRKHAM 0 0   7 0   7 1258
D Dominic MEADOWS 0 1 1   1   3 941
E George WRIGHT 1 1 0 10     12 1137
                   
  Box 11 A B C D E   Total  
A Daniel WEBB (w/d)   0 0 0 0   0  
B Oliver SIMEONE 0   0 7 0   7 1033
C David ROMAIN 0 0   0 0   0 866
D Chris YOUNG 0 1 0   0   1 719
E Pedro ZUIM 0 0 0 0     0  
                   
  Box 12 A B C D E   Total  
A Sean ALLEN   0 0 0 0   0 888
B Dean BRINDLEY 0   0 7 6   13 972
C Peter MACKINTOSH 0 0   0 6   6 945
D Ankur DAS 0 1 0   0   1 712
E Joe SEGAL 0 2 2 0     4 843
                   
  Box 13 A B C D E   Total  
A James ENSOR   0 7 0 0   7 754
B Phil RIGBY 0   5 0 4   9 641
C Natalie HOWARD 1 3   0 2   6 482
D Jack MITCHELL 0 0 0   0   0 691
E Garvan JOSEET 0 0 6 0     6 537
                   
  Box 14 A B C D E F Total  
A Denes TATAR   0 0 0 0 0 0 369
B Roberta HERRICK 0   6 0 0 0 6 610
C Martin ALLEN 0 2   0 0 0 2 513
D Peter BRADLEY 0 0 0   0 0 0 757
E   0 0 0 0   0 0 258
                   
  Box 15 A B C D E   Total  
A Paul OWEN (w/d)   0 0 0 0   0  
B Oliver COUPE 0   7 1 0   8 635
C Giulia LEALI 0 1   1 0   2 447
D James HULME 0 7 7   0   14 881
E Xavier ARMIJOS 0 0 0 0     0  
Results now linked to:

Make a free website with Yola